Using last nights Hockey Profits
Phase 1
Phase 1
Hannover VS Bayern Munchen | |||
Hannover | +1, +1½ | -111 | |
Risk 5.55 To Win 5.00 | |||
Nishikori, Kei VS Zverev, Alexander | |||
Kei | +132 | ||
Risk 3.79 To Win 5.00 | |||
Watford VS Crystal Palace | |||
Under | 2½ | -121 | |
Risk 6.05 To Win 5.00 | |||
Montreal Impact VS Los Angeles FC | |||
FC | +189 | ||
Risk 2.65 To Win 5.00 | |||
Philadelphia 76ers VS Miami Heat | |||
Heat | +145 | ||
Risk 3.45 To Win 5.00 | |||
Columbus Blue Jackets VS Washington Capitals | |||
Capitals | -164 | ||
Risk 8.20 To Win 5.00 | |||
New Jersey Devils VS Tampa Bay Lightning | |||
Lightning | -235 | ||
Risk 11.75 To Win 5.00 | |||
Houston VS Toronto | |||
Houston | -294 | ||
Risk 14.70 To Win 5.00 | |||
Kansas City Royals(D. Duffy -L) VS Detroit Tigers(M. Fiers -R) | |||
Royals | +107 | ||
Action (any pitchers)D. Duffy and M. Fiers listedD. Duffy listedM. Fiers listed | |||
Risk 4.67 To Win 5.00 | |||
Cincinnati Reds(H. Bailey -R) VS St. Louis Cardinals(C. Martinez -R) | |||
Reds | +199 | ||
Action (any pitchers)H. Bailey and C. Martinez listedH. Bailey listedC. Martinez listed | |||
Risk 2.51 To Win 5.00 | |||
Toronto Blue Jays(M. Stroman -R) VS New York Yankees(J. Montgomery -L) | |||
Jays | +142 | ||
Action (any pitchers)M. Stroman and J. Montgomery listedM. Stroman listedJ. Montgomery listed | |||
Risk 3.52 To Win 5.00 | |||
New York RB VS Chicago Fire | |||
Fire | +1, +1½ | -114 | |
Risk 5.70 To Win 5.00 | |||
Pittsburgh Pirates(S. Brault -L) VS Philadelphia Phillies(A. Nola -R) | |||
Pirates | +163 | ||
Action (any pitchers)S. Brault and A. Nola listedS. Brault listedA. Nola listed | |||
Risk 3.07 To Win 5.00 | |||
Cleveland Indians(M. Clevinger -R) VS Baltimore Orioles(C. Tillman -R) | |||
Orioles | +168 | ||
Action (any pitchers)M. Clevinger and C. Tillman listedM. Clevinger listedC. Tillman listed | |||
Risk 2.98 To Win 5.00 | |||
LA Galaxy VS Atlanta United | |||
United | +½ | -132 | |
Risk 6.60 To Win 5.00 | |||
Portland Trail Blazers VS New Orleans Pelicans | |||
Pelicans | -305 | ||
Risk 15.25 To Win 5.00 | |||
Minnesota Twins(K. Gibson -R) VS Tampa Bay Rays(B. Snell -L) | |||
Twins | +112 | ||
Action (any pitchers)K. Gibson and B. Snell listedK. Gibson listedB. Snell listed | |||
Risk 4.46 To Win 5.00 | |||
Miami Marlins(J. Urena -R) VS Milwaukee Brewers(B. Suter -L) | |||
Marlins | +150 | ||
Action (any pitchers)J. Urena and B. Suter listedJ. Urena listedB. Suter listed | |||
Risk 3.33 To Win 5.00 | |||
New York Mets(J. deGrom -R) VS Atlanta Braves(J. Teheran -R) | |||
Braves | +143 | ||
Action (any pitchers)J. deGrom and J. Teheran listedJ. deGrom listedJ. Teheran listed | |||
Risk 3.50 To Win 5.00 | |||
Columbus Crew VS New England | |||
Draw | +285 | ||
Risk 1.75 To Win 5.00 | |||
Orlando City VS San Jose Earthquakes | |||
Draw | +275 | ||
Risk 1.82 To Win 5.00 | |||
Houston Rockets VS Minnesota Timberwolves | |||
Timberwolves | +5½ | -105 | |
Risk 5.25 To Win 5.00 | |||
Dallas VS Philadelphia Union | |||
Draw | +260 | ||
Risk 1.92 To Win 5.00 | |||
Toronto Maple Leafs VS Boston Bruins | |||
Leafs | +162 | ||
Risk 3.09 To Win 5.00 | |||
Seattle Mariners(J. Paxton -L) VS Texas Rangers(B. Colon -R) | |||
Rangers | +154 | ||
Action (any pitchers)J. Paxton and B. Colon listedJ. Paxton listedB. Colon listed | |||
Risk 3.25 To Win 5.00 | |||
Chicago Cubs(Y. Darvish -R) VS Colorado Rockies(T. Anderson -L) | |||
Rockies | +126 | ||
Action (any pitchers)Y. Darvish and T. Anderson listedY. Darvish listedT. Anderson listed | |||
Risk 3.97 To Win 5.00 | |||
San Diego Padres(C. Richard -L) VS Arizona Diamondbacks(Z. Godley -R) | |||
Padres | +160 | ||
Action (any pitchers)C. Richard and Z. Godley listedC. Richard listedZ. Godley listed | |||
Risk 3.13 To Win 5.00 | |||
Salt Lake VS Colorado | |||
Colorado | +½ | -104 | |
Risk 5.20 To Win 5.00 | |||
Boston Red Sox(C. Sale -L) VS Oakland Athletics(S. Manaea -L) | |||
Athletics | +148 | ||
Action (any pitchers)C. Sale and S. Manaea listedC. Sale listedS. Manaea listed | |||
Risk 3.38 To Win 5.00 | |||
San Francisco Giants(D. Holland -L) VS Los Angeles Angels(G. Richards -R) | |||
Giants | +179 | ||
Action (any pitchers)D. Holland and G. Richards listedD. Holland listedG. Richards listed | |||
Risk 2.79 To Win 5.00 | |||
Washington Nationals(S. Strasburg -R) VS Los Angeles Dodgers(H.J. Ryu -L) | |||
Dodgers | +104 | ||
Action (any pitchers)S. Strasburg and H. J. Ryu listedS. Strasburg listedH. J. Ryu listed | |||
Risk 4.81 To Win 5.00 | |||
Oklahoma City Thunder VS Utah Jazz | |||
Jazz | -190 | ||
Risk 9.50 To Win 5.00 | |||
Hamburg VS Freiburg | |||
Draw | +240 | ||
Risk 2.08 To Win 5.00 | |||
Hannover VS Bayern Munchen | |||
Draw | +350 | ||
Risk 1.43 To Win 5.00 | |||
Eintracht Frankfurt VS Hertha Berlin | |||
Draw | +225 | ||
Risk 2.22 To Win 5.00 | |||
VfB Stuttgart VS Werder Bremen | |||
Draw | +220 | ||
Risk 2.27 To Win 5.00 |
Ticket Number accepted |
Total Risk : 169.59 Total Potential Win : 180.00 |