| Ref No : | PAR38xxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time : | 16/11 9:07:24 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Type : | Parlay | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Bet Amount : | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Odds : | 78.627 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Est. /Payout : | 4,717.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Lose Half
No.3 n No. 4 Win Half
Can Any one help me to count how much ai will win if No.7 Hits?????
Thank You
| Ref No : | PAR38xxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time : | 16/11 9:07:24 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Type : | Parlay | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Bet Amount : | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Odds : | 78.627 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Est. /Payout : | 4,717.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
