Originally posted by Fidel_CashFlow

| 195 | 18-Dec | UAB +6 (-110) | |
| 211 | 19-Dec | MINNESOTA +11.5 (-107) |
| 237 | 19-Dec | TULSA +14 (-115) |
| 217 | 19-Dec | MICHIGAN ST +108 |
| 233 | 19-Dec | UL LAFAYETTE +165 |
| 247 | 19-Dec | MISSISSIPPI +110 |
| 195 | 18-Dec | UAB +190 |
| 199 | WASHINGTON +230 | |
| 209 | PURDUE +335 | |
| 203 | 19-Dec | FLORIDA ST +248 |
| 211 | MINNESOTA +345 | |
| 219 | WASHINGTON ST +315 | |
| 221 | STANFORD +230 |
| 203 | 19-Dec | FLORIDA ST +266 |


| 608 | 15-Dec | MIA (OH) +3 (-110) | |
| 633 | FURMAN +6.5 (-110) |
| 608 | 15-Dec | MIA (OH) +3 (-110) | |
| 633 | FURMAN +6.5 (-110) |