Bet 105 just moved, 5 seconds ago.
It's now 12.5.
Now back to what I was typing...
It's now 12.5.
Now back to what I was typing...


| 319 | 7-Nov | PITT -110 |
| 325 | TROY -103 | |
| 361 | WASH ST +106 | |
| 379 | NEBRASKA +161 |
| 331 | LOUISVILLE -103 | |
| 365 | WASHINGTON -110 | |
| 383 | UTSA +161 | |
| 391 | FLORIDA INT +108 | |
| 397 | LOUIS TECH +115 |




!...damn I belched!...
!...damn I belched!...

while giving her a flesh injection of the ole pork sword...
| 1 Unit | Closing | Beat | BTC | ||||
| Record | Date | NCAAF Visiting Dog Fund | per bet | Line | Closer? | Average | |
| 119 | 1-0-0 | 19-Sep | SYRACUSE +21 (-110) | 0.91 | 21 | P | 0 |
| 133 | 2-0-0 | NAVY +4.5 (-105)* | 0.95 | 4.5 | P | 0 | |
| 155 | 2-0-1 | ABILENE CHRIST +4 (-110) | 0 | 8 | N | -4 | |
| 437 | 2-1-1 | 26-Sep | KENTUCKY +9.5 (-110) | -1 | 6 | Y | 3.5 |
| 449 | 2-2-1 | DUKE +6 (-105) | -1 | 4 | Y | 2 | |
| 321 | 3-2-1 | CAMPBELL +36 (-110) | 0.91 | 32.5 | Y | 3.5 | |
| 323903 | 4-2-1 | E KENTUCKY +10 (-115) | 0.87 | 8.5 | Y | 1.5 | |
| 435 | 5-2-1 | VANDY +30.5 (-103) | 0.97 | 31.5 | N | -1 | |
| 105 | 6-2-1 | 3-Oct | S FLORIDA +24 (-110) | 0.91 | 21.5 | Y | 2.5 |
| 115 | 6-3-1 | MISSOURI +11 (-110) | -1 | 10 | Y | 1 | |
| 121 | 7-3-1 | NC STATE +14 (-104) | 0.96 | 14 | P | 0 | |
| 153 | 7-4-1 | AUBURN +7.5 (-110) | -1 | 7.5 | P | 0 | |
| 315 | 8-4-1 | 10-Oct | E CAROL +4 (-104) | 0.96 | 5.5 | N | -1.5 |
| 321 | 8-5-1 | TENNESSEE +14 (-103) | -1 | 12.5 | Y | 1.5 | |
| 329 | 9-5-1 | ARKANSAS +16.5 (-105) | 0.95 | 13.5 | Y | 3 | |
| 339 | 9-6-1 | TEXAS ST +7 (-105) | -1 | 7 | P | 0 | |
| 113 | 9-7-1 | 17-Oct | PIT +10.5 (-107) | -1 | 11.5 | N | -1 |
| 127 | 10-7-1 | KANSAS +22 (-106) | 0.94 | 21 | Y | 1 | |
| 133 | 11-7-1 | KENTUCKY +6 (-105) | 0.95 | 6 | P | 0 | |
| 137 | 11-8-1 | W KENTUCKY +13 (-110) | -1 | 10.5 | Y | 2.5 | |
| 313 | 11-9-1 | 24-Oct | FLORIDA ST +6.5 (-110) | -1 | 5 | Y | 1.5 |
| 339 | 12-9-1 | RUTGERS +16.5 (-110) | 0.91 | 9.5 | Y | 7 | |
| 359 | 12-10-1 | KANSAS +20 (-114) | -1 | 18.5 | Y | 1.5 | |
| 393 | 13-10-1 | M TENN ST +4 (-107) | 0.93 | 3.5 | Y | 0.5 | |
| 115 | 13-11-1 | 31-Oct | UTSA +7.5 (-110) | -1 | 4.5 | Y | 3 |
| 117 | 13-12-1 | KANSAS ST +4 (-110) | -1 | 5 | N | -1 | |
| 161 | 14-12-1 | N'WESTERN +3.5 (-110) | 0.92 | -1 | Y | 4.5 | |
| 14-12-1 | Total | 1.04 | 16-5-6 | 1.166667 |


| 311 | 6-Nov | SJSU +9.5 (-102) | 0.98 | 10 | N | -0.5 | |
| 329 | 7-Nov | UL MONROE +19.5 (-110) | |||||
| 345 | 7-Nov | BAYLOR +14 (-107) | |||||
| 349 | MICHIGAN ST +7 (-112) | ||||||
| 387 | VANDERBILT +18.5 (-107) | ||||||
| 393 | NEW MEXICO +16.5 (-110) | ||||||
| 395 | W KENTUCKY +11.5 (-110) | ||||||
| 407 | N ALABAMA +17.5 (-120) |
| 351 | 7-Nov | PURDUE +8.5 (-113) | KUNG | |
| 383 | UTSA +5 (-105) | FLU |
