Congratulations Week 5 winners!
Please don't forget to PM me your BTC address. Remember that you only have 30 days to claim the prize!
Pick 6 - 600 freeplay bonus!

Please don't forget to PM me your BTC address. Remember that you only have 30 days to claim the prize!
Rank | Name | Record | Action | Units | Non-Pro | BTC/PRO | Betpoint FPs |
1 | timmyboy34243 | 6-0-0 | 131.0 | 7.00 | $300 | ||
2 | Fedor | 6-0-0 | 93.0 | 7.00 | $250 | ||
3 | PatrickB79 | 6-0-0 | 79.5 | 7.00 | * | $100 | |
4 | SenorSasa | 6-0-0 | 69.0 | 7.00 | $175 | ||
5 | jose21_us | 6-0-0 | 68.0 | 7.01 | $150 | ||
6 | Djohns04 | 6-0-0 | 67.0 | 7.10 | * | 1 YR PRO | |
7 | zjohnzzz | 6-0-0 | 65.0 | 7.10 | $100 | ||
8 | Tcombs1985 | 6-0-0 | 64.5 | 7.00 | * | - | 98 |
9 | Zlaniner | 6-0-0 | 56.0 | 7.00 | $100 | ||
10 | MexicanStallion | 6-0-0 | 54.0 | 7.00 | * | - | 98 |
11 | eRaLethal | 6-0-0 | 51.5 | 7.00 | * | - | 98 |
12 | hsh80 | 6-0-0 | 43.5 | 7.00 | * | - | 98 |
13 | hostile takeover | 5-1-0 | 102.0 | 4.88 | $100 | ||
14 | MOBIL19 | 5-1-0 | 90.5 | 4.81 | $100 | ||
15 | lfarrar11 | 5-0-1 | 89.5 | 5.00 | * | - | 98 |
16 | Fabiodog | 5-1-0 | 87.5 | 4.95 | $100 | ||
17 | mp5070 | 5-1-0 | 78.0 | 4.90 | $100 | ||
18 | skitch84 | 5-1-0 | 77.0 | 4.75 | * | - | 98 |
19 | RonT73 | 5-1-0 | 75.0 | 4.95 | $25 | ||
20 | BigOrange | 5-1-0 | 75.0 | 4.90 | - | 98 | |
21 | Jackisback | 5-1-0 | 74.5 | 4.90 | - | 98 | |
22 | tecmoslayer | 5-1-0 | 74.5 | 2.80 | - | 98 | |
23 | greenblue44 | 5-1-0 | 73.5 | 4.89 | - | 97 | |
24 | pbog | 5-1-0 | 73.0 | 4.89 | - | 97 | |
25 | sevennhalve | 5-1-0 | 73.0 | 2.70 | - | 97 | |
26 | BeatTheJerk | 5-1-0 | 72.0 | 5.02 | - | 97 | |
27 | dlowilly | 5-1-0 | 68.5 | 2.80 | - | 97 | |
28 | sabresbills04 | 5-1-0 | 68.0 | 4.90 | - | 97 | |
29 | jojosemperfi | 5-1-0 | 67.0 | 4.83 | - | 97 | |
30 | firedawg | 5-1-0 | 64.5 | 5.05 | - | 97 | |
31 | WireWire | 5-1-0 | 63.5 | 5.00 | - | 97 | |
32 | ddittie | 5-1-0 | 61.5 | 3.00 | - | 97 | |
33 | rammer | 5-1-0 | 59.5 | 4.85 | - | 97 | |
34 | JamesBrown | 5-1-0 | 59.0 | 5.00 | - | 97 | |
35 | Noles1992 | 5-1-0 | 56.0 | 4.90 | - | 97 | |
36 | Mikeyt2381 | 5-0-1 | 54.5 | 6.00 | - | 97 | |
37 | zillagod | 5-1-0 | 54.5 | 5.05 | - | 97 | |
38 | davidchong | 5-1-0 | 54.5 | 4.90 | - | 97 | |
39 | gmoney602az | 5-0-1 | 53.0 | 6.00 | - | 97 | |
40 | rollie | 5-0-1 | 52.5 | 6.00 | - | 97 | |
41 | MerkTurk | 5-1-0 | 52.0 | 4.88 | - | 97 | |
42 | Booya711 | 5-1-0 | 51.5 | 4.95 | - | 97 | |
43 | Bigbill365 | 5-1-0 | 51.5 | 4.88 | - | 97 | |
44 | Bigphil662 | 5-1-0 | 50.5 | 4.92 | - | 97 | |
45 | terpkeg | 5-1-0 | 49.5 | 4.95 | - | 97 | |
46 | e81fed | 5-1-0 | 49.0 | 2.84 | - | 97 | |
47 | Carseller4 | 5-1-0 | 48.5 | 5.00 | - | 97 | |
48 | MikeNorml | 5-1-0 | 48.0 | 2.90 | - | 97 | |
49 | Moby pulido | 5-1-0 | 48.0 | 2.85 | - | 97 | |
50 | yisman | 5-1-0 | 46.5 | 4.70 | - | 97 | |
51 | acehole | 5-1-0 | 46.0 | 4.90 | - | 97 | |
52 | MMSnipe | 5-1-0 | 46.0 | 2.92 | - | 97 | |
53 | BadNina | 5-1-0 | 46.0 | 2.80 | - | 97 | |
54 | Terrapin Station | 5-1-0 | 44.0 | 4.92 | - | 97 | |
55 | Chibears2015 | 5-1-0 | 44.0 | 4.85 | - | 97 | |
56 | svsooner | 5-1-0 | 43.5 | 4.86 | - | 97 | |
57 | b1slickguy | 5-1-0 | 43.0 | 4.90 | - | 97 | |
58 | soli | 5-1-0 | 43.0 | 4.88 | - | 97 | |
59 | makaveli66 | 5-1-0 | 43.0 | 4.81 | - | 97 | |
60 | BigJay | 5-1-0 | 42.5 | 4.90 | - | 97 | |
60 | j2k99 | 5-1-0 | 42.5 | 4.90 | - | 97 | |
62 | mwgriffin | 5-1-0 | 42.0 | 4.94 | - | 97 | |
63 | flocko76 | 5-1-0 | 42.0 | 3.00 | - | 97 | |
64 | esulima | 5-1-0 | 41.5 | 2.75 | - | 97 | |
65 | maxell | 5-1-0 | 40.5 | 4.85 | - | 97 | |
66 | kidk | 5-0-1 | 40.0 | 6.00 | - | 97 | |
67 | 19th Hole | 5-1-0 | 40.0 | 4.90 | - | 97 | |
68 | Mr KLC | 5-1-0 | 40.0 | 2.71 | - | 97 | |
69 | beavis13 | 5-1-0 | 39.5 | 4.85 | - | 97 | |
70 | ImmortalKrop | 5-1-0 | 39.0 | 4.90 | - | 97 | |
71 | Jeffie | 5-1-0 | 38.5 | 5.00 | - | 97 | |
72 | sfobigguy | 5-1-0 | 38.5 | 4.90 | - | 97 | |
73 | Zaidoun44 | 5-1-0 | 38.0 | 4.88 | - | 97 | |
74 | sportgeek | 5-1-0 | 37.5 | 4.90 | - | 97 | |
75 | Magnido | 5-1-0 | 37.0 | 4.95 | - | 97 | |
76 | freelee | 5-1-0 | 36.5 | 4.88 | - | 97 | |
77 | Chipup | 5-0-1 | 36.0 | 5.05 | - | 97 | |
78 | Dlo5 | 5-1-0 | 35.0 | 4.90 | - | 97 | |
79 | bracerman | 5-1-0 | 34.0 | 4.90 | - | 97 | |
80 | joknara | 5-1-0 | 33.5 | 4.86 | - | 97 | |
81 | mtaz | 5-1-0 | 32.0 | 4.94 | - | 97 | |
82 | Slurry Pumper | 5-1-0 | 31.5 | 4.90 | - | 97 | |
83 | Mac4Lyfe | 5-1-0 | 31.0 | 4.79 | - | 97 | |
84 | KingArt | 5-1-0 | 31.0 | 2.80 | - | 97 | |
85 | ChrispyKreme | 5-1-0 | 30.5 | 4.92 | - | 97 | |
86 | andyjc712 | 5-1-0 | 30.5 | 4.90 | - | 97 | |
87 | lolbear | 5-1-0 | 30.5 | 2.80 | - | 97 | |
88 | booker777 | 5-1-0 | 30.0 | 4.99 | - | 97 | |
89 | JeremyRenninger | 5-1-0 | 29.5 | 4.89 | - | 97 | |
90 | jeff77 | 5-1-0 | 28.0 | 5.01 | - | 97 | |
91 | Coolcanuck79 | 5-1-0 | 27.5 | 5.00 | - | 97 | |
92 | stekaw | 5-1-0 | 27.5 | 4.92 | - | 97 | |
93 | Jailbreak74 | 5-1-0 | 27.5 | 4.90 | - | 97 | |
94 | mrsfootball | 5-1-0 | 26.5 | 4.95 | - | 97 | |
95 | unlearn | 5-1-0 | 26.5 | 2.78 | - | 97 | |
96 | CALDER59 | 5-1-0 | 26.0 | 4.85 | - | 97 | |
97 | oChRoNiCo | 5-1-0 | 25.0 | 4.90 | - | 97 | |
98 | Dfs Bachelor | 5-0-1 | 24.0 | 5.05 | - | 97 | |
99 | bengals888 | 5-1-0 | 23.5 | 4.90 | - | 97 | |
100 | kevin235r | 5-1-0 | 23.0 | 4.90 | - | 97 | |
101 | Jeter1982 | 5-1-0 | 22.0 | 3.03 | - | 97 | |
102 | sallymott | 5-1-0 | 21.5 | 4.90 | - | 97 | |
103 | MalikHusam | 5-1-0 | 20.5 | 4.90 | - | 97 | |
104 | AZ40 | 5-1-0 | 20.5 | 2.80 | - | 97 | |
105 | Tolki | 5-1-0 | 19.0 | 4.89 | - | 97 | |
106 | jimmy1988 | 5-1-0 | 19.0 | 4.89 | - | 97 | |
106 | jezhead | 5-1-0 | 16.5 | 4.87 | - | 97 | |
108 | trobin31 | 5-1-0 | 16.5 | 4.70 | - | 97 | |
109 | super mario 48 | 5-1-0 | 15.5 | 4.82 | - | 97 | |
110 | Headsterx | 5-1-0 | 14.5 | 4.81 | - | 97 | |
111 | oiler | 5-1-0 | 14.5 | 4.81 | - | 97 | |
111 | Ventura | 5-1-0 | 12.0 | 4.90 | - | 97 | |
113 | gravy | 5-1-0 | 11.0 | 4.92 | - | 97 | |
114 | Stefan | 5-1-0 | 6.0 | 4.85 | - | 97 | |
115 | Skookum | 5-1-0 | 2.5 | 4.95 | - | 97 | |
116 | emberton40 | 5-1-0 | -7.0 | 4.95 | - | 97 | |
$1,600 | 10,000 |
Pick 6 - 600 freeplay bonus!

Team | Free Play | WINNER |
Arizona State | 600 | oiler |
Arizona State | 600 | pokerpro44 |
Ohio State | 600 | Foxx |
Ohio State | 600 | koz-man |
Ohio State | 600 | taterhead |
Ohio State | 600 | daneblazer |
Ohio State | 600 | Gonad |
Ohio State | 600 | Chief Wahoo |
Ohio State | 600 | Fedor |
Ohio State | 600 | jose21_us |
TCU | 600 | Roger T. Bannon |
TCU | 600 | dog |
Dallas Cowboys | 600 | agharah1 |
Dallas Cowboys | 600 | dee toxx |
Dallas Cowboys | 600 | patman66 |
Dallas Cowboys | 600 | nicksal2000 |
Dallas Cowboys | 600 | acehole |
Dallas Cowboys | 600 | sportgeek |
Dallas Cowboys | 600 | SenorSasa |
Dallas Cowboys | 600 | Doeboi |
Dallas Cowboys | 600 | BuckyOne |
Dallas Cowboys | 600 | King B |
Dallas Cowboys | 600 | SamsNCharge99 |
Buffalo Bills | 600 | j2k99 |
Buffalo Bills | 600 | PhilJollins |
Buffalo Bills | 600 | lotero |
Buffalo Bills | 600 | Donnie RightSide |
Buffalo Bills | 600 | gmoney602az |
Buffalo Bills | 600 | Tatorboy12 |
Buffalo Bills | 600 | Slurry Pumper |
Buffalo Bills | 600 | USCPHILLYGUY |
Buffalo Bills | 600 | tabletka |
Buffalo Bills | 600 | WireWire |
Buffalo Bills | 600 | blackbart |
Buffalo Bills | 600 | CWD |
Buffalo Bills | 600 | JALZ2000 |
Buffalo Bills | 600 | whee1man |
Buffalo Bills | 600 | mjsuax13 |
Buffalo Bills | 600 | booker777 |
Buffalo Bills | 600 | Sdotbold |
Buffalo Bills | 600 | Mr. Teaser |
Buffalo Bills | 600 | Shane |
Buffalo Bills | 600 | JIBBBY |
Buffalo Bills | 600 | mr. leisure |
Buffalo Bills | 600 | Jayvegas420 |
Buffalo Bills | 600 | timmyboy34243 |