11/19 | USA CENTRAL | |||||||
1 | mpaschal34 | 2850 | 15 | 1 | friedcheese | 3975 | 18 | |
2 | Cross | 2845 | 21 | 2 | yahoonino | 3070 | 17 | |
3 | oiler | 2290 | 14 | 3 | JAKEPEAVY21 | 2885 | 20 | |
4 | AutoDonk | 1850 | 11 | 4 | mpaschal34 | 2850 | 15 | |
5 | playersonly69 | 1825 | 10 | 5 | Cross | 2545 | 20 | |
6 | ronpaul2008 | 1790 | 11 | 6 | blankoblanco | 2405 | 15 | |
7 | stuler | 1775 | 12 | 7 | oiler | 2290 | 14 | |
8 | Xstream | 1750 | 12 | 8 | sportfan | 2220 | 14 | |
9 | b1slickguy | 1710 | 12 | 9 | empiremaker | 2180 | 14 | |
10 | MrKLC | 1520 | 13 | 10 | franklee168 | 2135 | 16 | |
11 | pokerpro44 | 1380 | 12 | 11 | Triple_D_Bet | 2075 | 12 | |
12 | codone69 | 1355 | 10 | 12 | Stefan | 2045 | 17 | |
13 | lobo369 | 1240 | 10 | 13 | thechaoz | 2045 | 12 | |
14 | cabo | 1230 | 12 | 14 | Crusherrr | 2030 | 11 | |
15 | unlearn | 1165 | 10 | 15 | Bigorange | 1990 | 10 | |
16 | 4uk4life | 1160 | 9 | 16 | hhsilver | 1970 | 16 | |
17 | d2bets | 1065 | 11 | 17 | JediMindPicks | 1915 | 10 | |
18 | BestPlay2day | 1030 | 13 | 18 | ChuckyTheGoat | 1910 | 12 | |
19 | mikejamm | 1025 | 6 | 19 | leovegas | 1910 | 9 | |
20 | Carseller4 | 880 | 8 | 20 | Getch13 | 1900 | 17 | |
21 | slanina | 845 | 8 | 21 | ArunSh | 1885 | 10 | |
22 | chico2663 | 715 | 7 | 22 | AutoDonk | 1850 | 11 | |
23 | hawkeye16 | 650 | 6 | 23 | craigpb | 1830 | 13 | |
24 | BigDaddy | 625 | 3 | 24 | playersonly69 | 1825 | 10 | |
25 | Skookum | 425 | 4 | 25 | Stifler | 1820 | 14 | |
26 | ChiefWahoo | 425 | 5 | 26 | DanielEspinosa | 1815 | 8 | |
27 | brock | 465 | 3 | 27 | ronpaul2008 | 1790 | 11 | |
28 | mayberry | 335 | 3 | 28 | stuler | 1775 | 12 | |
29 | Ballerholic | 300 | 1 | 29 | phinfan27615 | 1750 | 13 | |
30 | bigdawgdfs | 300 | 1 | 30 | Xstream | 1750 | 12 | |
31 | clayfro | 300 | 1 | 31 | b1slickguy | 1710 | 12 | |
32 | sam9ball | 275 | 2 | 32 | Spacefrog | 1700 | 8 | |
33 | otters27 | 200 | 1 | 33 | slikec | 1660 | 7 | |
34 | peacebyinches | 165 | 2 | 34 | MrKLC | 1520 | 13 | |
35 | cjwatsonfan32 | 135 | 2 | 35 | Lex_icon | 1480 | 14 | |
36 | iamamonkey | 125 | 1 | 36 | eddycash | 1450 | 10 | |
37 | msutter | 125 | 1 | 37 | pablo222 | 1400 | 10 | |
38 | TheMoneyShot | 125 | 1 | 38 | snapperman2 | 1400 | 10 | |
39 | jtoler | 115 | 2 | 39 | thetrinity | 1400 | 11 | |
40 | secretstash | 115 | 2 | 40 | horja1 | 1390 | 10 | |
41 | MangasColoradas | 75 | 1 | 41 | Joecool20 | 1390 | 10 | |
42 | nickelchip2 | 40 | 1 | 42 | pokerpro44 | 1380 | 12 | |
43 | GaryDN | 1375 | 12 | |||||
USA WEST | 44 | imack | 1370 | 9 | ||||
1 | friedcheese | 3975 | 18 | 45 | katstale | 1365 | 11 | |
2 | JAKEPEAVY21 | 2885 | 20 | 46 | bobbywaves | 1355 | 17 | |
3 | sportfan | 2220 | 14 | 47 | codone69 | 1355 | 10 | |
4 | franklee168 | 2135 | 16 | 48 | yisman | 1245 | 11 | |
5 | Triple_D_Bet | 2075 | 12 | 49 | lobo369 | 1240 | 10 | |
6 | ArunSh | 1885 | 10 | 50 | cabo | 1230 | 12 | |
7 | eddycash | 1450 | 10 | 51 | panamabrad | 1230 | 10 | |
8 | chipup | 1080 | 10 | 52 | aggieshawn | 1180 | 9 | |
9 | funnyb25 | 1000 | 8 | 53 | silvap | 1165 | 9 | |
10 | BuzzKill | 705 | 8 | 54 | unlearn | 1165 | 10 | |
11 | brndg23 | 695 | 12 | 55 | Mannyfan | 1110 | 9 | |
12 | vladfan | 695 | 10 | 56 | pabonaparte | 1095 | 8 | |
13 | 209Life | 510 | 7 | 57 | chipup | 1080 | 10 | |
14 | pboozer57 | 500 | 3 | 58 | d2bets | 1065 | 11 | |
15 | TireMan | 450 | 6 | 59 | 4uk4life | 1060 | 9 | |
16 | dogkatcher | 415 | 7 | 60 | dlowilly | 1035 | 11 | |
17 | jrgum3 | 370 | 5 | 61 | OldSchoolGambler | 1035 | 8 | |
18 | smitch124 | 320 | 4 | 62 | BestPlay2day | 1030 | 13 | |
19 | cyberbabble | 200 | 1 | 63 | mikejamm | 1025 | 6 | |
20 | toughone | 60 | 1 | 64 | funnyb25 | 1000 | 8 | |
21 | Blacke | 40 | 1 | 65 | sammygran | 985 | 8 | |
66 | ninjagorn | 965 | 7 | |||||
USA EAST | 67 | Enkhbat | 960 | 9 | ||||
1 | yahoonino | 3070 | 17 | 68 | maritsa1819 | 885 | 6 | |
2 | blankoblanco | 2405 | 15 | 69 | Carseller4 | 880 | 8 | |
3 | empiremaker | 2180 | 14 | 70 | Grivas_Digeni | 865 | 5 | |
4 | thechaoz | 2045 | 12 | 71 | Manosdepiedra | 865 | 8 | |
5 | Crusherrr | 2030 | 11 | 72 | slanina | 845 | 8 | |
6 | Bigorange | 1990 | 10 | 73 | deadphish | 790 | 8 | |
7 | hhsilver | 1970 | 16 | 74 | Chaz22 | 785 | 7 | |
8 | JediMindPicks | 1915 | 10 | 75 | frankzig | 785 | 8 | |
9 | ChuckyTheGoat | 1910 | 12 | 76 | dhristov211 | 725 | 3 | |
10 | Getch13 | 1900 | 17 | 77 | chico2663 | 715 | 7 | |
11 | craigpb | 1830 | 13 | 78 | BuzzKill | 705 | 8 | |
12 | phinfan27615 | 1750 | 13 | 79 | brndg23 | 695 | 12 | |
13 | pablo222 | 1400 | 10 | 80 | vladfan | 695 | 10 | |
14 | thetrinity | 1400 | 11 | 81 | blackbart | 675 | 6 | |
15 | Joecool20 | 1390 | 10 | 82 | hawkeye16 | 650 | 6 | |
16 | GaryDN | 1375 | 12 | 83 | BigDaddy | 625 | 3 | |
17 | bobbywaves | 1355 | 17 | 84 | spider | 565 | 6 | |
18 | yisman | 1245 | 11 | 85 | shane | 560 | 7 | |
19 | dlowilly | 1035 | 11 | 86 | JayTris07 | 525 | 7 | |
20 | sammygran | 985 | 8 | 87 | 209Life | 510 | 7 | |
21 | deadphish | 790 | 8 | 88 | pboozer57 | 500 | 3 | |
22 | frankzig | 785 | 8 | 89 | brock | 465 | 3 | |
23 | blackbart | 675 | 6 | 90 | TireMan | 450 | 6 | |
24 | shane | 560 | 7 | 91 | ChiefWahoo | 425 | 5 | |
25 | JayTris07 | 525 | 7 | 92 | Skookum | 425 | 4 | |
26 | cincinnatikid513 | 385 | 3 | 93 | dogkatcher | 415 | 7 | |
27 | bonzaii | 375 | 2 | 94 | eSTOXX | 400 | 3 | |
28 | thomorino | 375 | 4 | 95 | carolinadaze | 385 | 4 | |
29 | afisher1292 | 300 | 1 | 96 | cincinnatikid513 | 385 | 3 | |
30 | dankelly | 300 | 1 | 97 | bonzaii | 375 | 2 | |
31 | konck | 275 | 2 | 98 | thomorino | 375 | 4 | |
32 | carolinadaze | 385 | 4 | 99 | jrgum3 | 370 | 5 | |
33 | uscphillyguy | 205 | 3 | 100 | mayberry | 335 | 3 | |
34 | pavyracer | 165 | 2 | 101 | smitch124 | 320 | 4 | |
35 | gunslinger572 | 160 | 3 | 102 | afisher1292 | 300 | 1 | |
36 | RudyRuetigger | 125 | 1 | 103 | Ballerholic | 300 | 1 | |
37 | bigdaddyjames | 120 | 2 | 104 | bigdawgdfs | 300 | 1 | |
38 | MyDogRudsta | 115 | 2 | 105 | clayfro | 300 | 1 | |
39 | onerous | 75 | 1 | 106 | dankelly | 300 | 1 | |
40 | tb1984 | 60 | 1 | 107 | BeerDog99 | 275 | 2 | |
41 | easycover | 40 | 1 | 108 | konck | 275 | 2 | |
109 | sam9ball | 275 | 2 | |||||
REST OF WORLD | 110 | cricketer | 260 | 2 | ||||
1 | Stefan | 2045 | 17 | 111 | cankid | 250 | 2 | |
2 | leovegas | 1910 | 9 | 112 | uscphillyguy | 205 | 3 | |
3 | Stifler | 1820 | 14 | 113 | cyberbabble | 200 | 1 | |
4 | DanielEspinosa | 1815 | 8 | 114 | otters27 | 200 | 1 | |
5 | Spacefrog | 1700 | 8 | 115 | pavyracer | 165 | 2 | |
6 | slikec | 1660 | 7 | 116 | peacebyinches | 165 | 2 | |
7 | Lex_icon | 1480 | 14 | 117 | gunslinger572 | 160 | 3 | |
8 | snapperman2 | 1400 | 10 | 118 | cjwatsonfan32 | 135 | 2 | |
9 | horja1 | 1390 | 10 | 119 | Optional | 135 | 2 | |
10 | imack | 1370 | 9 | 120 | iamamonkey | 125 | 1 | |
11 | katstale | 1365 | 11 | 121 | Miklos | 125 | 1 | |
12 | panamabrad | 1230 | 10 | 122 | msutter | 125 | 1 | |
13 | aggieshawn | 1180 | 9 | 123 | RudyRuetigger | 125 | 1 | |
14 | silvap | 1165 | 9 | 124 | TheMoneyShot | 125 | 1 | |
15 | Mannyfan | 1110 | 9 | 125 | bigdaddyjames | 120 | 2 | |
16 | pabonaparte | 1095 | 8 | 126 | jtoler | 115 | 2 | |
17 | OldSchoolGambler | 1035 | 8 | 127 | MyDogRudsta | 115 | 2 | |
18 | ninjagorn | 965 | 7 | 128 | secretstash | 115 | 2 | |
19 | Enkhbat | 960 | 9 | 129 | bracerman | 75 | 1 | |
20 | maritsa1819 | 885 | 6 | 130 | MangasColoradas | 75 | 1 | |
21 | Grivas_Digeni | 865 | 5 | 131 | onerous | 75 | 1 | |
22 | Manosdepiedra | 865 | 8 | 132 | tb1984 | 60 | 1 | |
23 | dhristov211 | 725 | 3 | 133 | toughone | 60 | 1 | |
24 | Chaz22 | 785 | 7 | 134 | Blacke | 40 | 1 | |
25 | spider | 565 | 6 | 135 | DGG23 | 40 | 1 | |
26 | eSTOXX | 400 | 3 | 136 | easycover | 40 | 1 | |
27 | BeerDog99 | 275 | 2 | 137 | nickelchip2 | 40 | 1 | |
28 | cricketer | 260 | 2 | |||||
29 | cankid | 250 | 2 | |||||
30 | Optional | 135 | 2 | |||||
31 | Miklos | 125 | 1 | |||||
32 | bracerman | 75 | 1 | |||||
33 | DGG23 | 40 | 1 |
World Cup Standings 11/19
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 11/19Last edited by sam9ball; 11-20-19, 10:58 AM.Tags: None -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#2The guys are going to go crazy over this one Sam.Comment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
-
ArunShSBR Hall of Famer
- 09-24-07
- 6801
#5Strange fairly large gap in East between 12th and 13th considering how tightly packed it is elsewhere. Unless someone in the spots right below 12th gets a first place or close soon, may not be as tight a finish as it seemed like it might!Comment -
mpaschal34SBR Posting Legend
- 02-04-13
- 12084
#6Rooting for a strong run by waves and joecool in the East.Comment -
horja1SBR Hall of Famer
- 01-13-11
- 5646
#7Well, my score is still not correct - it should be 1450 / 11Comment -
sam9ballSBR MVP
- 07-01-09
- 4454
#10Here are the totals from the beginning.
1 9/24/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103098 4 $75.00 2 9/30/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103130 2 $200.00 3 10/3/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103141 1 $300.00 4 10/7/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103173 5 $60.00 5 10/9/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103182 5 $60.00 6 10/10/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103186 1 $300.00 7 11/1/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103303 5 $60.00 8 11/4/2019 3:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103326 5 $60.00 9 11/11/2019 3:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103366 2 $200.00 10 11/18/2019 3:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103400 4 $75.00 TOTAL: 1390 Comment -
horja1SBR Hall of Famer
- 01-13-11
- 5646
#11Here are the totals from the beginning.
1 9/24/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103098 4 $75.00 2 9/30/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103130 2 $200.00 3 10/3/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103141 1 $300.00 4 10/7/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103173 5 $60.00 5 10/9/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103182 5 $60.00 6 10/10/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103186 1 $300.00 7 11/1/2019 2:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103303 5 $60.00 8 11/4/2019 3:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103326 5 $60.00 9 11/11/2019 3:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103366 2 $200.00 10 11/18/2019 3:00:00 PM horja1 1576 betpoints Tourney, 3PM ET 103400 4 $75.00 TOTAL: 1390 Comment -
funnyb25BARRELED IN @ SBR!
- 07-09-09
- 39663
#12Did you point out that your score was too high as well? Or just when you thought your score was too low did you want to say something?Comment -
horja1SBR Hall of Famer
- 01-13-11
- 5646
#13
I would have reported it if I noticed it at that time ... or any other timeComment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#15
Come on Funny....It's not like the world players try to angle shoot or pass chips around on the tables. Just saying.Comment -
thechaozSBR Posting Legend
- 10-23-09
- 12154
#17
I guess sarcasm doesn't come through well on text. I'm not sure if I'm getting trolled hard or not LOL!
Comment -
Triple_D_BetSBR Hall of Famer
- 12-12-11
- 7626
-
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45360
#19poor waves all those cashes and no chance to make the eastComment -
blankoblancoSBR MVP
- 11-18-11
- 3491
#21Here's a fun game: start at the top of the overall list and count how many people have a lower points per cash average than bobby does. It takes a whiiiile to start finding them. He's truly the min-cash kingComment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#23
But that's why I won't make it in the first place. This go-round, I'm just not getting even a half share of the
"wild donk luck" that it takes to win or place in these 30 person shove fests. I can't even believe I've lucked in 1390 pts!
But I won $200 in one a few months back. So y'all keep trying, maybe you will be that good at poker one day.Last edited by JoeCool20; 11-20-19, 10:50 PM.Comment -
blankoblancoSBR MVP
- 11-18-11
- 3491
#24No you want me in because all anybody would have to do is call me and they'd donk whatever they needed to beat me.
But that's why I won't make it in the first place. This go-round, I'm just not getting even a half share of the
"wild donk luck" that it takes to win or place in these 30 person shove fests. I can't even believe I've lucked in 1390 pts!
But I won $200 in one a few months back. So y'all keep trying, maybe you will be that good at poker one day.Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#25I'm just not getting the donk luck this time. In order to get top 6 places in these 30 person short stack formats,
you have to get lucky on SEVERAL all ins. And like that other guy said, when I get it all in, I see the ONLY 2 or 3 cards
that can be donked in to beat me, and I just sit there and wait for one of them to hit and donk me out.Comment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code