Antoine Davis just broke Steph Curry’s record

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DOM_Toretto
    Restricted User
    • 01-28-13
    • 9035

    #1
    Antoine Davis just broke Steph Curry’s record
    Most made 3s in a freshman season

  • johnnyvegas13
    BARRELED IN @ SBR!
    • 05-21-15
    • 27892

    #2
    Is he good ?

    He should transfer

    Detroit mercy... : /
    Comment
    • DOM_Toretto
      Restricted User
      • 01-28-13
      • 9035

      #3
      His Dad Mike Davis is coach and doing a great job turning the program around in his first year
      Comment
      • eidolon
        SBR Hall of Famer
        • 01-02-08
        • 9531

        #4
        They dude was raised in Birmingham and then moved to Detroit?
        Comment
        • Chi_archie
          SBR Aristocracy
          • 07-22-08
          • 63165

          #5
          Coaches son gets to jack up as man shots as he wants

          2018-19 GAME LOG
          DATE OPP RESULT MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
          Tue 11/6 L 89-76 38 12-26 .462 6-14 .429 2-3 .667 0 3 0 0 1 3 32
          Fri 11/9 L 83-67 38 11-21 .524 6-13 .462 2-2 1.000 3 2 0 1 2 6 30
          Mon 11/12 L 84-63 38 7-21 .333 3-9 .333 3-4 .750 4 2 0 0 4 5 20
          Thu 11/15 Canceled
          Mon 11/19 W 91-63 33 14-21 .667 10-14 .714 4-5 .800 3 5 0 2 1 1 42
          Tue 11/20 W 82-67 38 11-21 .524 8-12 .667 2-2 1.000 6 6 0 0 3 4 32
          Sat 11/24 W 78-74 40 8-23 .348 6-12 .500 2-2 1.000 7 7 0 1 1 2 24
          Wed 11/28 L 76-72 40 10-25 .400 3-10 .300 7-7 1.000 2 1 0 2 2 4 30
          Sat 12/1 L 71-59 39 9-26 .346 4-14 .286 5-6 .833 2 2 0 2 3 2 27
          Tue 12/4 L 98-59 38 6-23 .261 3-14 .214 3-3 1.000 4 4 0 0 2 3 18
          Wed 12/5 L 101-57 35 7-26 .269 5-10 .500 0-2 .000 6 4 0 0 2 2 19
          Sat 12/15 L 63-61 36 6-21 .286 3-11 .273 4-4 1.000 3 2 0 1 3 2 19
          Fri 12/21 L 69-55 34 8-24 .333 3-13 .231 0-0 .000 4 1 0 2 4 2 19
          Fri 12/28 W 78-66 38 10-22 .455 7-14 .500 0-1 .000 3 3 0 1 1 3 27
          Sun 12/30 W 73-61 39 7-25 .280 1-11 .091 2-2 1.000 3 6 0 0 3 1 17
          Thu 1/3 W 79-58 38 15-24 .625 10-15 .667 8-9 .889 6 1 0 1 3 2 48
          Sat 1/5 L 95-73 34 13-24 .542 3-9 .333 4-4 1.000 5 3 0 0 3 3 33
          Thu 1/10 W 101-83 34 12-19 .632 4-7 .571 1-2 .500 0 5 0 2 2 3 29
          Sat 1/12 W 93-84 40 7-17 .412 5-12 .417 13-15 .867 0 7 0 2 3 3 32
          Sat 1/19 L 79-73 40 7-20 .350 1-8 .125 4-4 1.000 1 3 0 0 2 3 19
          Thu 1/24 L 79-67 34 8-16 .500 5-7 .714 7-9 .778 3 2 0 2 2 4 28
          Sat 1/26 L 80-65 Did not play or did not accumulate any stats.
          Thu 1/31 W 78-64 39 6-22 .273 2-12 .167 15-17 .882 3 3 0 0 3 6 29
          Sat 2/2 L 72-70 40 6-18 .333 4-10 .400 7-7 1.000 2 1 0 0 3 5 23
          Thu 2/7 L 97-65 40 10-23 .435 4-13 .308 2-3 .667 1 4 0 3 2 6 26
          Sat 2/9 L 83-60 28 7-18 .389 2-8 .250 1-1 1.000 4 1 0 1 0 3 17
          Thu 2/14 W 90-84 40 8-20 .400 5-12 .417 6-7 .857 4 4 0 2 2 4 27
          Sat 2/16
          Comment
          • ikid2groove415
            SBR Posting Legend
            • 01-08-18
            • 11981

            #6
            Nobody really knew curry until he exploded in the ncaa tournament
            Comment
            • jjgold
              SBR Aristocracy
              • 07-20-05
              • 388179

              #7
              Never heard of him
              Comment
              SBR Contests
              Collapse
              Top-Rated US Sportsbooks
              Collapse
              Working...