Originally posted by captrobey

CB JACKSONVILLE to Win ML (-165) INCARNATE WORD vs JACKSONVILLE Moneyline $ 2,299.00 wagered to win $ 1,393.33 at 03/24/2025 10:53 Via Website |
COMMITTED | $ 2,299.00 |
Wager Type: | Money Line |
Wager Status: | Loss |
Risk / To Win Amount: | 1,595.00 / 1,181.48 (USD) Accepted 03/22/2025 10:27 - (EST) |
Lost: | 1,595.00 |
Sport / Period : | Basketball NCAA / Game (Dayton: 72 - Chattanooga: 87) |
Event Date : | Sat, Mar 22, 2025 11:30 AM (EST) |
Line : | 831 Dayton -135 |
Wager Type: | Money Line |
Wager Status: | Loss |
Risk / To Win Amount: | 156.00 / 35.65 (USD) Accepted 03/22/2025 19:45 - (EST) |
Lost: | 156.00 |
Sport : | Tennis |
Event : | Rebeka Masarova vs Danielle Rose Collins |
Line : | Danielle Rose Collins to Win Game 8 -438 |
*Event Notes : | Game Winner |
Wager Type: | Money Line |
Wager Status: | Loss |
Risk / To Win Amount: | 56.40 / 12.89 (USD) Accepted 03/22/2025 19:45 - (EST) |
Lost: | 56.40 |
Sport : | Tennis |
Event : | Rebeka Masarova vs Danielle Rose Collins |
Line : | Danielle Rose Collins to Win Game 8 -438 |
*Event Notes : | Game Winner |
Wager Type: | Money Line |
Wager Status: | Loss |
Risk / To Win Amount: | 76.01 / 11.77 (USD) Accepted 03/22/2025 23:03 - (EST) |
Lost: | 76.01 |
Sport : | Tennis |
Event : | Felipe M Rodrigues Alves vs Cristian Garin |
Line : | Cristian Garin to Win Game 2 -646 |
*Event Notes : | Game Winner |
Risk / To Win Amount: | 418.00 / 85.95 (USD) Accepted 03/24/2025 23:05 - (EST) |
Lost: | 418.00 |
Sport : | Tennis |
Event: | Elina Svitolina vs Iga Swiatek |
Line: | Iga Swiatek to Win Game 1 -486 |
*Event Notes: | Game Winner |
Risk / To Win Amount: | 231.00 / 63.91 (USD) Accepted 03/24/2025 18:11 - (EST) |
Lost: | 231.00 |
Sport : | Tennis |
Event: | Danielle Rose Collins |
Line: | 2nd Set |
*Event Notes: | Zheng Saisai |
Risk / To Win Amount: | 164.00 / 27.92 (USD) Accepted 03/24/2025 16:34 - (EST) |
Lost: | 164.00 |
Sport : | Tennis |
Event: | Cori Gauff vs Magda Linette |
Line: | Cori Gauff to Win Game 3 -587 |
*Event Notes: | Game Winner |
Risk / To Win Amount: | 168.00 / 26.42 (USD) Accepted 03/23/2025 17:55 - (EST) |
Lost: | 168.00 |
Sport : | Tennis |
Event: | Brandon Nakashima vs David Goffin |
Line: | David Goffin to Win Game 2 -636 |
*Event Notes: | Game Winner |
CB JACKSONVILLE to Win ML (-165) INCARNATE WORD 87 JACKSONVILLE 71 Moneyline $ 2,299.00 wagered to win $ 1,393.33 at 03/24/2025 10:53 Via Website |
LOSE | $ 2,299.00 |
#25089760 04/02/2025 08:30 |
Live HK Point Total Over 2.5(-231) Salavat Ufa 1 Sibir Novosibirsk 2 Total (inc overtime) (Salavat Ufa vs Sibir Novosibirsk) Russia - KHL(OT): Salavat Yulaev Ufa vs Sibir Novosibirsk $ 369.00 wagered to win $ 159.74 at 04/02/2025 10:31 Via Website |
WIN | $ 159.74 | ||
#25089969 04/02/2025 16:10 |
MLB SAN DIEGO to Win ML (-176) CLEVELAND (B LIVELY) 2 vs. SAN DIEGO (D CEASE) 5 Moneyline $ 1,082.00 wagered to win $ 614.77 at 04/02/2025 11:41 Via Website |
WIN | $ 614.77 | ||
#25091643 04/02/2025 20:38 |
MLB LA DODGERS to Win ML (-218) ATLANTA (B ELDER) 5 vs. LA DODGERS (B SNELL) 6 Moneyline $ 1,899.00 wagered to win $ 871.10 at 04/02/2025 19:46 Via Website |
WIN | $ 871.10 |