one thing that 100% in get ting your superbowl champion winner is the teams sos
so here it is after week 5
after week 3 9/22 today is 9/26
1 LA Rams (1-2) 3.2 1 14 2
2 Atlanta (1-2) 3.0 2 23 5
3 San Francisco (1-2) 2.3 2 22 9
4 Philadelphia (2-1) 2.3 3 17 17
5 Arizona (1-2) 2.3 3 24 7
6 Baltimore (1-2) 1.7 1 6 6
7 Jacksonville (0-3) 1.4 4 27 19
8 Houston (2-1) 1.4 8 20 20
9 New England (1-2) 1.4 5 31 21
10 Kansas City (3-0) 1.1 1 10 8
11 Miami (1-2) 0.9 10 23 14
12 Denver (1-2) 0.9 11 30 23
13 Tennessee (0-3) 0.7 10 26 16
14 Dallas (1-2) 0.7 8 14 10
15 Indianapolis (1-2) 0.6 3 20 3
16 Pittsburgh (3-0) 0.2 14 26 25
17 Green Bay (2-1) -0.2 2 18 18
18 Minnesota (3-0) -0.3 18 26 24
19 NY Jets (2-1) -0.6 2 21 4
20 Carolina (1-2) -0.7 12 32 12
21 NY Giants (1-2) -0.8 21 29 29
22 Chicago (1-2) -0.8 16 27 22
23 New Orleans (2-1) -1.2 23 32 28
24 Buffalo (3-0) -1.2 5 25 13
25 Detroit (2-1) -1.4 4 27 27
26 Las Vegas (1-2) -1.5 1 27 1
27 Cincinnati (0-3) -1.7 6 28 11
28 Washington (2-1) -1.9 16 32 30
29 Tampa Bay (2-1) -2.2 22 30 26
30 LA Chargers (2-1) -2.6 18 32 32
31 Cleveland (1-2) -3.2 9 31 15
32 Seattle (3-0) -3.8 21 32 3
after week 5 10/12
1 Baltimore (3-2) 2.9 1 6 1 eliminated on the playbook cover
2 LA Rams (1-4) 2.4 1 14 4
3 Philadelphia (2-2) 2.3 2 17 5 eliminated blow out loss to bucs
4 Kansas City (5-0) 2.1 1 10 2 eliminated on the playbook cover
5 Minnesota (5-0) 1.9 5 26 8
6 Arizona (2-3) 1.7 3 24 16
7 Atlanta (3-2) 1.4 2 23 6
8 Houston (4-1) 1.0 8 20 15
9 New Orleans (2-3) 1.0 8 32 22 eliminated host city n now lost thier qb
10 Dallas (3-2) 1.0 8 17 13
11 Pittsburgh (3-2) 0.8 9 26 9
12 Tampa Bay (3-2) 0.7 11 30 19
13 Green Bay (3-2) 0.5 2 18 11
14 Buffalo (3-2) 0.5 5 25 20
15 NY Giants (2-3) 0.3 14 29 17
16 Indianapolis (2-3) 0.3 3 20 10
17 Tennessee (1-3) 0.1 10 26 18
18 NY Jets (2-3) 0.1 2 26 25
19 San Francisco (3-3) -0.3 2 22 12 eliminated play book cover curse
20 Denver (3-2) -0.4 6 30 7
21 New England (1-4) -0.4 3 31 3
22 Jacksonville (1-4) -0.7 4 27 14
23 Carolina (1-4) -0.9 12 32 23
24 Cincinnati (1-4) -0.9 6 31 31
25 Washington (4-1) -0.9 16 32 21eliminated blow out loss to bucs
26 LA Chargers (2-2) -1.5 18 32 24
27 Detroit (3-1) -2.0 4 28 27eliminated loss to bucs
28 Cleveland (1-4) -2.1 9 32 32
29 Seattle (3-3) -2.1 21 32 30
30 Las Vegas (2-3) -2.3 1 30 29
31 Miami (2-3) -2.8 10 31 28
32 Chicago (3-2) -2.9 16 32 29
go here see for yourselvs
https://www.teamrankings.com/nfl/ranking/schedule-strength-by-other
clear picture after week 10 your super bowl teams must have s/u wins 7-3 or 6-4
end of year div record 3-3 or 4-2 5-1 6-0
so here it is after week 5
after week 3 9/22 today is 9/26
1 LA Rams (1-2) 3.2 1 14 2
2 Atlanta (1-2) 3.0 2 23 5
3 San Francisco (1-2) 2.3 2 22 9
4 Philadelphia (2-1) 2.3 3 17 17
5 Arizona (1-2) 2.3 3 24 7
6 Baltimore (1-2) 1.7 1 6 6
7 Jacksonville (0-3) 1.4 4 27 19
8 Houston (2-1) 1.4 8 20 20
9 New England (1-2) 1.4 5 31 21
10 Kansas City (3-0) 1.1 1 10 8
11 Miami (1-2) 0.9 10 23 14
12 Denver (1-2) 0.9 11 30 23
13 Tennessee (0-3) 0.7 10 26 16
14 Dallas (1-2) 0.7 8 14 10
15 Indianapolis (1-2) 0.6 3 20 3
16 Pittsburgh (3-0) 0.2 14 26 25
17 Green Bay (2-1) -0.2 2 18 18
18 Minnesota (3-0) -0.3 18 26 24
19 NY Jets (2-1) -0.6 2 21 4
20 Carolina (1-2) -0.7 12 32 12
21 NY Giants (1-2) -0.8 21 29 29
22 Chicago (1-2) -0.8 16 27 22
23 New Orleans (2-1) -1.2 23 32 28
24 Buffalo (3-0) -1.2 5 25 13
25 Detroit (2-1) -1.4 4 27 27
26 Las Vegas (1-2) -1.5 1 27 1
27 Cincinnati (0-3) -1.7 6 28 11
28 Washington (2-1) -1.9 16 32 30
29 Tampa Bay (2-1) -2.2 22 30 26
30 LA Chargers (2-1) -2.6 18 32 32
31 Cleveland (1-2) -3.2 9 31 15
32 Seattle (3-0) -3.8 21 32 3
after week 5 10/12
1 Baltimore (3-2) 2.9 1 6 1 eliminated on the playbook cover
2 LA Rams (1-4) 2.4 1 14 4
3 Philadelphia (2-2) 2.3 2 17 5 eliminated blow out loss to bucs
4 Kansas City (5-0) 2.1 1 10 2 eliminated on the playbook cover
5 Minnesota (5-0) 1.9 5 26 8
6 Arizona (2-3) 1.7 3 24 16
7 Atlanta (3-2) 1.4 2 23 6
8 Houston (4-1) 1.0 8 20 15
9 New Orleans (2-3) 1.0 8 32 22 eliminated host city n now lost thier qb
10 Dallas (3-2) 1.0 8 17 13
11 Pittsburgh (3-2) 0.8 9 26 9
12 Tampa Bay (3-2) 0.7 11 30 19
13 Green Bay (3-2) 0.5 2 18 11
14 Buffalo (3-2) 0.5 5 25 20
15 NY Giants (2-3) 0.3 14 29 17
16 Indianapolis (2-3) 0.3 3 20 10
17 Tennessee (1-3) 0.1 10 26 18
18 NY Jets (2-3) 0.1 2 26 25
19 San Francisco (3-3) -0.3 2 22 12 eliminated play book cover curse
20 Denver (3-2) -0.4 6 30 7
21 New England (1-4) -0.4 3 31 3
22 Jacksonville (1-4) -0.7 4 27 14
23 Carolina (1-4) -0.9 12 32 23
24 Cincinnati (1-4) -0.9 6 31 31
25 Washington (4-1) -0.9 16 32 21eliminated blow out loss to bucs
26 LA Chargers (2-2) -1.5 18 32 24
27 Detroit (3-1) -2.0 4 28 27eliminated loss to bucs
28 Cleveland (1-4) -2.1 9 32 32
29 Seattle (3-3) -2.1 21 32 30
30 Las Vegas (2-3) -2.3 1 30 29
31 Miami (2-3) -2.8 10 31 28
32 Chicago (3-2) -2.9 16 32 29
go here see for yourselvs
https://www.teamrankings.com/nfl/ranking/schedule-strength-by-other
clear picture after week 10 your super bowl teams must have s/u wins 7-3 or 6-4
end of year div record 3-3 or 4-2 5-1 6-0