now after week 10 11/20/23
1 Cincinnati (5-5) 2.0 1 19 1
2 NY Jets (4-6) 1.3 1 16 6
3 Cleveland (7-3) 1.1 1 21 10 wow the browns ranked 3rd
4 LA Chargers (4-6) 1.1 1 14 2
5 Pittsburgh (6-4) 1.0 2 18 4
6 Tennessee (3-7) 1.0 3 27 3
7 San Francisco (7-3) 0.9 4 30 13 might be sb rematch with Chiefs
8 Kansas City (7-2) 0.8 1 20 5
im like nostradamus go 49ers punbsih the lions with short pases to te wr and ** caffery
1 Cincinnati (5-5) 2.0 1 19 1
2 NY Jets (4-6) 1.3 1 16 6
3 Cleveland (7-3) 1.1 1 21 10 wow the browns ranked 3rd
4 LA Chargers (4-6) 1.1 1 14 2
5 Pittsburgh (6-4) 1.0 2 18 4
6 Tennessee (3-7) 1.0 3 27 3
7 San Francisco (7-3) 0.9 4 30 13 might be sb rematch with Chiefs
8 Kansas City (7-2) 0.8 1 20 5
im like nostradamus go 49ers punbsih the lions with short pases to te wr and ** caffery