NFL Strength of Schedule Rankings & Ratings
Rank Team Rating Hi Low Last
1 Pittsburgh (2-6) 2.7 1 22 3
2 Buffalo (6-2) 2.7 1 12 1
3 Baltimore (6-3) 2.3 2 28 4
4 Kansas City (6-2) 1.8 2 13 2
5 NY Jets (6-3) 1.7 5 28 11
6 Miami (6-3) 1.4 1 20 5
7 LA Rams (3-5) 0.8 1 15 6
8 Green Bay (3-6) 0.6 3 23 7
9 Detroit (2-6) 0.3 9 30 12
10 Tennessee (5-3) 0.1 5 30 17
11 Tampa Bay (4-5) 0.1 3 13 9
12 Arizona (3-6) 0.1 2 19 8
13 Cincinnati (5-4) 0.0 8 25 10
14 Chicago (3-6) -0.3 6 32 15
15 Dallas (6-2) -0.4 6 19 18
16 San Francisco (4-4) -0.4 9 31 14
17 Las Vegas (2-6) -0.4 2 17 13
18 Indianapolis (3-5-1) -0.6 10 30 24
19 New England (5-4) -0.6 3 26 19
20 NY Giants (6-2) -0.6 11 31 21
21 Washington (4-5) -0.6 14 32 20
22 New Orleans (3-6) -0.6 19 31 22
23 Atlanta (4-5) -0.7 15 32 16
24 Cleveland (3-5) -0.7 17 32 27
25 Carolina (2-7) -0.8 23 30 26
26 Houston (1-6-1) -1.1 16 32 30
27 Minnesota (7-1) -1.1 3 28 23
28 LA Chargers (5-3) -1.2 1 28 25
29 Seattle (6-3) -1.5 12 32 32
30 Denver (3-5) -1.5 7 32 31
31 Jacksonville (3-6) -1.6 10 32 29
32 Philadelphia (8-0) -1.6 15 32 28
Gainers (Since Last Week)
Team Rank Chg Value
NY Jets 5 6 +1.4
Tennessee 10 7 +0.6
Pittsburgh 1 2 +0.5
Cleveland 24 3 +0.4
Indianapolis 18 6 +0.4
Losers (Since Last Week)
Team Rank Chg Value
Kansas City 4 2 -1.0
Arizona 12 4 -0.8
Tampa Bay 11 2 -0.5
Philadelphia 32 4 -0.4
Cincinnati 13 3 -0.4
updated for 11/22
Rank Team ------Rating Hi Low Last
1 Buffalo (7-3) 1.9 1 12 1
2 Pittsburgh (3-7) 1.9 1 22 3
3 NY Jets (6-4) 1.8 3 28 4
4 Kansas City (8-2) 1.4 2 13 5
5 Baltimore (7-3) 1.3 2 28 2
6 Miami (7-3) 1.0 1 20 6
7 Green Bay (4-7) 0.8 3 23 7
8 Minnesota (8-2) 0.6 3 28 8
9 Cleveland (3-7) 0.5 9 32 19
10 LA Rams (3-7) 0.3 1 15 11
11 Tennessee (7-3) 0.3 5 30 12
12 Dallas (7-3) 0.2 6 19 15
13 Detroit (4-6) 0.2 9 30 9
14 Indianapolis (4-6-1) 0.1 10 30 17
15 Cincinnati (6-4) 0.0 8 25 14
16 Tampa Bay (5-5) 0.0 3 16 16
17 Arizona (4-7) 0.0 2 19 13
18 Washington (6-5) -0.2 10 32 10
19 LA Chargers (5-5) -0.3 1 28 25
20 New England (6-4) -0.5 3 26 18
21 Jacksonville (3-7) -0.7 10 32 21
22 Chicago (3-8) -0.7 6 32 20
23 Las Vegas (3-7) -0.8 2 23 23
24 Carolina (3-8) -1.0 23 32 32
25 San Francisco (6-4) -1.1 9 31 24
26 Denver (3-7) -1.1 7 32 27
27 New Orleans (4-7) -1.2 19 31 22
28 Seattle (6-4) -1.3 12 32 28
29 Houston (1-8-1) -1.3 16 32 26
30 Philadelphia (9-1) -1.4 15 32 31
31 Atlanta (5-6) -1.5 15 32 29
32 NY Giants (7-3) -1.7 11 32 30
Gainers (Since Last Week)
Team ------------Rank Chg Value
Cleveland 9 10 +1.0
LA Chargers 19 6 +0.7
Carolina ----------------24 8 +0.6
Indianapolis 14 3 +0.4
Dallas 12 3 +0.4
Losers (Since Last Week)
Team -------------- Rank Chg Value
Baltimore 5 3 -0.8
Buffalo --------------1 -- -0.7
Washington 18 8 -0.5
New Orleans 27 5 -0.5
NY Giants 32 2 -0.3
12/20 update
Rank Team Rating Hi Low Last
1 Miami (8-6) 1.7 1 20 5
2 NY Jets (7-7) 1.7 1 28 1
3 Buffalo (11-3) 1.5 1 12 2
4 Pittsburgh (6-8) 1.2 1 22 3
5 Baltimore (9-5) 0.7 2 28 8
6 Detroit (7-7) 0.7 6 30 10
7 Cincinnati (10-4) 0.7 6 25 9
8 Kansas City (11-3) 0.6 2 13 4
9 Cleveland (6-8) 0.6 9 32 13
10 Green Bay (6-8) 0.5 3 23 6
11 New England (7-7) 0.5 3 26 12
12 Tennessee (7-7) 0.4 5 30 15
13 LA Rams (4-10) 0.3 1 15 11
14 Minnesota (11-3) 0.3 3 28 7
15 Tampa Bay (6-8) 0.3 3 17 14
16 Indianapolis (4-9-1) 0.2 10 30 17
17 Chicago (3-11) 0.0 6 32 19
18 Jacksonville (6-8) -0.1 10 32 22
19 Arizona (4-10) -0.1 2 19 16
20 LA Chargers (8-6) -0.2 1 28 18
21 Houston (1-12-1) -0.4 16 32 26
22 Denver (4-10) -0.7 7 32 21
23 Dallas (10-4) -0.8 6 25 25
24 NY Giants (8-5-1) -0.8 11 32 24
25 Washington (7-6-1) -0.9 10 32 23
26 New Orleans (5-9) -1.0 18 31 20
27 Las Vegas (6-8) -1.1 2 31 29
28 Philadelphia (13-1) -1.3 15 32 27
29 Seattle (7-7) -1.3 12 32 32
30 49ERS (10-4) -1.4 9 31 30
31 Atlanta (5-9) -1.5 15 32 31
32 Carolina (5-9) -1.5 23 32 28
Gainers (Since Last Week)
Team Rank Chg Value
Miami 1 4 +0.7
Houston 21 5 +0.6
Jacksonville 18 4 +0.5
Chicago 17 2 +0.4
Seattle 29 3 +0.3
Losers (Since Last Week)
Team Rank Chg Value
New Orleans 26 6 -0.6
Minnesota 14 7 -0.5
Green Bay 10 4 -0.4
Kansas City 8 4 -0.4
NY Jets 2 1 -0.3
final standings shocker at bottom 1/11/23
Rank Team Rating Hi Low Last
1 Miami (9-8) 1.3 1 20 1
2 NY Jets (7-10) 1.2 1 28 3
3 Cincinnati (12-4) 0.9 3 25 4 bad start 0-2 plus 100% jinx on the marc lawrence playbook cover
4 Pittsburgh (9-8) 0.9 1 22 2 not bad see yas next year
5 Buffalo (13-3) 0.8 1 12 5
6 New England (8-9) 0.7 3 26 12 no play offs
7 Baltimore (10-7) 0.7 2 28 10 qb issues and rookies on defense and offense
8 LA Rams (5-12) 0.6 1 15 6 gigglz worst def champs ever
9 Cleveland (7-10) 0.4 8 32 8
10 Arizona (4-13) 0.4 2 19 15 the s b host i said will not be playing at home in s b
11 Kansas City (14-3) 0.4 2 13 9 top 10 strong but burnt your cash all season
12 Tampa Bay (8-9) 0.2 3 17 7 gigglz
13 Chicago (3-14) 0.2 6 32 11
14 Detroit (9-8) 0.1 6 30 17
15 Green Bay (8-9) 0.0 3 23 13 played in london lost at home to lions
16 Tennessee (7-10) -0.2 5 30 18
17 Las Vegas (6-11) -0.2 2 31 24 bad start and ate a bagel @ saints
18 New Orleans (7-10) -0.3 14 31 14
19 Denver (5-12) -0.3 7 32 19
20 Washington (8-8-1) -0.4 10 32 26 jokes
21 Dallas (12-5) -0.4 6 25 22 fraud will lose to bucs again
22 Minnesota (13-4) -0.4 3 28 16 rookie hc will lose
23 LA Chargers (10-7) -0.5 1 28 23 tough call @ jags
24 Seattle (9-8) -0.5 12 32 21 lost to tampa bay
25 NY Giants (9-7-1) -0.6 11 32 32 rookie hc n tied game
26 Carolina (7-10) -0.7 23 32 29
27 Indianapolis (4-12-1) -0.8 10 30 20 bravo make hc jeff saturday who wins 1st game then lost 7 final games s/u
28 Jacksonville (9-8) -0.8 10 32 25 great year for dougie but played in london n will not see the sb
29 Atlanta (7-10) -0.9 15 32 27
30 Houston (3-13-1) -1.1 16 32 28
31 Philadelphia (14-3) -1.1 15 32 31
32 San Francisco (13-4) -1.2 9 32 30
i said shocker no wonder defense was so good look at who they beat
Rank Team Rating Hi Low Last
1 Pittsburgh (2-6) 2.7 1 22 3
2 Buffalo (6-2) 2.7 1 12 1
3 Baltimore (6-3) 2.3 2 28 4
4 Kansas City (6-2) 1.8 2 13 2
5 NY Jets (6-3) 1.7 5 28 11
6 Miami (6-3) 1.4 1 20 5
7 LA Rams (3-5) 0.8 1 15 6
8 Green Bay (3-6) 0.6 3 23 7
9 Detroit (2-6) 0.3 9 30 12
10 Tennessee (5-3) 0.1 5 30 17
11 Tampa Bay (4-5) 0.1 3 13 9
12 Arizona (3-6) 0.1 2 19 8
13 Cincinnati (5-4) 0.0 8 25 10
14 Chicago (3-6) -0.3 6 32 15
15 Dallas (6-2) -0.4 6 19 18
16 San Francisco (4-4) -0.4 9 31 14
17 Las Vegas (2-6) -0.4 2 17 13
18 Indianapolis (3-5-1) -0.6 10 30 24
19 New England (5-4) -0.6 3 26 19
20 NY Giants (6-2) -0.6 11 31 21
21 Washington (4-5) -0.6 14 32 20
22 New Orleans (3-6) -0.6 19 31 22
23 Atlanta (4-5) -0.7 15 32 16
24 Cleveland (3-5) -0.7 17 32 27
25 Carolina (2-7) -0.8 23 30 26
26 Houston (1-6-1) -1.1 16 32 30
27 Minnesota (7-1) -1.1 3 28 23
28 LA Chargers (5-3) -1.2 1 28 25
29 Seattle (6-3) -1.5 12 32 32
30 Denver (3-5) -1.5 7 32 31
31 Jacksonville (3-6) -1.6 10 32 29
32 Philadelphia (8-0) -1.6 15 32 28
Gainers (Since Last Week)
Team Rank Chg Value
NY Jets 5 6 +1.4
Tennessee 10 7 +0.6
Pittsburgh 1 2 +0.5
Cleveland 24 3 +0.4
Indianapolis 18 6 +0.4
Losers (Since Last Week)
Team Rank Chg Value
Kansas City 4 2 -1.0
Arizona 12 4 -0.8
Tampa Bay 11 2 -0.5
Philadelphia 32 4 -0.4
Cincinnati 13 3 -0.4
updated for 11/22
Rank Team ------Rating Hi Low Last
1 Buffalo (7-3) 1.9 1 12 1
2 Pittsburgh (3-7) 1.9 1 22 3
3 NY Jets (6-4) 1.8 3 28 4
4 Kansas City (8-2) 1.4 2 13 5
5 Baltimore (7-3) 1.3 2 28 2
6 Miami (7-3) 1.0 1 20 6
7 Green Bay (4-7) 0.8 3 23 7
8 Minnesota (8-2) 0.6 3 28 8
9 Cleveland (3-7) 0.5 9 32 19
10 LA Rams (3-7) 0.3 1 15 11
11 Tennessee (7-3) 0.3 5 30 12
12 Dallas (7-3) 0.2 6 19 15
13 Detroit (4-6) 0.2 9 30 9
14 Indianapolis (4-6-1) 0.1 10 30 17
15 Cincinnati (6-4) 0.0 8 25 14
16 Tampa Bay (5-5) 0.0 3 16 16
17 Arizona (4-7) 0.0 2 19 13
18 Washington (6-5) -0.2 10 32 10
19 LA Chargers (5-5) -0.3 1 28 25
20 New England (6-4) -0.5 3 26 18
21 Jacksonville (3-7) -0.7 10 32 21
22 Chicago (3-8) -0.7 6 32 20
23 Las Vegas (3-7) -0.8 2 23 23
24 Carolina (3-8) -1.0 23 32 32
25 San Francisco (6-4) -1.1 9 31 24
26 Denver (3-7) -1.1 7 32 27
27 New Orleans (4-7) -1.2 19 31 22
28 Seattle (6-4) -1.3 12 32 28
29 Houston (1-8-1) -1.3 16 32 26
30 Philadelphia (9-1) -1.4 15 32 31
31 Atlanta (5-6) -1.5 15 32 29
32 NY Giants (7-3) -1.7 11 32 30
Gainers (Since Last Week)
Team ------------Rank Chg Value
Cleveland 9 10 +1.0
LA Chargers 19 6 +0.7
Carolina ----------------24 8 +0.6
Indianapolis 14 3 +0.4
Dallas 12 3 +0.4
Losers (Since Last Week)
Team -------------- Rank Chg Value
Baltimore 5 3 -0.8
Buffalo --------------1 -- -0.7
Washington 18 8 -0.5
New Orleans 27 5 -0.5
NY Giants 32 2 -0.3
12/20 update
Rank Team Rating Hi Low Last
1 Miami (8-6) 1.7 1 20 5
2 NY Jets (7-7) 1.7 1 28 1
3 Buffalo (11-3) 1.5 1 12 2
4 Pittsburgh (6-8) 1.2 1 22 3
5 Baltimore (9-5) 0.7 2 28 8
6 Detroit (7-7) 0.7 6 30 10
7 Cincinnati (10-4) 0.7 6 25 9
8 Kansas City (11-3) 0.6 2 13 4
9 Cleveland (6-8) 0.6 9 32 13
10 Green Bay (6-8) 0.5 3 23 6
11 New England (7-7) 0.5 3 26 12
12 Tennessee (7-7) 0.4 5 30 15
13 LA Rams (4-10) 0.3 1 15 11
14 Minnesota (11-3) 0.3 3 28 7
15 Tampa Bay (6-8) 0.3 3 17 14
16 Indianapolis (4-9-1) 0.2 10 30 17
17 Chicago (3-11) 0.0 6 32 19
18 Jacksonville (6-8) -0.1 10 32 22
19 Arizona (4-10) -0.1 2 19 16
20 LA Chargers (8-6) -0.2 1 28 18
21 Houston (1-12-1) -0.4 16 32 26
22 Denver (4-10) -0.7 7 32 21
23 Dallas (10-4) -0.8 6 25 25
24 NY Giants (8-5-1) -0.8 11 32 24
25 Washington (7-6-1) -0.9 10 32 23
26 New Orleans (5-9) -1.0 18 31 20
27 Las Vegas (6-8) -1.1 2 31 29
28 Philadelphia (13-1) -1.3 15 32 27
29 Seattle (7-7) -1.3 12 32 32
30 49ERS (10-4) -1.4 9 31 30
31 Atlanta (5-9) -1.5 15 32 31
32 Carolina (5-9) -1.5 23 32 28
Gainers (Since Last Week)
Team Rank Chg Value
Miami 1 4 +0.7
Houston 21 5 +0.6
Jacksonville 18 4 +0.5
Chicago 17 2 +0.4
Seattle 29 3 +0.3
Losers (Since Last Week)
Team Rank Chg Value
New Orleans 26 6 -0.6
Minnesota 14 7 -0.5
Green Bay 10 4 -0.4
Kansas City 8 4 -0.4
NY Jets 2 1 -0.3
final standings shocker at bottom 1/11/23
Rank Team Rating Hi Low Last
1 Miami (9-8) 1.3 1 20 1
2 NY Jets (7-10) 1.2 1 28 3
3 Cincinnati (12-4) 0.9 3 25 4 bad start 0-2 plus 100% jinx on the marc lawrence playbook cover
4 Pittsburgh (9-8) 0.9 1 22 2 not bad see yas next year
5 Buffalo (13-3) 0.8 1 12 5
6 New England (8-9) 0.7 3 26 12 no play offs
7 Baltimore (10-7) 0.7 2 28 10 qb issues and rookies on defense and offense
8 LA Rams (5-12) 0.6 1 15 6 gigglz worst def champs ever
9 Cleveland (7-10) 0.4 8 32 8
10 Arizona (4-13) 0.4 2 19 15 the s b host i said will not be playing at home in s b
11 Kansas City (14-3) 0.4 2 13 9 top 10 strong but burnt your cash all season
12 Tampa Bay (8-9) 0.2 3 17 7 gigglz

13 Chicago (3-14) 0.2 6 32 11
14 Detroit (9-8) 0.1 6 30 17
15 Green Bay (8-9) 0.0 3 23 13 played in london lost at home to lions

16 Tennessee (7-10) -0.2 5 30 18
17 Las Vegas (6-11) -0.2 2 31 24 bad start and ate a bagel @ saints
18 New Orleans (7-10) -0.3 14 31 14
19 Denver (5-12) -0.3 7 32 19
20 Washington (8-8-1) -0.4 10 32 26 jokes
21 Dallas (12-5) -0.4 6 25 22 fraud will lose to bucs again
22 Minnesota (13-4) -0.4 3 28 16 rookie hc will lose
23 LA Chargers (10-7) -0.5 1 28 23 tough call @ jags
24 Seattle (9-8) -0.5 12 32 21 lost to tampa bay
25 NY Giants (9-7-1) -0.6 11 32 32 rookie hc n tied game
26 Carolina (7-10) -0.7 23 32 29
27 Indianapolis (4-12-1) -0.8 10 30 20 bravo make hc jeff saturday who wins 1st game then lost 7 final games s/u
28 Jacksonville (9-8) -0.8 10 32 25 great year for dougie but played in london n will not see the sb
29 Atlanta (7-10) -0.9 15 32 27
30 Houston (3-13-1) -1.1 16 32 28
31 Philadelphia (14-3) -1.1 15 32 31
32 San Francisco (13-4) -1.2 9 32 30
i said shocker no wonder defense was so good look at who they beat
