The Carson Wentz?
These projections are not very flattering.
These projections are not very flattering.
| Health Report | |||||||||||
| Rk | Player Name | Team | COMP | ATT | PCT | YDS | YPA | TD | INT | Status | Injury |
| 1 | Josh Allen | BUF | 358 | 565 | 63.4 | 4279 | 7.6 | 32 | 14 | ||
| 2 | Justin Herbert | LAC | 409 | 613 | 66.7 | 4676 | 7.6 | 35 | 12 | ||
| 3 | Patrick Mahomes | KC | 384 | 572 | 67.1 | 4431 | 7.7 | 35 | 12 | ||
| 4 | Lamar Jackson | BAL | 304 | 475 | 64 | 3642 | 7.7 | 24 | 12 | ||
| 5 | Kyler Murray | ARI | 381 | 561 | 67.9 | 4116 | 7.3 | 27 | 12 | Ques | Wrist |
| 6 | Jalen Hurts | PHI | 311 | 501 | 62.1 | 3731 | 7.4 | 25 | 13 | ||
| 7 | Tom Brady | TB | 418 | 625 | 66.9 | 4651 | 7.4 | 37 | 11 | ||
| 8 | Joe Burrow | CIN | 384 | 571 | 67.3 | 4396 | 7.7 | 33 | 12 | Ques | Appendix |
| 9 | Trey Lance | SF | 289 | 463 | 62.4 | 3495 | 7.5 | 22 | 12 | ||
| 10 | Russell Wilson | DEN | 348 | 534 | 65.2 | 4083 | 7.6 | 31 | 11 | ||
| 11 | Aaron Rodgers | GB | 369 | 554 | 66.6 | 4161 | 7.5 | 33 | 6 | ||
| 12 | Dak Prescott | DAL | 361 | 543 | 66.5 | 4115 | 7.6 | 32 | 12 | ||
| 13 | Matthew Stafford | LAR | 390 | 600 | 65 | 4517 | 7.5 | 34 | 13 | Ques | Elbow |
| 14 | Kirk Cousins | MIN | 369 | 566 | 65.2 | 4318 | 7.6 | 33 | 11 | ||
| 15 | Derek Carr | LV | 400 | 595 | 67.2 | 4498 | 7.6 | 31 | 12 | ||
| 16 | Justin Fields | CHI | 302 | 496 | 60.9 | 3563 | 7.2 | 21 | 13 | ||
| 17 | Tua Tagovailoa | MIA | 367 | 553 | 66.4 | 4109 | 7.4 | 28 | 13 | ||
| 18 | Deshaun Watson | CLE | 287 | 431 | 66.6 | 3496 | 8.1 | 25 | 8 | Reserve-Sus | Suspension |
| 19 | Jameis Winston | NO | 327 | 531 | 61.6 | 3933 | 7.4 | 28 | 15 | Ques | Knee - ACL + MCL |
| 20 | Mac Jones | NE | 375 | 548 | 68.4 | 4073 | 7.4 | 27 | 13 | ||
| 21 | Trevor Lawrence | JAX | 342 | 559 | 61.2 | 3949 | 7.1 | 22 | 14 | ||
| 22 | Daniel Jones | NYG | 336 | 525 | 64 | 3706 | 7.1 | 24 | 15 | ||
| 23 | Zach Wilson | NYJ | 328 | 531 | 61.8 | 3618 | 6.8 | 22 | 15 | ||
| 24 | Matt Ryan | IND | 352 | 543 | 64.8 | 3974 | 7.3 | 26 | 12 | ||
| 25 | Ryan Tannehill | TEN | 294 | 458 | 64.2 | 3526 | 7.7 | 24 | 11 | ||
| 26 | Jared Goff | DET | 355 | 549 | 64.7 | 3850 | 7 | 24 | 13 | ||
| 27 | Baker Mayfield | CAR | 334 | 525 | 63.6 | 3729 | 7.1 | 23 | 12 | ||
| 28 | Marcus Mariota | ATL | 297 | 476 | 62.4 | 3295 | 6.9 | 18 | 12 | ||
| 29 | Davis Mills | HOU | 332 | 524 | 63.4 | 3750 | 7.2 | 24 | 15 | ||
| 30 | Carson Wentz | WAS | 304 | 495 | 61.4 | 3505 | 7.1 | 24 | 15 | ||
| 31 | Mitch Trubisky | PIT | 277 | 437 | 63.4 | 3149 | 7.2 | 20 | 13 | ||
| 32 | Drew Lock | SEA | 198 | 331 | 59.8 | 2362 | 7.1 | 13 | 9 | ||
| 33 | Jimmy Garoppolo | SF | 150 | 227 | 66.1 | 1711 | 7.5 | 11 | 6 | ||
| 34 | Jacoby Brissett | CLE | 99 | 158 | 62.7 | 1074 | 6.8 | 7 | 4 | ||
| 35 | Geno Smith | SEA | 104 | 171 | 60.8 | 1203 | 7 | 6 | 4 | ||
| 36 | Desmond Ridder | ATL | 65 | 108 | 60.2 | 724 | 6.7 | 4 | 3 | ||
| 37 | Kenny Pickett | PIT | 85 | 141 | 60.3 | 942 | 6.7 | 6 | 4 | ||
| 38 | Malik Willis | TEN | 55 | 89 | 61.8 | 633 | 7.1 | 4 | 2 | ||
| 39 | Taysom Hill | NO | 12 | 19 | 63.2 | 120 | 6.3 | 2 | 1 | Ques | Ribs |
| 40 | Sam Darnold | CAR | 54 | 86 | 62.8 | 594 | 6.9 | 3 | 2 | ||
| 41 | Gardner Minshew | PHI | 54 | 81 | 66.7 | 589 | 7.3 | 4 | 2 | ||
| 42 | Tyrod Taylor | NYG | 41 | 69 | 59.4 | 462 | 6.7 | 3 | 2 | ||
| 43 | Tyler Huntley | BAL | 35 | 56 | 62.5 | 358 | 6.4 | 2 | 1 | ||
| 44 | Taylor Heinicke | WAS | 45 | 73 | 61.6 | 499 | 6.8 | 3 | 2 | ||
| 45 | Andy Dalton | NO | 61 | 95 | 64.2 | 613 | 6.5 | 3 | 2 | ||
| 46 | Teddy Bridgewater | MIA | 48 | 73 | 65.8 | 512 | 7 | 3 | 2 | ||
| 47 | Matt Corral | CAR | 30 | 48 | 62.5 | 325 | 6.8 | 2 | 2 | ||
| 48 | Case Keenum | BUF | 35 | 55 | 63.6 | 352 | 6.4 | 2 | 1 | ||
| 49 | Kyle Allen | HOU | 31 | 52 | 59.6 | 353 | 6.8 | 2 | 1 | ||
| 50 | Chad Henne | KC | 29 | 44 | 65.9 | 315 | 7.2 | 2 | 1 | ||
| 51 | Trevor Siemian | CHI | 31 | 51 | 60.8 | 330 | 6.5 | 2 | 1 | ||
| 52 | Jordan Love | GB | 34 | 53 | 64.2 | 373 | 7 | 2 | 2 | ||
| 53 | Chase Daniel | LAC | 27 | 44 | 61.4 | 303 | 6.9 | 2 | 1 | ||
| 54 | Sam Howell | WAS | 28 | 44 | 63.6 | 291 | 6.6 | 2 | 1 | ||
| 55 | Nick Mullens | LV | 26 | 41 | 63.4 | 291 | 7.1 | 2 | 1 | ||
| 56 | Brian Hoyer | NE | 29 | 42 | 69 | 280 | 6.7 | 2 | 1 | ||
| 57 | Cam Newton | FA | 17 | 29 | 58.6 | 197 | 6.8 | 1 | 1 | ||
| 58 | John Wolford | LAR | 24 | 38 | 63.2 | 270 | 7.1 | 2 | 1 | ||
| 59 | Sam Ehlinger | IND | 23 | 37 | 62.2 | 244 | 6.6 | 1 | 1 | ||
| 60 | Mason Rudolph | PIT | 22 | 37 | 59.5 | 247 | 6.7 | 1 | 1 | ||
| 61 | Cooper Rush | DAL | 22 | 34 | 64.7 | 235 | 6.9 | 1 | 1 | ||
| 62 | Colt McCoy | ARI | 21 | 33 | 63.6 | 232 | 7 | 1 | 1 | ||
| 63 | Josh Johnson | DEN | 19 | 31 | 61.3 | 203 | 6.5 | 1 | 1 | ||
| 64 | C.J. Beathard | JAX | 20 | 34 | 58.8 | 219 | 6.4 | 1 | 1 | ||
| 65 | Blaine Gabbert | TB | 20 | 32 | 62.5 | 221 | 6.9 | 1 | 1 | ||
| 66 | Joe Flacco | NYJ | 21 | 34 | 61.8 | 233 | 6.9 | 1 | 1 | ||
| 67 | Brandon Allen | CIN | 19 | 30 | 63.3 | 217 | 7.2 | 1 | 1 | ||
| 68 | Kellen Mond | MIN | 15 | 25 | 60 | 169 | 6.8 | 1 | 1 | ||
| 69 | Sean Mannion | MIN | 16 | 25 | 64 | 171 | 6.8 | 1 | 1 | ||
| 70 | Carson Strong | PHI | 9 | 15 | 60 | 108 | 7.2 | 1 | 0 | ||
| 71 | Bailey Zappe | NE | 6 | 10 | 60 | 66 | 6.6 | 0 | 0 |

I’m not worried about the Bills and their one receiver and inability to prevent a score with 13 sec left. Not worried about the Chiefs, Mahomes balls still haven’t dropped and he thinks he can get away with street ball since he won the SB and makes retarded throws. Not confident the Bengals can stay healthy. Chargers coach a fukking loser refuses to kick a fg or punt and thinks he’s using analytics. Raiders a little scary but that franchise has been cursed for a couple decades now. Broncos QB is confused about what race he is and that defense can’t compare to the Big D*** Colts. Pats have coaching but not the weapons. Dolphins a couple years away. It’s Matt Ryan’s time. He’s an absolute CLASS ACT. A family man. A hard worker. Organized. Focused. Prepared. Guys probably never even had a speeding ticket. Straight shooter. Bring on those little Bills, we will run Taylor up their ass for 5 TDs again. Bring on those little stinky Chiefs, Mahomes annoying ass wife and brother. Nobody’s winning anything in the company of those two f***** clowns. We are a little worried about the Raiders but odds are one of their players will get arrested before the big game