May 08 | MLB [907] STL +117 [Action] | 5.00 SBR / 5.85 SBR | 4943283 |
May 08 | MLB [907] STL +117 [Action] | 5.00 SBR / 5.85 SBR | 4943283 |
May 08 | MLB [907] STL +117 [Action] | 5.00 SBR / 5.85 SBR | 4943283 |
May 08 | MLB [907] STL +117 [Action] | 5.00 SBR / 5.85 SBR | 4943283 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 08 | MLB [903] MIL +129 [Action] | 10.00 SBR / 12.90 SBR | 4943300 |
Ticket#:4943269 May 08 04:10 PM |
May 08 12:56 PM | MLB |
STRAIGHT BET [909] COL +138 ( ACTION ) |
25.00 / 34.50 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 08 | MLB [907] STL +117 [Action] | 5.20 SBR / 6.08 SBR | 4943324 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 08 | MLB [903] MIL +127 [Action] | 5.00 SBR / 6.35 SBR | 4943327 |
STRAIGHT BET | May 08 | MLB [929] WSH +184 [Action] | 5.00 SBR / 9.20 SBR | 4943332 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 08 | MLB [923] DET +164 [Action] | 10.00 SBR / 16.40 SBR | 4943335 |
STRAIGHT BET | May 08 | MLB [907] STL +115 [Action] | 7.60 SBR / 8.74 SBR | 4943340 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4943371 May 08 04:10 PM |
May 08 02:47 PM | MLB |
STRAIGHT BET [909] COL +138 ( ACTION ) |
5.00 / 6.90 |
Ticket#:4943374 May 08 04:10 PM |
May 08 02:50 PM | MLB |
STRAIGHT BET [911] MIA +139 ( ACTION ) |
5.00 / 6.95 |
STRAIGHT BET | May 08 | MLB [929] WSH +185 [Action] | 24.62 SBR / 45.55 SBR | 4943409 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 08 | NHL [26] TAMPA BAY -1½+190 | 35.00 SBR / 66.50 SBR | 4943461 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [952] PIT +213 [Action] | 5.00 SBR / 10.65 SBR | 4943516 |
STRAIGHT BET | May 09 | MLB [965] TB +114 [Action] | 5.00 SBR / 5.70 SBR | 4943522 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [963] CLE +157 [Action] | 5.00 SBR / 7.85 SBR | 4943566 |
STRAIGHT BET | May 09 | MLB [959] COL +216 [Action] | 5.00 SBR / 10.80 SBR | 4943557 |
STRAIGHT BET | May 09 | MLB [959] COL +216 [Action] | 5.00 SBR / 10.80 SBR | 4943581 |
STRAIGHT BET | May 09 | MLB [961] OAK +108 [Action] | 5.00 SBR / 5.40 SBR | 4943592 |
STRAIGHT BET | May 09 | MLB [963] CLE +158 [Action] | 5.00 SBR / 7.90 SBR | 4943602 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [965] TB +118 [Action] | 5.00 SBR / 5.90 SBR | 4943607 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [963] CLE +167 [Action] | 5.00 SBR / 8.35 SBR | 4943608 |
Ticket#:4943628 May 09 09:40 PM |
May 09 11:33 AM | MLB |
STRAIGHT BET [957] CHC +149 ( ACTION ) |
10.00 / 14.90 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [971] KC +134 [Action] | 5.00 SBR / 6.70 SBR | 4943630 |
Ticket#:4943631 May 09 09:40 PM |
May 09 11:48 AM | MLB |
STRAIGHT BET [957] CHC +150 ( ACTION ) |
5.00 / 7.50 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [954] CIN +144 [Action] | 5.00 SBR / 7.20 SBR | 4943655 |
Ticket#:4943619 May 09 06:40 PM |
May 09 11:22 AM | MLB | STRAIGHT BET [954] CIN +149 ( ACTION ) |
252.00 / 375.48 |
STRAIGHT BET | May 09 | MLB [959] COL +216 [Action] | 5.00 SBR / 10.80 SBR | 4943658 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | MLB [959] COL +216 [Action] | 5.00 SBR / 10.80 SBR | 4943659 |
Ticket#:4943673 May 09 09:40 PM |
May 09 01:11 PM | MLB |
STRAIGHT BET [957] CHC +148 ( ACTION ) |
5.00 / 7.40 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 09 | NHL [36] NASHVILLE +213 | 5.00 SBR / 10.65 SBR | 4943679 |
May 09 | MLB [961] OAK +107 [Action] | 5.00 SBR / 5.35 SBR | 4943681 |