ENTRIES: BREEDERS' CUP FILLY AND MARE SPRINT (G1)
Del Mar, Saturday, November 06, 2021, Race 4
ENTRIES: BREEDERS' CUP TURF SPRINT (G1T)
Del Mar, Saturday, November 06, 2021, Race 5
ENTRIES: BIG ASS FANS BREEDERS' CUP DIRT MILE (G1)
Del Mar, Saturday, November 06, 2021, Race 6
ENTRIES: MAKER'S MARK BREEDERS' CUP FILLY AND MARE TURF (G1T)
Del Mar, Saturday, November 06, 2021, Race 7
ENTRIES: QATAR RACING BREEDERS' CUP SPRINT (G1)
Del Mar, Saturday, November 06, 2021, Race 8
ENTRIES: FANDUEL BREEDERS' CUP MILE PRESENTED BY PDJF (G1T)
Del Mar, Saturday, November 06, 2021, Race 9
ENTRIES: LONGINES BREEDERS' CUP DISTAFF (G1)
Del Mar, Saturday, November 06, 2021, Race 10
ENTRIES: LONGINES BREEDERS' CUP TURF (G1T)
Del Mar, Saturday, November 06, 2021, Race 11
ENTRIES: LONGINES BREEDERS' CUP CLASSIC (G1)
Del Mar, Saturday, November 06, 2021, Race 12
							
						
					Del Mar, Saturday, November 06, 2021, Race 4
- Grade I
- 7f
- Dirt
- $1,000,000
- 3 yo's & up Fillies and Mares
- 12:05 PM (local)
| 1 | 1Proud Emma (KY) | Flavien Prat | 124 | Peter Miller | 20/1 | 
| 2 | 2Estilo Talentoso (KY) | Jose L. Ortiz | 124 | Juan Arriagada | 12/1 | 
| 3 | 3Edgeway (KY) | Joel Rosario | 124 | John W. Sadler | 12/1 | 
| 4 | 4Ce Ce (KY) | Victor Espinoza | 124 | Michael W. McCarthy | 4/1 | 
| 5 | 5Gamine (KY) | John R. Velazquez | 124 | Bob Baffert | 3/5 | 
| 6 | 6Bella Sofia (KY) | Luis Saez | 122 | Rudy R. Rodriguez | 5/2 | 
Del Mar, Saturday, November 06, 2021, Race 5
- Grade IT
- 5f
- Turf
- $1,000,000
- 3 yo's & up
- 12:40 PM (local)
| 1 | 1Glass Slippers (GB) | Tom Eaves | 123 | Kevin A. Ryan | 6/1 | 
| 2 | 2Emaraaty Ana (GB) | Andrea Atzeni | 126 | Kevin A. Ryan | 5/1 | 
| 3 | 3Golden Pal (FL) | Irad Ortiz, Jr. | 124 | Wesley A. Ward | 7/2 | 
| 4 | 4Lieutenant Dan (CA) | Geovanni Franco | 126 | Steven Miyadi | 6/1 | 
| 5 | 5Arrest Me Red (KY) | John R. Velazquez | 124 | Wesley A. Ward | 12/1 | 
| 6 | 6A Case of You (IRE) | Ronan Whelan | 124 | ADRIAN MCGUINNESS | 8/1 | 
| 7 | 7Charmaine's Mia (KY) | Flavien Prat | 123 | Philip D'Amato | 30/1 | 
| 8 | 8Caravel (PA) | Jose L. Ortiz | 123 | H. Graham Motion | 20/1 | 
| 9 | 9Kimari (KY) | Joel Rosario | 123 | Wesley A. Ward | 6/1 | 
| 10 | 10Gear Jockey (KY) | Jose Lezcano | 126 | George R. Arnold, II | 5/1 | 
| 11 | 11Fast Boat (KY) | Tyler Gaffalione | 126 | Joe Sharp | 12/1 | 
| 12 | 12Extravagant Kid (FL) | Ryan L. Moore | 126 | Brendan P. Walsh | 12/1 | 
| 13 | 13Bombard (KY) | Flavien Prat | 126 | Richard E. Mandella | 20/1 | 
| 14 | 14The Critical Way (PA) | Luis Saez | 126 | Jose H. Delgado | 15/1 | 
| 15 | 15Chaos Theory (KY) | Kent J. Desormeaux | 126 | Robert B. Hess, Jr. | 30/1 | 
| 16 | 16Beer Can Man (KY) | Juan J. Hernandez | 124 | Mark Glatt | 20/1 | 
| 17 | 17Commander (FR) | Florent Geroux | 126 | Peter Miller | 30/1 | 
| 18 | 18Hollywood Talent (PA) | Ricardo Santana, Jr. | 126 | Juan C. Vazquez | 30/1 | 
Del Mar, Saturday, November 06, 2021, Race 6
- Grade I
- 1m
- Dirt
- $1,000,000
- 3 yo's & up
- 1:19 PM (local)
| 1 | 1Silver State (KY) | Ricardo Santana, Jr. | 126 | Steven M. Asmussen | 7/2 | 
| 2 | 2Pingxiang (KY) | Yuga Kawada | 126 | Hideyuki Mori | 12/1 | 
| 3 | 3Ginobili (KY) | Drayden Van Dyke | 126 | Richard Baltas | 4/1 | 
| 4 | 4Jasper Prince (KY) | Yuichi Fukunaga | 126 | Hideyuki Mori | 30/1 | 
| 5 | 5Life Is Good (KY) | Irad Ortiz, Jr. | 123 | Todd A. Pletcher | 4/5 | 
| 6 | 6Restrainedvengence (KY) | Edwin A. Maldonado | 126 | Val Brinkerhoff | 20/1 | 
| 7 | 7Snapper Sinclair (KY) | Joel Rosario | 126 | Steven M. Asmussen | 12/1 | 
| 8 | 8Eight Rings (KY) | Juan J. Hernandez | 126 | Bob Baffert | 10/1 | 
Del Mar, Saturday, November 06, 2021, Race 7
- Grade IT
- 1 3/8m
- Turf
- $2,000,000
- 3 yo's & up Fillies and Mares
- 1:59 PM (local)
| 1 | 1Going to Vegas (KY) | UMBERTO RISPOLI | 124 | Richard Baltas | 12/1 | 
| 2 | 2Pocket Square (GB) | Irad Ortiz, Jr. | 124 | Chad C. Brown | 15/1 | 
| 3 | 3Acanella (GB) | Colin Keane | 120 | Ger Lyons | 12/1 | 
| 4 | 4Rougir (FR) | Maxime H. Guyon | 120 | Cedric Rossi | 6/1 | 
| 5 | 5Queen Supreme (IRE) | James Doyle | 124 | Andrew Balding | 20/1 | 
| 6 | 6Love (IRE) | Ryan L. Moore | 124 | Aidan P. O'Brien | 4/1 | 
| 7 | 7War Like Goddess (KY) | Julien R. Leparoux | 124 | William I. Mott | 7/2 | 
| 8 | 8Loves Only You (JPN) | Yuga Kawada | 124 | Yoshito Yahagi | 4/1 | 
| 9 | 9My Sister Nat (FR) | Jose L. Ortiz | 124 | Chad C. Brown | 15/1 | 
| 10 | 10Ocean Road (IRE) | Oisin Murphy | 120 | Hugo Palmer | 20/1 | 
| 11 | 11Dogtag (KY) | Flavien Prat | 124 | Richard E. Mandella | 30/1 | 
| 12 | 12Audarya (FR) | William T. Buick | 124 | J. R. Fanshawe | 5/1 | 
Del Mar, Saturday, November 06, 2021, Race 8
- Grade I
- 6f
- Dirt
- $2,000,000
- 3 yo's & up
- 2:38 PM (local)
| 1 | 1Following Sea (KY) | John R. Velazquez | 124 | Todd A. Pletcher | 6/1 | 
| 2 | 2Jackie's Warrior (KY) | Joel Rosario | 124 | Steven M. Asmussen | 6/5 | 
| 3 | 3C Z Rocket (FL) | Florent Geroux | 126 | Peter Miller | 12/1 | 
| 4 | 4Matera Sky (KY) | Yuga Kawada | 126 | Hideyuki Mori | 20/1 | 
| 5 | 5Aloha West (MD) | Jose L. Ortiz | 126 | Wayne M. Catalano | 8/1 | 
| 6 | 6Firenze Fire (FL) | Tyler Gaffalione | 126 | Kelly J. Breen | 10/1 | 
| 7 | 7Lexitonian (KY) | Jose Lezcano | 126 | Jack Sisterson | 20/1 | 
| 8 | 8Special Reserve (KY) | Irad Ortiz, Jr. | 126 | Michael J. Maker | 6/1 | 
| 9 | 9Dr. Schivel (KY) | Flavien Prat | 124 | Mark Glatt | 4/1 | 
Del Mar, Saturday, November 06, 2021, Race 9
- Grade IT
- 1m
- Turf
- $2,000,000
- 3 yo's & up
- 3:20 PM (local)
| 1 | 1Master of The Seas (IRE) | James Doyle | 123 | Charles Appleby | 12/1 | 
| 2 | 2Smooth Like Strait (KY) | UMBERTO RISPOLI | 126 | Michael W. McCarthy | 10/1 | 
| 3 | 3Space Blues (IRE) | William T. Buick | 126 | Charles Appleby | 3/1 | 
| 4 | 4Raging Bull (FR) | Irad Ortiz, Jr. | 126 | Chad C. Brown | 15/1 | 
| 5 | 5Vin de Garde (JPN) | Yuichi Fukunaga | 126 | Hideaki Fujiwara | 20/1 | 
| 6 | 6Mo Forza (KY) | Flavien Prat | 126 | Peter Miller | 5/1 | 
| 7 | 7In Love (BRZ) | Alex Achard | 126 | Paulo H. Lobo | 8/1 | 
| 8 | 8Hit the Road (KY) | John R. Velazquez | 126 | Dan Blacker | 15/1 | 
| 9 | 9Mother Earth (IRE) | Ryan L. Moore | 120 | Aidan P. O'Brien | 8/1 | 
| 10 | 10Blowout (GB) | Joel Rosario | 123 | Chad C. Brown | 8/1 | 
| 11 | 11Got Stormy (KY) | Tyler Gaffalione | 123 | Mark E. Casse | 10/1 | 
| 12 | 12Pearls Galore (FR) | Billy Lee | 123 | PADDY TWOMEY | 12/1 | 
| 13 | 13Casa Creed (KY) | Junior Alvarado | 126 | William I. Mott | 15/1 | 
| 14 | 14Ivar (BRZ) | Joseph Talamo | 126 | Paulo H. Lobo | 12/1 | 
| 15 | 15Real Appeal (GER) | Shane Foley | 126 | Mrs. John Harrington | 15/1 | 
| 16 | 16Queen Supreme (IRE) | James Doyle | 123 | Andrew Balding | 30/1 | 
Del Mar, Saturday, November 06, 2021, Race 10
- Grade I
- 1 1/8m
- Dirt
- $2,000,000
- 3 yo's & up Fillies and Mares
- 4:00 PM (local)
| 1 | 1Private Mission (KY) | Flavien Prat | 121 | Bob Baffert | 8/1 | 
| 2 | 2Royal Flag (KY) | Joel Rosario | 124 | Chad C. Brown | 8/1 | 
| 3 | 3Malathaat (KY) | John R. Velazquez | 121 | Todd A. Pletcher | 4/1 | 
| 4 | 4Blue Stripe (ARG) | Lanfranco Dettori | 124 | Marcelo Polanco | 30/1 | 
| 5 | 5Clairiere (KY) | Ricardo Santana, Jr. | 121 | Steven M. Asmussen | 12/1 | 
| 6 | 6Letruska (KY) | Irad Ortiz, Jr. | 124 | Fausto Gutierrez | 8/5 | 
| 7 | 7Horologist (NJ) | Junior Alvarado | 124 | William I. Mott | 30/1 | 
| 8 | 8Shedaresthedevil (KY) | Florent Geroux | 124 | Brad H. Cox | 4/1 | 
| 9 | 9As Time Goes By (KY) | Luis Saez | 124 | Bob Baffert | 15/1 | 
| 10 | 10Marche Lorraine (JPN) | Oisin Murphy | 124 | Yoshito Yahagi | 30/1 | 
| 11 | 11Dunbar Road (KY) | Jose L. Ortiz | 124 | Chad C. Brown | 15/1 | 
Del Mar, Saturday, November 06, 2021, Race 11
- Grade IT
- 1 1/2m
- Turf
- $4,000,000
- 3 yo's & up
- 4:40 PM (local)
| 1 | 1Rockemperor (IRE) | Javier Castellano | 126 | Chad C. Brown | 15/1 | 
| 2 | 2United (KY) | John R. Velazquez | 126 | Richard E. Mandella | 20/1 | 
| 3 | 3Domestic Spending (GB) | Flavien Prat | 126 | Chad C. Brown | 4/1 | 
| 4 | 4Astronaut (KY) | Victor Espinoza | 126 | John A. Shirreffs | 20/1 | 
| 5 | 5Tribhuvan (FR) | Jose L. Ortiz | 126 | Chad C. Brown | 20/1 | 
| 6 | 6Acclimate (CA) | Ricardo Gonzalez | 126 | Philip D'Amato | 20/1 | 
| 7 | 7Walton Street (GB) | James Doyle | 126 | Charles Appleby | 8/1 | 
| 8 | 8Broome (IRE) | Lanfranco Dettori | 126 | Aidan P. O'Brien | 20/1 | 
| 9 | 9Sisfahan (FR) | Cristian Demuro | 122 | Henk Grewe | 12/1 | 
| 10 | 10Yibir (GB) | William T. Buick | 122 | Charles Appleby | 12/1 | 
| 11 | 11Gufo (KY) | Joel Rosario | 126 | Christophe Clement | 8/1 | 
| 12 | 12Teona (IRE) | David Egan | 119 | Roger Varian | 6/1 | 
| 13 | 13Tarnawa (IRE) | Colin Keane | 123 | Dermot K. Weld | 9/5 | 
| 14 | 14Japan (GB) | Ryan L. Moore | 126 | Aidan P. O'Brien | 20/1 | 
| 15 | 15Bolshoi Ballet (IRE) | Ryan L. Moore | 122 | Aidan P. O'Brien | 15/1 | 
| 16 | 16Channel Maker (ON) | Luis Saez | 126 | William I. Mott | 20/1 | 
| 17 | 17Mogul (GB) | Lanfranco Dettori | 126 | Aidan P. O'Brien | 30/1 | 
| 18 | 18Friar's Road (KY) | UMBERTO RISPOLI | 126 | Michael W. McCarthy | 30/1 | 
Del Mar, Saturday, November 06, 2021, Race 12
- Grade I
- 1 1/4m
- Dirt
- $6,000,000
- 3 yo's & up
- 5:40 PM (local)
| 1 | 1Tripoli (KY) | Irad Ortiz, Jr. | 126 | John W. Sadler | 15/1 | 
| 2 | 2Express Train (KY) | Victor Espinoza | 126 | John A. Shirreffs | 20/1 | 
| 3 | 3Hot Rod Charlie (KY) | Flavien Prat | 122 | Doug F. O'Neill | 4/1 | 
| 4 | 4Essential Quality (KY) | Luis Saez | 122 | Brad H. Cox | 3/1 | 
| 5 | 5Knicks Go (MD) | Joel Rosario | 126 | Brad H. Cox | 5/2 | 
| 6 | 6Art Collector (KY) | Mike E. Smith | 126 | William I. Mott | 8/1 | 
| 7 | 7Stilleto Boy (KY) | Kent J. Desormeaux | 122 | Ed Moger, Jr. | 30/1 | 
| 8 | 8Medina Spirit (FL) | John R. Velazquez | 122 | Bob Baffert | 4/1 | 
| 9 | 9Max Player (KY) | Ricardo Santana, Jr. | 126 | Steven M. Asmussen | 8/1 | 

 
	 
							
						