Kc
no
under
kc
kc
no
under
kc
kc
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 19 | NFL [295] KANSAS CITY -3½-110 | 5.50 SBR / 5.00 SBR | 4833094 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 19 | NFL [295] KANSAS CITY -3½-110 | 38.50 SBR / 35.00 SBR | 4833110 |
| Ticket#:4830603 Sep 19 08:20 PM |
Sep 18 05:31 AM | NFL | STRAIGHT BET [296] BALTIMORE +3½-110 |
6.00 / 5.45 |
| STRAIGHT BET | Sep 19 | NFL [295] KANSAS CITY -3½-110 | 22.00 SBR / 20.00 SBR | 4833111 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 19 | NFL [296] BALTIMORE +3½-110 | 5.50 SBR / 5.00 SBR | 4833112 |
| STRAIGHT BET | Sep 19 | NFL [295] KANSAS CITY -3½-110 | 22.00 SBR / 20.00 SBR | 4833127 |
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4833148 Sep 19 08:20 PM |
Sep 19 07:18 PM | NFL | STRAIGHT BET [295] KANSAS CITY -3½-118 |
655.38 / 555.41 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 19 | NFL [296] BALTIMORE +3½-102 | 24.24 SBR / 23.76 SBR | 4833158 |
| STRAIGHT BET | Sep 19 | NFL [295] KANSAS CITY -3½-118 | 5.90 SBR / 5.00 SBR | 4833168 |
| Date: | Team: | Risking / To Win | Ticket#: | |
| STRAIGHT BET | Sep 19 | NFL [295] KANSAS CITY -3½-111 | 25.00 SBR / 22.52 SBR | 4833178 |