Rams
No
Under
Rams
Rams
No
Under
Rams
Rams
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 12 | NFL [480] L.A. RAMS -9EV | 5.00 SBR / 5.00 SBR | 4826473 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 12 | NFL [479] CHICAGO +9-120 | 6.00 SBR / 5.00 SBR | 4826510 |
| STRAIGHT BET | Sep 12 | NFL [480] L.A. RAMS -9EV | 5.00 SBR / 5.00 SBR | 4826546 |
| STRAIGHT BET | Sep 12 | NFL [479] CHICAGO +9-120 | 6.60 SBR / 5.50 SBR | 4826604 |
| STRAIGHT BET | Sep 12 | NFL [480] L.A. RAMS -9EV | 5.00 SBR / 5.00 SBR | 4826633 |
| Ticket#:4826729 Sep 12 08:20 PM |
Sep 12 12:50 PM | NFL | STRAIGHT BET [480] L.A. RAMS -9EV |
5.00 / 5.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 12 | NFL [480] L.A. RAMS -9EV | 20.00 SBR / 20.00 SBR | 4826750 |