Bos
Un
Un
NYY
Bos
Un
Un
NYY
Bos
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 17.50 SBR / 10.00 SBR | 4809780 |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 17.50 SBR / 10.00 SBR | 4809780 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 8.75 SBR / 5.00 SBR | 4809790 |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 8.75 SBR / 5.00 SBR | 4809855 |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 8.75 SBR / 5.00 SBR | 4809881 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 10.00 SBR / 5.71 SBR | 4809886 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 8.75 SBR / 5.00 SBR | 4809955 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 18 | MLB [967] BOS +1½-175 [ACTION/ACTION] | 8.75 SBR / 5.00 SBR | 4809962 |
STRAIGHT BET | Aug 18 | MLB [968] NYY -1½+155 [ACTION/ACTION] | 5.00 SBR / 7.75 SBR | 4809973 |
STRAIGHT BET | Aug 18 | MLB [968] NYY -1½+155 [ACTION/ACTION] | 10.00 SBR / 15.50 SBR | 4809980 |
Ticket#:4810032 Aug 18 07:05 PM |
Aug 18 04:57 PM | MLB |
STRAIGHT BET [967] BOS +1½-173 ( ACTION / ACTION ) |
8.65 / 5.00 |
Aug 18 | MLB [967] BOS +1½-173 [ACTION/ACTION] | 11.00 SBR / 6.36 SBR | 4810043 |