bills
no
under
bills
bills
no
under
bills
bills
| Ticket#:4806174 Aug 13 07:00 PM |
Aug 13 12:19 PM | NFL | STRAIGHT BET [109] BUFFALO +1½-108 |
10.00 / 9.26 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 13 | NFL [109] BUFFALO +1½-108 | 5.40 SBR / 5.00 SBR | 4806180 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 13 | NFL [109] BUFFALO +1½-108 | 5.40 SBR / 5.00 SBR | 4806183 |
| STRAIGHT BET | Aug 13 | NFL [110] DETROIT -1½-112 | 5.60 SBR / 5.00 SBR | 4806322 |
| STRAIGHT BET | Aug 13 | NFL [110] DETROIT -1½-115 | 10.30 SBR / 8.96 SBR | 4806327 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 13 | NFL [110] DETROIT -1½-115 | 5.75 SBR / 5.00 SBR | 4806336 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 13 | NFL [109] BUFFALO +1½-105 | 20.00 SBR / 19.05 SBR | 4806386 |
| STRAIGHT BET | Aug 13 | NFL [109] BUFFALO +1½-105 | 5.25 SBR / 5.00 SBR | 4806407 |
| Ticket#:4806417 Aug 13 07:00 PM |
Aug 13 05:13 PM | NFL | STRAIGHT BET [110] DETROIT -1½-115 |
5.75 / 5.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 13 | NFL [110] DETROIT -1½-115 | 5.75 SBR / 5.00 SBR | 4806423 |
| STRAIGHT BET | Aug 13 | NFL [109] BUFFALO +1½-105 | 10.00 SBR / 9.52 SBR | 4806476 |