cws
under
under
cws
cws
under
under
cws
cws
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-115 [ACTION/ACTION] | 10.00 SBR / 8.70 SBR | 4803293 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-117 [ACTION/ACTION] | 10.00 SBR / 8.55 SBR | 4803365 |
STRAIGHT BET | Aug 08 | MLB [980] CHC +1½-103 [ACTION/ACTION] | 5.15 SBR / 5.00 SBR | 4803376 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-117 [ACTION/ACTION] | 5.85 SBR / 5.00 SBR | 4803529 |
MLB [979] CWS -1½-117 [ACTION/ACTION] | 8.00 SBR / 6.84 SBR | 4803554 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-117 [ACTION/ACTION] | 5.85 SBR / 5.00 SBR | 4803591 |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-117 [ACTION/ACTION] | 5.85 SBR / 5.00 SBR | 4803593 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-117 [ACTION/ACTION] | 7.00 SBR / 5.98 SBR | 4803604 |
Ticket#:4803619 Aug 08 07:08 PM |
Aug 08 02:18 PM | MLB |
STRAIGHT BET [980] CHC +1½-103 ( ACTION / ACTION ) |
5.15 / 5.00 |
Ticket#:4803637 Aug 08 07:08 PM |
Aug 08 02:50 PM | MLB |
STRAIGHT BET [980] CHC +1½-102 ( ACTION / ACTION ) |
10.20 / 10.00 |
Ticket#:4803638 Aug 08 07:08 PM |
Aug 08 02:51 PM | MLB |
STRAIGHT BET [979] CWS -1½-118 ( ACTION / ACTION ) |
11.80 / 10.00 |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-118 [ACTION/ACTION] | 6.00 SBR / 5.08 SBR | 4803642 |
Ticket#:4803654 Aug 08 07:08 PM |
Aug 08 03:11 PM | MLB |
STRAIGHT BET [979] CWS -1½-118 ( ACTION / ACTION ) |
5.90 / 5.00 |
STRAIGHT BET | Aug 08 | MLB [979] CWS -1½-118 [ACTION/ACTION] | 29.50 SBR / 25.00 SBR | 4803676 |