STRAIGHT BET Aug 09 MLB [902] CHC +188 [Action] 5.00 SBR / 9.40 SBR 4803854
| STRAIGHT BET | Aug 09 | MLB [906] MIN +172 [Action] | 5.00 SBR / 8.60 SBR | 4803864 |
| MLB [910] CLE +157 [Action] | 100.00 SBR / 157.00 SBR | 4803865 |
| Ticket#:4803868 Aug 09 10:10 PM |
Aug 09 09:43 AM | MLB |
STRAIGHT BET [903] MIA +212 ( ACTION ) |
5.00 / 10.60 |
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4803870 Aug 09 10:10 PM |
Aug 09 09:57 AM | MLB |
STRAIGHT BET [903] MIA +212 ( ACTION ) |
5.00 / 10.60 |

| STRAIGHT BET | Aug 09 | MLB [903] MIA +212 [Action] | 5.00 SBR / 10.60 SBR | 4803876 |
| STRAIGHT BET | Aug 09 | MLB [902] CHC +167 [Action] | 5.00 SBR / 8.35 SBR | 4803913 |
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4803940 Aug 09 08:10 PM |
Aug 09 12:50 PM | MLB |
STRAIGHT BET [906] MIN +174 ( ACTION ) |
5.00 / 8.70 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [902] CHC +168 [Action] | 5.00 SBR / 8.40 SBR | 4803946 |
| STRAIGHT BET | Aug 09 | MLB [903] MIA +220 [Action] | 5.00 SBR / 11.00 SBR | 4803947 |
ate:Team:Risking*/*To WinTicket#:STRAIGHT BETAug 09MLB [903] MIA +220 [Action]5.00 SBR / 11.00 SBR4803950
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4803951 Aug 09 06:10 PM |
Aug 09 01:29 PM | MLB |
STRAIGHT BET [910] CLE +157 ( ACTION ) |
5.00 / 7.85 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [902] CHC +168 [Action] | 5.00 SBR / 8.40 SBR | 4803955 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [910] CLE +157 [Action] | 8.75 SBR / 13.74 SBR | 4803963 |
| MLB [903] MIA +220 [Action] | 14.00 SBR / 30.80 SBR | 4803966 |
| AUG--8 | TOTAL | W | L | P | W% | A8 | |||
| 1 | Jericholic | 6.86 |
6 | 2 | 0 | 75.0% | 1.39 | ||
| 2 | Getch13 | 5.66 | 5 | 2 | 0 | 71.4% | 1.62 | ||
| 3 | LT Profits | 4.62 | 4 | 2 | 0 | 66.7% | 1.38 | ||
| 4 | Miklos | 3.82 | 4 | 1 | 0 | 80.0% | 1.23 | ||
| 5 | kidkonggolf | 3.65 | 4 | 3 | 0 | 57.1% | |||
| 6 | cobra_king | 3.50 | 4 | 2 | 0 | 0.0% | 1.39 | ||
| 7 | rickie65 | 3.25 | 3 | 1 | 0 | 75.0% | |||
| 8 | goceltics | 2.96 | 4 | 4 | 0 | 50.0% | 1.61 | ||
| 9 | pabonaparte | 2.94 | 3 | 1 | 0 | 75.0% | 1.20 | ||
| 10 | Razorbacks1 | 2.21 | 4 | 4 | 0 | 50.0% | 1.23 | ||
| 11 | toddsclowns | 2.19 | 3 | 3 | 0 | 50.0% | |||
| 12 | cricketer | 2.09 | 2 | 2 | 0 | 50.0% | |||
| 13 | Mr KLC | 1.95 | 3 | 2 | 0 | 60.0% | 1.23 | ||
| 14 | danso | 1.73 | 3 | 4 | 0 | 42.9% | -1.00 | ||
| 15 | pablo222 | 1.68 | 2 | 2 | 0 | 50.0% | -1.00 | ||
| 16 | nickfolker23 | 1.48 | 1 | 0 | 0 | 100.0% | |||
| 17 | Mike Huntertz | 1.36 | 4 | 4 | 0 | 50.0% | 1.23 | ||
| 18 | fantbase | 1.31 | 2 | 2 | 0 | 50.0% | |||
| 19 | cankid | 1.04 | 2 | 2 | 0 | 50.0% | 1.27 | ||
| 20 | JAKEPEAVY21 | 0.88 | 3 | 5 | 0 | 37.5% | -1.00 | ||
| 21 | hockey7251 | 0.64 | 3 | 5 | 0 | 37.5% | 1.25 | ||
| 22 | Barking Toad | 0.56 | 3 | 5 | 0 | 37.5% | -1.00 | ||
| 23 | Judge Crater | 0.53 | 3 | 5 | 0 | 37.5% | -1.00 | ||
| 24 | hawkwind | 0.50 | 2 | 3 | 0 | 40.0% | |||
| 25 | ThanosPttPls | 0.46 | 1 | 2 | 0 | 33.3% | -1.00 | ||
| 26 | dhristov211 | 0.41 | 1 | 1 | 0 | 50.0% | |||
| 27 | Koldazzice | 0.16 | 1 | 1 | 0 | 50.0% | |||
| 28 | jimk6969 | 0.12 | 3 | 5 | 0 | 37.5% | -1.00 | ||
| 29 | BT RayRay | 0.08 | 1 | 2 | 0 | 33.3% | |||
| 30 | hawkeye 16 | 0.03 | 2 | 3 | 0 | 40.0% | |||
| 31 | MalikHusam | -0.01 | 2 | 3 | 0 | 40.0% | -1.00 | ||
| 32 | RiverRaid | -0.03 | 2 | 4 | 0 | 33.3% | -1.00 | ||
| 33 | Igor_1965 | -0.33 | 1 | 2 | 0 | 33.3% | |||
| 34 | Czu81 | -0.39 | 3 | 4 | 0 | 42.9% | |||
| 35 | Krashman | -0.44 | 3 | 5 | 0 | 37.5% | -1.00 | ||
| 36 | Roger T. Bannon | -0.44 | 3 | 5 | 0 | 37.5% | 1.26 | ||
| 37 | GoCougs | -0.55 | 3 | 5 | 0 | 37.5% | 1.28 | ||
| 38 | Checkerboard | -0.64 | 2 | 4 | 0 | 33.3% | -1.00 | ||
| 39 | vivablu | -0.89 | 1 | 3 | 0 | 25.0% | -1.00 | ||
| 40 | hubie69 | -0.92 | 2 | 4 | 0 | 33.3% | |||
| 41 | makaveli66 | -0.92 | 1 | 3 | 0 | 25.0% | |||
| 42 | OVAKUL | -0.94 | 1 | 2 | 0 | 33.3% | |||
| 43 | play4win | -0.96 | 2 | 4 | 0 | 33.3% | 1.58 | ||
| 44 | cala56 | -1.00 | 0 | 1 | 0 | 0.0% | |||
| 45 | fried cheese | -1.00 | 0 | 1 | 0 | 0.0% | |||
| 46 | Kostasblues | -1.00 | 0 | 1 | 0 | 0.0% | |||
| 47 | leovegas | -1.00 | 0 | 1 | 0 | 0.0% | |||
| 48 | Otters27 | -1.00 | 0 | 1 | 0 | 0.0% | |||
| 49 | Pacific Square | -1.00 | 0 | 1 | 0 | 0.0% | |||
| 50 | trytrytry | -1.12 | 1 | 3 | 0 | 25.0% | -1.00 | ||
| 51 | Vene 1616 | -1.28 | 1 | 3 | 0 | 25.0% | |||
| 52 | toga toga | -1.31 | 2 | 5 | 0 | 28.6% | -1.00 | ||
| 53 | Cross | -1.43 | 1 | 3 | 0 | 25.0% | -1.00 | ||
| 54 | spider | -1.49 | 2 | 6 | 0 | 25.0% | -1.00 | ||
| 55 | Lineman | -1.55 | 2 | 5 | 0 | 28.6% | -1.00 | ||
| 56 | klemopixx | -1.72 | 2 | 5 | 0 | 28.6% | -1.00 | ||
| 57 | Iona | -1.73 | 1 | 4 | 0 | 20.0% | -1.00 | ||
| 58 | mikejamm | -1.81 | 1 | 3 | 0 | 25.0% | |||
| 59 | ArunSh | -1.82 | 2 | 6 | 0 | 25.0% | -1.00 | ||
| 60 | kcburg | -1.92 | 2 | 5 | 0 | 28.6% | -1.00 | ||
| 61 | Carseller4 | -2.00 | 0 | 2 | 0 | 0.0% | |||
| 62 | Enikk | -2.00 | 0 | 2 | 0 | 0.0% | |||
| 63 | Xstream | -2.00 | 0 | 2 | 0 | 0.0% | |||
| 64 | existensial | -2.09 | 1 | 4 | 0 | 20.0% | |||
| 65 | Pigpen | -2.18 | 2 | 5 | 0 | 28.6% | -1.00 | ||
| 66 | funnyb25 | -2.61 | 2 | 6 | 0 | 25.0% | -1.00 | ||
| 67 | Daniel Espinosa | -2.69 | 2 | 6 | 0 | 25.0% | 1.39 | ||
| 68 | pavyracer | -2.78 | 1 | 4 | 0 | 20.0% | 1.22 | ||
| 69 | louisvillekid | -2.83 | 2 | 6 | 0 | 25.0% | -1.00 | ||
| 70 | jrgum3 | -2.91 | 2 | 6 | 0 | 25.0% | 1.39 | ||
| 71 | mike1234 | -2.95 | 2 | 6 | 0 | 25.0% | -1.00 | ||
| 72 | super mario 48 | -3.00 | 0 | 3 | 0 | 0.0% | |||
| 73 | uncutgems | -3.00 | 0 | 3 | 0 | 0.0% | |||
| 74 | Paddy K | -3.03 | 1 | 5 | 0 | 16.7% | |||
| 75 | maxell | -3.43 | 1 | 5 | 0 | 16.7% | -1.00 | ||
| 76 | dog | -3.43 | 2 | 6 | 0 | 25.0% | -1.00 | ||
| 77 | HossWilbur | -4.00 | 0 | 4 | 0 | 0.0% | -1.00 | ||
| 78 | Ian | -4.59 | 1 | 7 | 0 | 12.5% | -1.00 | ||
| 79 | soli | -5.00 | 0 | 5 | 0 | 0.0% | |||
| 80 | jackpot269 | -5.13 | 1 | 7 | 0 | 12.5% | -1.00 | ||
| 81 | Kami40 | -5.13 | 1 | 7 | 0 | 12.5% | -1.00 | ||
| 82 | thetrinity | -5.43 | 1 | 7 | 0 | 12.5% | -1.00 | ||
| 83 | yisman | -6.00 | 0 | 6 | 0 | 0.0% | -1.00 | ||
| 84 | ARCHIVADO98 | -7.00 | 0 | 7 | 0 | 0.0% | -1.00 | ||
| 85 | thechaoz | -7.00 | 0 | 7 | 0 | 0.0% | -1.00 |
| Ticket#:4803859 Aug 09 08:05 PM |
Aug 09 09:24 AM | MLB |
STRAIGHT BET [902] CHC +183 ( ACTION ) |
5.00 / 9.15 |
| Ticket#:4804004 Aug 09 08:10 PM |
Aug 09 03:28 PM | MLB |
STRAIGHT BET [908] KC +157 ( ACTION ) |
100.00 / 157.00 |
| MLB [906] MIN +173 [Action] | 15.00 SBR / 25.95 SBR | 4804008 |
| Ticket#:4803881 Aug 09 10:10 PM |
Aug 09 10:17 AM | MLB |
STRAIGHT BET [903] MIA +212 ( ACTION ) |
65.00 / 137.80 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [910] CLE +160 [Action] | 30.00 SBR / 48.00 SBR | 4804010 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [910] CLE +160 [Action] | 5.00 SBR / 8.00 SBR | 4804019 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [910] CLE +160 [Action] | 10.00 SBR / 16.00 SBR | 4804026 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [906] MIN +173 [Action] | 5.10 SBR / 8.82 SBR | 4804029 |
| Ticket#:4804039 Aug 09 08:05 PM |
Aug 09 05:21 PM | MLB |
STRAIGHT BET [902] CHC +179 ( ACTION ) |
10.00 / 17.90 |
| STRAIGHT BET | Aug 09 | MLB [908] KC +158 [Action] | 5.00 SBR / 7.90 SBR | 4804051 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Aug 09 | MLB [908] KC +156 [Action] | 10.00 SBR / 15.60 SBR | 4804062 |
| Ticket#:4804066 Aug 09 10:10 PM |
Aug 09 06:01 PM | MLB |
STRAIGHT BET [903] MIA +221 ( ACTION ) |
5.00 / 11.05 |
| STRAIGHT BET | Aug 09 | MLB [910] CLE +162 [Action] | 5.00 SBR / 8.10 SBR | 4804068 |