Suns
no
over
suns
over
STRAIGHT BET
JULY 17, 2021
NBA [510] PHOENIX -4 -110
8.00 SBR / 7.27 SBR
#4789218
no
over
suns
over
STRAIGHT BET
JULY 17, 2021
NBA [510] PHOENIX -4 -110
8.00 SBR / 7.27 SBR
#4789218
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jul 17 | NBA [509] MILWAUKEE +4-110 | 5.50 SBR / 5.00 SBR | 4789239 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jul 17 | NBA [509] MILWAUKEE +4-110 | 5.90 SBR / 5.36 SBR | 4789279 |
| STRAIGHT BET | Jul 17 | NBA [509] MILWAUKEE +4-110 | 6.00 SBR / 5.45 SBR | 4789281 |
| STRAIGHT BET | Jul 17 | NBA [510] PHOENIX -3½-114 | 11.00 SBR / 9.65 SBR | 4789319 |
| Ticket#:4789340 Jul 17 09:00 PM |
Jul 17 05:15 PM | NBA | STRAIGHT BET [510] PHOENIX -3½-114 |
22.80 / 20.00 |
| STRAIGHT BET | Jul 17 | NBA [510] PHOENIX -4-110 | 5.50 SBR / 5.00 SBR | 4789377 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jul 17 | NBA [509] MILWAUKEE +4½-126 (B+1) | 10.00 SBR / 7.94 SBR | 4789308 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jul 17 | NBA [510] PHOENIX -4-110 | 11.00 SBR / 10.00 SBR | 4789420 |
| STRAIGHT BET | Jul 17 | NBA [509] MILWAUKEE +4-110 | 11.00 SBR / 10.00 SBR | 4789421 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jul 17 | NBA [510] PHOENIX -4-110 | 5.50 SBR / 5.00 SBR | 4789462 |
| Ticket#:4789478 Jul 17 09:00 PM |
Jul 17 07:33 PM | NBA | STRAIGHT BET [510] PHOENIX -4-110 |
5.50 / 5.00 |