Suns
no
under
Suns
Over
Jun 30 09:00 PM
Jun 30 12:17 PM
NBA
STRAIGHT BET
[531] PHOENIX -1-110
10.00 / 9.09
no
under
Suns
Over
Jun 30 09:00 PM
Jun 30 12:17 PM
NBA
STRAIGHT BET
[531] PHOENIX -1-110
10.00 / 9.09
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-110 | 5.50 SBR / 5.00 SBR | 4779838 |
Ticket#:4779832 Jun 30 09:00 PM |
Jun 30 12:20 PM | NBA | STRAIGHT BET [531] PHOENIX -1-110 |
11.00 / 10.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-110 | 18.18 SBR / 16.53 SBR | 4779839 |
STRAIGHT BET | Jun 30 | NBA [532] L.A. CLIPPERS +1-110 | 5.50 SBR / 5.00 SBR | 4779842 |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-110 | 5.50 SBR / 5.00 SBR | 4779845 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-110 | 5.50 SBR / 5.00 SBR | 4779864 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [532] L.A. CLIPPERS +1-110 | 94.00 SBR / 85.45 SBR | 4779897 |
STRAIGHT BET | Jun 30 | NBA [532] L.A. CLIPPERS +1-109 | 6.00 SBR / 5.50 SBR | 4779937 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-111 | 5.55 SBR / 5.00 SBR | 4779939 |
STRAIGHT BET | Jun 30 | NBA [532] L.A. CLIPPERS +1-109 | 80.00 SBR / 73.39 SBR | 4779955 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-111 | 5.55 SBR / 5.00 SBR | 4779970 |
STRAIGHT BET | Jun 30 | NBA [532] L.A. CLIPPERS +1-109 | 5.45 SBR / 5.00 SBR | 4779977 |
Ticket#:4779990 Jun 30 09:00 PM |
Jun 30 04:15 PM | NBA | STRAIGHT BET [532] L.A. CLIPPERS +1½-110 |
25.00 / 22.73 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [532] L.A. CLIPPERS +1½-110 | 38.00 SBR / 34.55 SBR | 4779992 |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1½-110 | 5.50 SBR / 5.00 SBR | 4780003 |
Ticket#:4780002 Jun 30 09:00 PM |
Jun 30 04:40 PM | NBA | STRAIGHT BET [532] L.A. CLIPPERS +1½-110 |
5.50 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 30 | NBA [531] PHOENIX -1-110 | 12.00 SBR / 10.91 SBR | 4780015 |