2-1 1.63
STRAIGHT BET | Jul 04 | MLB [979] NYM GM# 2 +140 [Action] | 5.00 SBR / 7.00 SBR | 4782711 |
STRAIGHT BET | Jul 04 | MLB [979] NYM GM# 2 +140 [Action] | 5.00 SBR / 7.00 SBR | 4782711 |
Ticket#:4782727 Jul 04 09:10 PM |
Jul 04 03:11 PM | MLB | STRAIGHT BET [964] ARI +160 ( ACTION / ACTION ) |
55.00 / 88.00 |
Ticket#:4782763 Jul 04 04:07 PM |
Jul 04 04:04 PM | MLB |
STRAIGHT BET [975] BAL +207 ( ACTION ) |
10.00 / 20.70 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 04 | MLB [975] BAL +207 [Action] | 12.00 SBR / 24.84 SBR | 4782767 |
STRAIGHT BET | Jul 04 | MLB [964] ARI +170 [Action] | 5.00 SBR / 8.50 SBR | 4782853 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 05 | MLB [904] MIA +144 [Action] | 25.00 SBR / 36.00 SBR | 4782881 |
Ticket#:4782884 Jul 05 08:05 PM |
Jul 05 12:28 AM | MLB |
STRAIGHT BET [917] DET +130 ( ACTION ) |
5.00 / 6.50 |
Ticket#:4782896 Jul 05 06:40 PM |
Jul 05 01:40 AM | MLB |
STRAIGHT BET [904] MIA +144 ( ACTION ) |
10.00 / 14.40 |
STRAIGHT BET | Jul 05 | MLB [917] DET +130 [Action] | 80.50 SBR / 104.65 SBR | 4782901 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 05 | MLB [904] MIA +144 [Action] | 10.00 SBR / 14.40 SBR | 4782905 |
STRAIGHT BET | Jul 05 | MLB [909] PHI +119 [Action] | 5.00 SBR / 5.95 SBR | 4782919 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4782921 Jul 05 07:10 PM |
Jul 05 08:02 AM | MLB |
STRAIGHT BET [908] NYM +135 ( ACTION ) |
5.00 / 6.75 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 05 | MLB [909] PHI +119 [Action] | 6.00 SBR / 7.14 SBR | 4782922 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 05 | MLB [906] PIT +163 [Action] | 5.00 SBR / 8.15 SBR | 4782924 |
STRAIGHT BET | Jul 05 | MLB [917] DET +130 [Action] | 10.00 SBR / 13.00 SBR | 4782926 |
STRAIGHT BET | Jul 05 | MLB [915] CLE +185 [Action] | 5.00 SBR / 9.25 SBR | 4782930 |
STRAIGHT BET | Jul 05 | MLB [909] PHI +121 [Action] | 5.00 SBR / 6.05 SBR | 4782938 |
STRAIGHT BET | Jul 05 | MLB [909] PHI +121 [Action] | 5.00 SBR / 6.05 SBR | 4782939 |
STRAIGHT BET | Jul 05 | MLB [921] CIN +108 [Action] | 5.00 SBR / 5.40 SBR | 4782949 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 05 | MLB [901] STL +192 [Action] | 27.00 SBR / 51.84 SBR | 4782955 |
STRAIGHT BET | Jul 05 | MLB [901] STL +192 [Action] | 5.00 SBR / 9.60 SBR | 4782976 |
STRAIGHT BET | Jul 05 | MLB [901] STL +192 [Action] | 5.00 SBR / 9.60 SBR | 4782979 |
STRAIGHT BET | Jul 05 | MLB [921] CIN +106 [Action] | 7.45 SBR / 7.90 SBR | 4782995 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 05 | MLB [901] STL +191 [Action] | 5.00 SBR / 9.55 SBR | 4782997 |
STRAIGHT BET | Jul 05 | MLB [921] CIN +106 [Action] | 5.00 SBR / 5.30 SBR | 4783001 |
STRAIGHT BET | Jul 05 | MLB [901] STL +179 [Action] | 7.00 SBR / 12.53 SBR | 4783015 |
Ticket#:4783018 Jul 05 06:05 PM |
Jul 05 12:00 PM | MLB |
STRAIGHT BET [901] STL +179 ( ACTION ) |
10.00 / 17.90 |
JULY--4 | TOTAL | W | L | P | W% | J4 | |||
1 | Jericholic | 2.22 |
2 | 1 | 1 | 66.7% | 1.55 | ||
2 | Razorbacks1 | 2.03 | 2 | 1 | 1 | 66.7% | -1.00 | ||
3 | ArunSh | 1.96 | 2 | 1 | 0 | 66.7% | 1.65 | ||
4 | dog | 1.76 | 2 | 1 | 1 | 66.7% | -1.00 | ||
5 | EuBIGleague | 1.70 | 1 | 0 | 0 | 100.0% | |||
6 | MOBIL19 | 1.62 | 1 | 0 | 0 | 100.0% | 1.62 | ||
7 | Reck | 1.44 | 1 | 0 | 1 | 100.0% | |||
8 | yisman | 1.19 | 2 | 1 | 0 | 66.7% | 1.06 | ||
9 | Getch13 | 0.94 | 2 | 2 | 0 | 50.0% | 1.54 | ||
10 | louisvillekid | 0.83 | 2 | 2 | 0 | 50.0% | 1.57 | ||
11 | goceltics | 0.74 | 2 | 2 | 0 | 50.0% | 1.63 | ||
12 | soli | 0.64 | 2 | 2 | 0 | 50.0% | 1.53 | ||
13 | Ian | 0.63 | 2 | 2 | 0 | 50.0% | -1.00 | ||
1 | 53 defense | 0.51 | 1 | 1 | 1 | 50.0% | 1.51 | ||
2 | uncutgems | 0.44 | 1 | 1 | 0 | 50.0% | |||
3 | fried cheese | 0.35 | 1 | 1 | 1 | 50.0% | |||
4 | toga toga | 0.33 | 1 | 1 | 0 | 50.0% | -1.00 | ||
5 | thetrinity | 0.22 | 2 | 2 | 0 | 50.0% | -1.00 | ||
6 | existensial | 0.13 | 1 | 1 | 0 | 50.0% | |||
7 | dmm | 0.00 | 0 | 0 | 1 | #DIV/0! | |||
8 | maxell | -0.30 | 1 | 2 | 0 | 33.3% | |||
9 | Judge Crater | -0.33 | 1 | 2 | 0 | 33.3% | 1.67 | ||
10 | mike1234 | -0.36 | 1 | 2 | 0 | 33.3% | |||
11 | Daniel Espinosa | -0.40 | 1 | 2 | 1 | 33.3% | -1.00 | ||
12 | cricketer | -0.45 | 1 | 2 | 0 | 33.3% | -1.00 | ||
13 | trytrytry | -0.56 | 1 | 2 | 0 | 33.3% | -1.00 | ||
14 | BetOnUnderdogs | -0.65 | 1 | 2 | 0 | 33.3% | -1.00 | ||
15 | cobra_king | -0.66 | 1 | 2 | 0 | 33.3% | |||
16 | Mike Huntertz | -0.67 | 1 | 2 | 1 | 33.3% | -1.00 | ||
17 | Krashman | -0.72 | 1 | 2 | 1 | 33.3% | -1.00 | ||
18 | RiverRaid | -0.72 | 1 | 2 | 0 | 33.3% | |||
19 | Art Vandelay | -0.85 | 1 | 2 | 0 | 33.3% | |||
20 | cala56 | -0.87 | 1 | 2 | 1 | 33.3% | -1.00 | ||
21 | cankid | -0.90 | 1 | 2 | 1 | 33.3% | -1.00 | ||
22 | mikejamm | -0.92 | 1 | 2 | 1 | 33.3% | -1.00 | ||
23 | Mr KLC | -0.92 | 1 | 2 | 0 | 33.3% | -1.00 | ||
24 | toddsclowns | -0.92 | 1 | 2 | 0 | 33.3% | -1.00 | ||
25 | Empiremaker | -1.00 | 0 | 1 | 0 | 0.0% | |||
26 | gunslinger572 | -1.00 | 0 | 1 | 0 | 0.0% | |||
27 | HossWilbur | -1.00 | 0 | 1 | 0 | 0.0% | |||
28 | kcburg | -1.00 | 0 | 1 | 1 | 0.0% | |||
29 | OVAKUL | -1.00 | 0 | 1 | 0 | 0.0% | |||
30 | thechaoz | -1.00 | 0 | 1 | 1 | 0.0% | -1.00 | ||
31 | username456 | -1.00 | 0 | 1 | 1 | 0.0% | |||
32 | super mario 48 | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||
33 | pavyracer | -1.25 | 1 | 3 | 0 | 25.0% | -1.00 | ||
34 | Kami40 | -1.38 | 1 | 3 | 0 | 25.0% | 1.62 | ||
35 | hockey7251 | -1.56 | 1 | 3 | 0 | 25.0% | -1.00 | ||
36 | brock | -1.65 | 1 | 3 | 0 | 25.0% | -1.00 | ||
37 | Czu81 | -1.65 | 1 | 3 | 0 | 25.0% | -1.00 | ||
38 | JAKEPEAVY21 | -1.66 | 1 | 3 | 0 | 25.0% | -1.00 | ||
39 | funnyb25 | -1.69 | 1 | 3 | 0 | 25.0% | -1.00 | ||
40 | play4win | -1.69 | 1 | 3 | 0 | 25.0% | -1.00 | ||
41 | Barking Toad | -1.92 | 1 | 3 | 0 | 25.0% | -1.00 | ||
42 | bucket2233 | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | ||
43 | Chi_archie | -2.00 | 0 | 2 | 0 | 0.0% | |||
44 | Iona | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | ||
45 | jillmark | -2.00 | 0 | 2 | 1 | 0.0% | |||
46 | kidkonggolf | -2.00 | 0 | 2 | 0 | 0.0% | |||
47 | Lineman | -2.00 | 0 | 2 | 1 | 0.0% | -1.00 | ||
48 | MalikHusam | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | ||
49 | Orbison | -2.00 | 0 | 2 | 0 | 0.0% | |||
50 | Paddy K | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | ||
51 | Roger T. Bannon | -2.00 | 0 | 2 | 1 | 0.0% | -1.00 | ||
52 | unde0087 | -2.00 | 0 | 2 | 0 | 0.0% | |||
53 | Cross | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
54 | danso | -3.00 | 0 | 3 | 0 | 0.0% | |||
55 | eSTOXX | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
56 | jimk6969 | -3.00 | 0 | 3 | 0 | 0.0% | |||
57 | koz-man | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
58 | LT Profits | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
59 | Pigpen | -3.00 | 0 | 3 | 0 | 0.0% | |||
60 | rickie65 | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
61 | spider | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
62 | taterhead | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | ||
63 | fantbase | -4.00 | 0 | 4 | 0 | 0.0% | -1.00 | ||
64 | franklee168 | -4.00 | 0 | 4 | 0 | 0.0% | -1.00 | ||
65 | jrgum3 | -4.00 | 0 | 4 | 0 | 0.0% | -1.00 | ||
66 | Vene 1616 | -4.00 | 0 | 4 | 0 | 0.0% | -1.00 | ||
67 | Xstream | -4.00 | 0 | 4 | 0 | 0.0% | -1.00 |
STRAIGHT BET | Jul 05 | MLB [908] NYM +117 [Action] | 10.00 SBR / 11.70 SBR | 4783022 |
Ticket#:4783025 Jul 05 09:38 PM |
Jul 05 12:27 PM | MLB | STRAIGHT BET [920] LAA +110 ( ACTION ) |
10.00 / 11.00 |