Kami40 

STRAIGHT BET | Jul 16 | MLB [921] TEX +218 [Action] | 5.00 SBR / 10.90 SBR | 4788403 |
STRAIGHT BET | Jul 16 | MLB [921] TEX +218 [Action] | 5.00 SBR / 10.90 SBR | 4788403 |
STRAIGHT BET | Jul 16 | MLB [907] MIL +113 [Action] | 20.00 SBR / 22.60 SBR | 4788406 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [929] SEA +129 [Action] | 5.00 SBR / 6.45 SBR | 4788414 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4788418 Jul 16 04:05 PM |
Jul 16 01:53 PM | MLB |
STRAIGHT BET [902] GM#1 PHI +117 ( ACTION ) |
5.00 / 5.85 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [906] WSH +124 [Action] | 5.00 SBR / 6.20 SBR | 4788422 |
STRAIGHT BET | Jul 16 | MLB [906] WSH +124 [Action] | 5.00 SBR / 6.20 SBR | 4788431 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [921] TEX +218 [Action] | 5.00 SBR / 10.90 SBR | 4788448 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [907] MIL +121 [Action] | 5.00 SBR / 6.05 SBR | 4788453 |
STRAIGHT BET | Jul 16 | MLB [933] TB +115 [Action] | 5.00 SBR / 5.75 SBR | 4788470 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [902] GM#1 PHI +118 [Action] | 5.00 SBR / 5.90 SBR | 4788472 |
STRAIGHT BET | Jul 16 | MLB [902] GM#1 PHI +121 [Action] | 10.00 SBR / 12.10 SBR | 4788480 |
STRAIGHT BET | Jul 16 | MLB [912] STL +116 [Action] | 8.00 SBR / 9.28 SBR | 4788481 |
STRAIGHT BET | Jul 16 | MLB [929] SEA +129 [Action] | 5.00 SBR / 6.45 SBR | 4788491 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [904] PIT +146 [Action] | 5.00 SBR / 7.30 SBR | 4788494 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [904] PIT +146 [Action] | 15.00 SBR / 21.90 SBR | 478850 |
Ticket#:4788504 Jul 16 09:40 PM |
Jul 16 04:13 PM | MLB |
STRAIGHT BET [916] ARI +136 ( ACTION ) |
6.00 / 8.16 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4788517 Jul 16 08:10 PM |
Jul 16 04:35 PM | MLB |
STRAIGHT BET [928] CWS +116 ( ACTION ) |
5.00 / 5.80 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4788524 Jul 16 08:40 PM |
Jul 16 04:43 PM | MLB |
STRAIGHT BET [914] COL +177 ( ACTION ) |
10.00 / 17.70 |
Ticket#:4788552 Jul 16 07:20 PM |
Jul 16 05:04 PM | MLB |
STRAIGHT BET [933] TB +115 ( ACTION ) |
5.00 / 5.75 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4788562 Jul 16 08:40 PM |
Jul 16 05:30 PM | MLB |
STRAIGHT BET [914] COL +177 ( ACTION ) |
18.00 / 31.86 |
STRAIGHT BET | Jul 16 | MLB [914] COL +189 [Action] | 5.00 SBR / 9.45 SBR | 4788611 |
STRAIGHT BET | Jul 16 | MLB [916] ARI +138 [Action] | 14.00 SBR / 19.32 SBR | 4788609 |
STRAIGHT BET | Jul 16 | MLB [904] PIT +145 [Action] | 5.00 SBR / 7.25 SBR | 4788615 |
Ticket#:4788616 Jul 16 09:38 PM |
Jul 16 06:29 PM | MLB |
STRAIGHT BET [929] SEA +130 ( ACTION ) |
10.00 / 13.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jul 16 | MLB [921] TEX +233 [Action] | 6.00 SBR / 13.98 SBR | 4788654 |
Ticket#:4788659 Jul 16 07:05 PM |
Jul 16 06:48 PM | MLB |
STRAIGHT BET [906] WSH +135 ( ACTION ) |
5.00 / 6.75 |
Ticket#:4788668 Jul 16 07:05 PM |
Jul 16 07:01 PM | MLB |
STRAIGHT BET [906] WSH +139 ( ACTION ) |
5.00 / 6.95 |