Suns
no
under
Suns
over
no
under
Suns
over
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +5½-115 | 5.75 SBR / 5.00 SBR | 4778657 |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +5½-115 | 8.00 SBR / 6.96 SBR | 4778658 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +5½-115 | 5.75 SBR / 5.00 SBR | 4778685 |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +6-110 | 5.50 SBR / 5.00 SBR | 4778726 |
| Ticket#:4778727 Jun 28 09:00 PM |
Jun 28 03:36 PM | NBA | STRAIGHT BET [511] L.A. CLIPPERS +6-110 |
25.00 / 22.73 |
| STRAIGHT BET | Jun 28 | NBA [512] PHOENIX -6-110 | 5.50 SBR / 5.00 SBR | 4778743 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +6-110 | 12.00 SBR / 10.91 SBR | 4778747 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +6-110 | 5.50 SBR / 5.00 SBR | 4778758 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +6-110 | 55.00 SBR / 50.00 SBR | 4778768 |
| Ticket#:4778783 Jun 28 09:00 PM |
Jun 28 04:52 PM | NBA | STRAIGHT BET [511] L.A. CLIPPERS +6-110 |
5.50 / 5.00 |
| STRAIGHT BET | Jun 28 | NBA [512] PHOENIX -6-110 | 10.00 SBR / 9.09 SBR | 4778785 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [512] PHOENIX -6-110 | 6.00 SBR / 5.45 SBR | 4778786 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +6-110 | 20.00 SBR / 18.18 SBR | 4778790 |
| STRAIGHT BET | Jun 28 | NBA [511] L.A. CLIPPERS +6-110 | 6.08 SBR / 5.53 SBR | 4778800 |
| Ticket#:4778803 Jun 28 09:00 PM |
Jun 28 05:24 PM | NBA | STRAIGHT BET [512] PHOENIX -6-110 |
10.00 / 9.09 |