1.) MIL
2.) NO
3.) Under
4.) MIL
5.) Under
2.) NO
3.) Under
4.) MIL
5.) Under
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 27 | NBA [502] ATLANTA +4-105 | 5.25 SBR / 5.00 SBR | 4778002 |
| STRAIGHT BET | Jun 27 | NBA [502] ATLANTA +4-105 | 6.00 SBR / 5.71 SBR | 4778045 |
| STRAIGHT BET | Jun 27 | NBA [501] MILWAUKEE -4-115 | 100.00 SBR / 86.96 SBR | 4778214 |
| STRAIGHT BET | Jun 27 | NBA [502] ATLANTA +4-105 | 5.25 SBR / 5.00 SBR | 4778228 |
| STRAIGHT BET | Jun 27 | NBA [502] ATLANTA +4-105 | 5.25 SBR / 5.00 SBR | 4778233 |
| STRAIGHT BET | Jun 27 | NBA [501] MILWAUKEE -4-115 | 5.75 SBR / 5.00 SBR | 4778258 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 27 | NBA [502] ATLANTA +4-107 | 5.35 SBR / 5.00 SBR | 4778270 |
| STRAIGHT BET | Jun 27 | NBA [501] MILWAUKEE -4-113 | 5.65 SBR / 5.00 SBR | 4778293 |
| Ticket#:4778294 Jun 27 08:30 PM |
Jun 27 03:31 PM | NBA | STRAIGHT BET [501] MILWAUKEE -4-113 |
25.00 / 22.12 |
| STRAIGHT BET | Jun 27 | NBA [502] ATLANTA +4-107 | 11.00 SBR / 10.28 SBR | 4778304 |