Atl
Yes
Under
Mil
Under
Yes
Under
Mil
Under
Jun 25 | NBA [582] MILWAUKEE -7½-115 | 200.00 SBR / 173.91 SBR | 4776465 |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -7½-115 | 10.00 SBR / 8.70 SBR | 4776472 |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -7½-115 | 5.75 SBR / 5.00 SBR | 4776476 |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -7½-115 | 10.00 SBR / 8.70 SBR | 4776498 |
STRAIGHT BET | Jun 25 | NBA [581] ATLANTA +7½-105 | 100.00 SBR / 95.24 SBR | 4776502 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -7½-115 | 20.00 SBR / 17.39 SBR | 4776527 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 25 | NBA [581] ATLANTA +7½-105 | 5.25 SBR / 5.00 SBR | 4776533 |
Ticket#:4776534 Jun 25 08:30 PM |
Jun 25 03:14 PM | NBA | STRAIGHT BET [581] ATLANTA +7½-105 |
5.50 / 5.24 |
Ticket#:4776535 Jun 25 08:30 PM |
Jun 25 03:15 PM | NBA | STRAIGHT BET [582] MILWAUKEE -7½-115 |
10.00 / 8.70 |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -7½-115 | 5.75 SBR / 5.00 SBR | 4776542 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -8-115 | 5.75 SBR / 5.00 SBR | 4776588 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 25 | NBA [581] ATLANTA +8-105 | 132.00 SBR / 125.71 SBR | 4776596 |
un 25 | NBA [582] MILWAUKEE -8-115 | 6.00 SBR / 5.22 SBR | 4776600 |
STRAIGHT BET | Jun 25 | NBA [582] MILWAUKEE -8-115 | 11.00 SBR / 9.57 SBR | 4776604 |
Ticket#:4776610 Jun 25 08:30 PM |
Jun 25 04:36 PM | NBA | STRAIGHT BET [581] ATLANTA +8-105 |
21.00 / 20.00 |