Phoenix
No
Over
Phoenix
Under
No
Over
Phoenix
Under
Ticket#:4774491 Jun 22 09:00 PM |
Jun 22 04:38 PM | NBA | STRAIGHT BET [551] L.A. CLIPPERS +4½-114 |
6.00 / 5.26 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 22 | NBA [551] L.A. CLIPPERS +4½-110 | 5.50 SBR / 5.00 SBR | 4774544 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 22 | NBA [551] L.A. CLIPPERS +4½-110 | 5.50 SBR / 5.00 SBR | 4774554 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 22 | NBA [552] PHOENIX -4½-110 | 18.18 SBR / 16.53 SBR | 4774588 |
STRAIGHT BET | Jun 22 | NBA [552] PHOENIX -4½-110 | 11.00 SBR / 10.00 SBR | 4774618 |
STRAIGHT BET | Jun 22 | NBA [551] L.A. CLIPPERS +4½-110 | 5.50 SBR / 5.00 SBR | 4774615 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 22 | NBA [551] L.A. CLIPPERS +4½-110 | 13.00 SBR / 11.82 SBR | 4774624 |
Jun 22 | NBA [551] L.A. CLIPPERS +4½-105 | 20.00 SBR / 19.05 SBR | 4774655 |
Ticket#:4774834 Jun 22 09:00 PM |
Jun 22 08:40 PM | NBA | STRAIGHT BET [551] L.A. CLIPPERS +4½-105 |
6.30 / 6.00 |
STRAIGHT BET | Jun 22 | NBA [551] L.A. CLIPPERS +4½-105 | 5.25 SBR / 5.00 SBR | 4774849 |