bk
no
over
bk
over
no
over
bk
over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 19 | NBA [522] BROOKLYN -1½-110 | 16.50 SBR / 15.00 SBR | 4772210 |
STRAIGHT BET | Jun 19 | NBA [521] MILWAUKEE +1½-110 | 6.00 SBR / 5.45 SBR | 4772219 |
STRAIGHT BET | Jun 19 | NBA [521] MILWAUKEE +1½-110 | 10.00 SBR / 9.09 SBR | 4772225 |
Ticket#:4772288 Jun 19 08:30 PM |
Jun 19 05:41 PM | NBA | STRAIGHT BET [522] BROOKLYN -1½-110 |
11.00 / 10.00 |
STRAIGHT BET | Jun 19 | NBA [521] MILWAUKEE +1½-110 | 123.28 SBR / 112.07 SBR | 4772287 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 19 | NBA [522] BROOKLYN -1½-110 | 5.50 SBR / 5.00 SBR | 4772316 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 19 | NBA [521] MILWAUKEE +1½-110 | 5.50 SBR / 5.00 SBR | 4772323 |
STRAIGHT BET | Jun 19 | NBA [522] BROOKLYN -1½-110 | 5.58 SBR / 5.07 SBR | 4772329 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 19 | NBA [521] MILWAUKEE +1½-110 | 5.50 SBR / 5.00 SBR | 4772347 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 19 | NBA [522] BROOKLYN -1½-110 | 11.00 SBR / 10.00 SBR | 4772360 |
STRAIGHT BET | Jun 19 | NBA [522] BROOKLYN -1½-110 | 5.50 SBR / 5.00 SBR | 4772381 |
STRAIGHT BET | Jun 19 | NBA [521] MILWAUKEE +1½-110 | 5.50 SBR / 5.00 SBR | 4772389 |
Ticket#:4480347 Jul 30 06:30 PM |
Jul 30 08:34 AM | NBA | STRAIGHT BET [701] UTAH +2½-111 |
5.55 / 5.00 |
Ticket#:4772401 Jun 19 08:30 PM |
Jun 19 07:15 PM | NBA | STRAIGHT BET [522] BROOKLYN -1½-110 |
5.50 / 5.00 |