ATL +3½
Yes
Under 227½
ATL
Under 30½
Yes
Under 227½
ATL
Under 30½
| STRAIGHT BET | Jun 14 | NBA [562] ATLANTA +3-115 | 5.75 SBR / 5.00 SBR | 4767673 |
| Jun 14 | NBA [561] PHILADELPHIA -3-105 | 10.00 SBR / 9.52 SBR | 4767694 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 14 | NBA [561] PHILADELPHIA -3-105 | 5.25 SBR / 5.00 SBR | 4767791 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 14 | NBA [562] ATLANTA +3-115 | 5.75 SBR / 5.00 SBR | 4767803 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 14 | NBA [562] ATLANTA +3½-125 (B+½) | 25.00 SBR / 20.00 SBR | 4767806 |
| Ticket#:4767809 Jun 14 07:30 PM |
Jun 14 06:43 PM | NBA | STRAIGHT BET [561] PHILADELPHIA -3-105 |
8.40 / 8.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 14 | NBA [562] ATLANTA +3-115 | 5.75 SBR / 5.00 SBR | 4767813 |
| WagerType: | Date: | Team: | Risking / To Win | |
| STRAIGHT BET | Jun 14 | NBA [562] ATLANTA +3-115 | 24.24 SBR / 21.08 SBR |
| STRAIGHT BET | Jun 14 | NBA [562] ATLANTA +2½-110 | 5.50 SBR / 5.00 SBR | 4767875 |
| Ticket#:4767886 Jun 14 07:30 PM |
Jun 14 07:20 PM | NBA | STRAIGHT BET [562] ATLANTA +2½-115 |
5.75 / 5.00 |
| Ticket#:4767895 Jun 14 07:30 PM |
Jun 14 07:29 PM | NBA | STRAIGHT BET [561] PHILADELPHIA -2½-105 |
5.25 / 5.00 |
| Ticket#:4767885 Jun 14 07:30 PM |
Jun 14 07:20 PM | NBA | STRAIGHT BET [562] ATLANTA +2½-115 |
5.75 / 5.00 |