LAC
No
Over
LAC
Over
No
Over
LAC
Over
| Ticket#:4765912 Jun 12 08:30 PM |
Jun 12 01:14 PM | NBA | STRAIGHT BET [541] UTAH +4½-110 |
25.00 / 22.73 |
| STRAIGHT BET | Jun 12 | NBA [541] UTAH +4½-110 | 5.50 SBR / 5.00 SBR | 4765932 |
| STRAIGHT BET | Jun 12 | NBA [541] UTAH +4½-110 | 5.50 SBR / 5.00 SBR | 4765934 |
| STRAIGHT BET | Jun 12 | NBA [542] L.A. CLIPPERS -4½-110 | 11.00 SBR / 10.00 SBR | 4765970 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 12 | NBA [541] UTAH +4½-110 | 5.50 SBR / 5.00 SBR | 4766003 |
| STRAIGHT BET | Jun 12 | NBA [542] L.A. CLIPPERS -4½-110 | 20.00 SBR / 18.18 SBR | 4766093 |
| Ticket#:4766151 Jun 12 08:30 PM |
Jun 12 04:38 PM | NBA | STRAIGHT BET [542] L.A. CLIPPERS -4½-110 |
6.00 / 5.45 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 12 | NBA [542] L.A. CLIPPERS -4½-110 | 5.50 SBR / 5.00 SBR | 4766161 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 12 | NBA [542] L.A. CLIPPERS -4½-110 | 110.00 SBR / 100.00 SBR | 4766163 |
| Ticket#:4766165 Jun 12 08:30 PM |
Jun 12 05:00 PM | NBA | STRAIGHT BET [542] L.A. CLIPPERS -4½-110 |
5.50 / 5.00 |
| Ticket#:4766182 Jun 12 08:30 PM |
Jun 12 05:43 PM | NBA | STRAIGHT BET [542] L.A. CLIPPERS -4½-110 |
5.50 / 5.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 12 | NBA [541] UTAH +4½-110 | 6.00 SBR / 5.45 SBR | 4766191 |
| STRAIGHT BET | Jun 12 | NBA [542] L.A. CLIPPERS -4½-110 | 11.00 SBR / 10.00 SBR | 4766216 |