Utah
no
under
utah
under
no
under
utah
under
STRAIGHT BET | Jun 10 | NBA [523] L.A. CLIPPERS +3-105 | 10.50 SBR / 10.00 SBR | 4764400 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-115 | 5.75 SBR / 5.00 SBR | 4764447 |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-115 | 5.75 SBR / 5.00 SBR | 4764451 |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-105 | 12.00 SBR / 11.43 SBR | 4764452 |
Ticket#:4764497 Jun 10 10:00 PM |
Jun 10 02:51 PM | NBA | STRAIGHT BET [523] L.A. CLIPPERS +3-115 |
11.50 / 10.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-105 | 100.00 SBR / 95.24 SBR | 4764524 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-105 | 50.00 SBR / 47.62 SBR | 4764534 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [523] L.A. CLIPPERS +3-115 | 5.75 SBR / 5.00 SBR | 4764538 |
Ticket#:4764571 Jun 10 10:00 PM |
Jun 10 03:48 PM | NBA | STRAIGHT BET [523] L.A. CLIPPERS +3-115 |
5.75 / 5.00 |
Jun 10 | NBA [524] UTAH -3-105 | 50.00 SBR / 47.62 SBR | 4764581 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [523] L.A. CLIPPERS +3-115 | 5.75 SBR / 5.00 SBR | 4764584 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [523] L.A. CLIPPERS +3-115 | 6.00 SBR / 5.22 SBR | 4764608 |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-105 | 11.00 SBR / 10.48 SBR | 4764619 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 10 | NBA [524] UTAH -3-105 | 8.18 SBR / 7.79 SBR | 4764626 |
STRAIGHT BET | Jun 10 | NBA [523] L.A. CLIPPERS +3-115 | 5.75 SBR / 5.00 SBR | 4764633 |
Ticket#:4764632 Jun 10 10:00 PM |
Jun 10 05:36 PM | NBA | STRAIGHT BET [523] L.A. CLIPPERS +3-115 |
5.75 / 5.00 |