PHO -6.5
No
Under
PHO
Under
No
Under
PHO
Under
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-109 | 5.45 SBR / 5.00 SBR | 4763943 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-109 | 5.45 SBR / 5.00 SBR | 4763955 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-109 | 5.45 SBR / 5.00 SBR | 4763960 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [512] PHOENIX -5-110 | 22.22 SBR / 20.20 SBR | 4764017 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-110 | 7.70 SBR / 7.00 SBR | 4764030 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-110 | 5.50 SBR / 5.00 SBR | 4764064 |
Ticket#:4764094 Jun 09 09:40 PM |
Jun 09 07:30 PM | NBA | STRAIGHT BET [511] DENVER +5-110 |
5.50 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [512] PHOENIX -5-115 | 5.75 SBR / 5.00 SBR | 4764111 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-105 | 5.50 SBR / 5.24 SBR | 4764132 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-105 | 6.00 SBR / 5.71 SBR | 4764133 |
STRAIGHT BET | Jun 09 | NBA [511] DENVER +5-105 | 5.25 SBR / 5.00 SBR | 4764154 |
Ticket#:4764156 Jun 09 09:40 PM |
Jun 09 09:17 PM | NBA | STRAIGHT BET [512] PHOENIX -5-115 |
23.00 / 20.00 |