Bk
No
Over
Bk
Over
No
Over
Bk
Over
| STRAIGHT BET | Jun 07 | NBA [582] BROOKLYN +1-115 | 11.00 SBR / 9.57 SBR | 4762496 |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-106 | 5.30 SBR / 5.00 SBR | 4762498 |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-105 | 5.25 SBR / 5.00 SBR | 4762526 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-105 | 5.25 SBR / 5.00 SBR | 4762537 |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1½-110 | 6.53 SBR / 5.94 SBR | 4762546 |
| Ticket#:4762572 Jun 07 07:30 PM |
Jun 07 06:23 PM | NBA | STRAIGHT BET [581] MILWAUKEE -1-105 |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-105 | 10.50 SBR / 10.00 SBR | 4762567 |
| Ticket#:4762590 Jun 07 07:30 PM |
Jun 07 06:44 PM | NBA | STRAIGHT BET [582] BROOKLYN +1-115 |
5.75 / 5.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-105 | 5.25 SBR / 5.00 SBR | 4762589 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-105 | 5.25 SBR / 5.00 SBR | 4762593 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1-105 | 5.25 SBR / 5.00 SBR | 4762592 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 07 | NBA [581] MILWAUKEE -1½-110 | 5.50 SBR / 5.00 SBR | 4762607 |
| Ticket#:4762618 Jun 07 07:30 PM |
Jun 07 07:14 PM | NBA | STRAIGHT BET [581] MILWAUKEE -1½-110 |
5.50 / 5.00 |
| Ticket#:4762633 Jun 07 07:30 PM |
Jun 07 07:23 PM | NBA | STRAIGHT BET [581] MILWAUKEE -1½-110 |
5.50 / 5.00 |
| STRAIGHT BET | Jun 07 | NBA [582] BROOKLYN +1½-110 | 5.50 SBR / 5.00 SBR | 4762632 |