Bucks
No
Over
Bucks
Over
No
Over
Bucks
Over
| STRAIGHT BET | Jun 05 | NBA [561] MILWAUKEE +4-115 | 6.37 SBR / 5.54 SBR | 4760782 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 05 | NBA [562] BROOKLYN -4-105 | 5.25 SBR / 5.00 SBR | 4760789 |
| STRAIGHT BET | Jun 05 | NBA [562] BROOKLYN -4-105 | 5.25 SBR / 5.00 SBR | 4760790 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 05 | NBA [562] BROOKLYN -4-105 | 5.25 SBR / 5.00 SBR | 4760803 |
| STRAIGHT BET | Jun 05 | NBA [561] MILWAUKEE +4-115 | 5.75 SBR / 5.00 SBR | 4760817 |
| STRAIGHT BET | Jun 05 | NBA [562] BROOKLYN -4-108 | 10.80 SBR / 10.00 SBR | 4760877 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 05 | NBA [561] MILWAUKEE +4-112 | 14.00 SBR / 12.50 SBR | 4760892 |
| Ticket#:4760922 Jun 05 07:30 PM |
Jun 05 01:03 PM | NBA | STRAIGHT BET [561] MILWAUKEE +4-110 |
5.50 / 5.00 |
| STRAIGHT BET | Jun 05 | NBA [561] MILWAUKEE +4-110 | 6.00 SBR / 5.45 SBR | 4760934 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 05 | NBA [562] BROOKLYN -4-115 | 11.50 SBR / 10.00 SBR | 4761090 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jun 05 | NBA [561] MILWAUKEE +4-105 | 5.25 SBR / 5.00 SBR | 4761127 |