PHX
No
Over
PHX
Over
No
Over
PHX
Over
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-115 | 6.33 SBR / 5.50 SBR | 4756859 |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-115 | 6.33 SBR / 5.50 SBR | 4756859 |
Ticket#:4756901 Jun 01 10:00 PM |
Jun 01 05:20 PM | NBA | STRAIGHT BET [525] L.A. LAKERS +4½-105 |
10.00 / 9.52 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-115 | 5.75 SBR / 5.00 SBR | 4756907 |
Ticket#:4756931 Jun 01 10:00 PM |
Jun 01 05:39 PM | NBA | STRAIGHT BET [525] L.A. LAKERS +4½-105 |
5.25 / 5.00 |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-110 | 11.00 SBR / 10.00 SBR | 4756964 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 01 | NBA [525] L.A. LAKERS +4½-110 | 6.00 SBR / 5.45 SBR | 4756976 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-110 | 9.90 SBR / 9.00 SBR | 4757006 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-110 | 8.18 SBR / 7.44 SBR | 4757020 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 01 | NBA [525] L.A. LAKERS +4½-110 | 5.50 SBR / 5.00 SBR | 4757022 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-110 | 5.50 SBR / 5.00 SBR | 4757083 |
STRAIGHT BET | Jun 01 | NBA [526] PHOENIX -4½-110 | 110.00 SBR / 100.00 SBR | 4757098 |
STRAIGHT BET | Jun 01 | NBA [525] L.A. LAKERS +4½-110 | 5.50 SBR / 5.00 SBR | 4757107 |
STRAIGHT BET | Jun 01 | NBA [525] L.A. LAKERS +4½-110 | 5.50 SBR / 5.00 SBR | 4757120 |
Ticket#:4757138 Jun 01 10:00 PM |
Jun 01 08:46 PM | NBA | STRAIGHT BET [525] L.A. LAKERS +4½-110 |