MEM
yes
under
MEM
Under
yes
under
MEM
Under
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [513] UTAH -5½-110 | 11.00 SBR / 10.00 SBR | 4755931 |
Ticket#:4755937 May 31 09:30 PM |
May 31 12:16 PM | NBA | STRAIGHT BET [514] MEMPHIS +5½-110 |
11.00 / 10.00 |
Ticket#:4755937 May 31 09:30 PM |
May 31 12:16 PM | NBA | STRAIGHT BET [514] MEMPHIS +5½-110 |
11.00 / 10.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [513] UTAH -5½-110 | 11.00 SBR / 10.00 SBR | 4755940 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [514] MEMPHIS +5½-110 | 5.50 SBR / 5.00 SBR | 4755969 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [514] MEMPHIS +5½-110 | 299.00 SBR / 271.82 SBR | 4755972 |
Ticket#:4755984 May 31 09:30 PM |
May 31 12:36 PM | NBA | STRAIGHT BET (FP) [514] MEMPHIS +5½-110 |
0.00 / 9.09 |
STRAIGHT BET | May 31 | NBA [514] MEMPHIS +5½-110 | 5.50 SBR / 5.00 SBR | 4755999 |
STRAIGHT BET | May 31 | NBA [513] UTAH -5½-110 | 5.50 SBR / 5.00 SBR | 4756011 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [513] UTAH -5½-110 | 5.50 SBR / 5.00 SBR | 4756006 |
Ticket#:4756032 May 31 09:30 PM |
May 31 01:12 PM | NBA | STRAIGHT BET [513] UTAH -5½-110 |
5.50 / 5.00 |
STRAIGHT BET | May 31 | NBA [514] MEMPHIS +5½-110 | 5.50 SBR / 5.00 SBR | 4756085 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [514] MEMPHIS +5½-110 | 5.50 SBR / 5.00 SBR | 4756087 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 31 | NBA [514] MEMPHIS +5½-110 | 5.50 SBR / 5.00 SBR | 4756129 |
Ticket#:4756140 May 31 09:30 PM |
May 31 03:17 PM | NBA | STRAIGHT BET [513] UTAH -5½-110 |
25.00 / 22.73 |