LAC
no
over
LAC
over
no
over
LAC
over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 30 | NBA [507] L.A. CLIPPERS -2½-120 (B+½) | 10.00 SBR / 8.33 SBR | 4754598 |
STRAIGHT BET | May 30 | NBA [508] DALLAS +3-110 | 5.50 SBR / 5.00 SBR | 4754635 |
STRAIGHT BET | May 30 | NBA [507] L.A. CLIPPERS -3-110 | 31.00 SBR / 28.18 SBR | 4754653 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 30 | NBA [508] DALLAS +3-110 | 5.50 SBR / 5.00 SBR | 4754660 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 30 | NBA [507] L.A. CLIPPERS -3-110 | 24.24 SBR / 22.04 SBR | 4754678 |
Ticket#:4754687 May 30 09:30 PM |
May 30 05:18 PM | NBA | STRAIGHT BET [508] DALLAS +3-110 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 30 | NBA [508] DALLAS +3-110 | 5.50 SBR / 5.00 SBR | 4754703 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 30 | NBA [507] L.A. CLIPPERS -3-110 | 5.50 SBR / 5.00 SBR | 4754724 |
STRAIGHT BET | May 30 | NBA [507] L.A. CLIPPERS -3-110 | 5.50 SBR / 5.00 SBR | 4754734 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 30 | NBA [508] DALLAS +3-110 | 13.20 SBR / 12.00 SBR | 4754764 |
Ticket#:4754277 May 30 09:30 PM |
May 30 10:52 AM | NBA | STRAIGHT BET [508] DALLAS +3-115 |
13.80 / 12.00 |