Kami40


STRAIGHT BET | Jun 28 | MLB [971] BAL +264 [Action] | 5.00 SBR / 13.20 SBR | 4778578 |
STRAIGHT BET | Jun 28 | MLB [971] BAL +264 [Action] | 5.00 SBR / 13.20 SBR | 4778578 |
JUN--27 | TOTAL | W | L | P | W% | J27 |
|||
1 |
MR KLC | 9.78 |
13 | 7 | 0 | 65.0% | |||
2 | Czu81 | 8.21 | 12 | 8 | 0 | 60.0% | |||
3 | bucket2233 | 7.96 | 11 | 8 | 0 | 61.1% | -1.00 | ||
4 | kidkonggolf | 6.92 | 12 | 9 | 1 | 55.0% | 1.29 | ||
5 | BT RayRay | 6.51 | 11 | 9 | 1 | 52.6% | 1.31 | ||
6 | cobra_king | 5.06 | 10 | 8 | 1 | 55.6% | |||
7 | Iona | 2.76 | 11 | 11 | 0 | 52.4% | -1.00 | ||
8 | jrgum3 | 1.48 | 12 | 14 | 0 | 48.0% | -1.00 | ||
9 | Barking Toad | 1.13 | 12 | 15 | 0 | 46.2% | -1.00 | ||
10 | fantbase | 0.97 | 9 | 11 | 0 | 42.1% | 1.22 | ||
11 | Mike Hunterz | 0.58 | 10 | 13 | 0 | 45.5% | -1.00 | ||
12 | Xstream | 0.19 | 10 | 13 | 0 | 45.5% | -1.00 |
STRAIGHT BET | Jun 28 | MLB [971] BAL +281 [Action] | 5.00 SBR / 14.05 SBR | 4778666 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4778763 Jun 28 10:10 PM |
Jun 28 04:22 PM | MLB |
STRAIGHT BET [961] SF +151 ( ACTION ) |
5.00 / 7.55 |
Ticket#:4778837 Jun 28 08:10 PM |
Jun 28 05:59 PM | MLB |
STRAIGHT BET [957] CHC +137 ( ACTION ) |
5.00 / 6.85 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 28 | MLB [971] BAL +292 [Action] | 10.00 SBR / 29.20 SBR | 4778871 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4778891 Jun 28 07:05 PM |
Jun 28 06:48 PM | MLB |
STRAIGHT BET [963] LAA +149 ( ACTION ) |
10.00 / 14.90 |
Ticket#:4778433 Jun 28 10:10 PM |
MLB |
STRAIGHT BET [961] SF +163 ( ACTION ) |
STRAIGHT BET | Jun 28 | MLB [961] SF +153 [Action] | 5.00 SBR / 7.65 SBR | 4779013 |
STRAIGHT BET | Jun 29 | MLB [911] PIT +148 [Action] | 5.00 SBR / 7.40 SBR | 4779025 |
STRAIGHT BET | Jun 29 | MLB [907] CHC +205 [Action] | 5.00 SBR / 10.25 SBR | 4779091 |
JUN--28 | TOTAL | W | L | P | W% | J28 |
|||
1 |
bucket2233 | 10.96 |
12 | 8 | 0 | 60.0% | 3.00 |
||
2 | MR KLC | 9.78 | 13 | 7 | 0 | 65.0% | |||
3 | Czu81 | 8.21 | 12 | 8 | 0 | 60.0% | |||
4 | kidkonggolf | 5.92 | 12 | 10 | 1 | 54.5% | -1.00 | ||
5 | BT RayRay | 5.51 | 11 | 10 | 1 | 52.4% | -1.00 | ||
6 | cobra_king | 4.06 | 10 | 9 | 1 | 52.6% | -1.00 | ||
7 | Barking Toad | 3.58 | 13 | 15 | 0 | 46.4% | 2.45 | ||
8 | Iona | 2.76 | 11 | 11 | 0 | 50.0% | |||
9 | fantbase | 2.46 | 10 | 11 | 0 | 47.6% | 1.49 | ||
10 | louisvillekid | 0.67 | 10 | 16 | 0 | 38.5% | 2.81 |
Ticket#:4779169 Jun 29 07:05 PM |
Jun 29 11:54 AM | MLB |
STRAIGHT BET [915] LAA +137 ( ACTION ) |
10.00 / 13.70 |
STRAIGHT BET | Jun 29 | MLB [921] KC +201 [Action] | 5.00 SBR / 10.05 SBR | 4779400 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 29 | MLB [927] TEX +179 [Action] | 10.00 SBR / 17.90 SBR | 4779446 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4779521 Jun 29 08:40 PM |
Jun 29 06:57 PM | MLB |
STRAIGHT BET [911] PIT +165 ( ACTION ) |
5.00 / 8.25 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4779523 Jun 29 07:05 PM |
Jun 29 06:57 PM | MLB |
STRAIGHT BET [915] LAA +140 ( ACTION ) |
10.00 / 14.00 |
STRAIGHT BET | Jun 30 | MLB [973] BAL +263 [Action] | 5.00 SBR / 13.15 SBR | 4779663 |
Ticket#:4779679 Jun 30 07:07 PM |
Jun 30 06:26 AM | MLB |
STRAIGHT BET [965] SEA +173 ( ACTION ) |
5.00 / 8.65 |
JUN--29 | TOTAL | W | L | P | W% | J29 | |||
1 |
bucket2233 | 10.96 |
12 | 8 | 0 | 60.0% | |||
2 | MR KLC | 9.78 | 13 | 7 | 0 | 65.0% | |||
3 | Czu81 | 8.21 | 12 | 8 | 0 | 60.0% | |||
4 | kidkonggolf | 4.92 | 12 | 11 | 1 | 52.2% | -1.00 | ||
5 | BT RayRay | 4.51 | 11 | 11 | 1 | 50.0% | -1.00 | ||
6 | cobra_king | 3.06 | 10 | 10 | 1 | 50.0% | -1.00 | ||
7 | Barking Toad | 2.58 | 13 | 16 | 0 | 44.8% | -1.00 | ||
8 | Iona | 2.76 | 11 | 11 | 0 | 50.0% | |||
9 | fantbase | 1.46 | 10 | 12 | 0 | 45.5% | -1.00 |
Ticket#:4779736 Jun 30 07:07 PM |
Jun 30 10:15 AM | MLB |
STRAIGHT BET [965] SEA +218 ( ACTION ) |
5.00 / 10.90 |
STRAIGHT BET | Jun 30 | MLB [965] SEA +213 [Action] | 5.00 SBR / 10.65 SBR | 4779935 |