I'll start.
Wta: saba tonight
Wta: saba tonight
| dated | Pos | Player | Injury | Status | Games | PTS | REB | AST | STL | BLK | |
| 05/07 | SF | Brandon Ingram | Ankle | OUT | 61 | 23.8 | 4.9 | 4.8 | 0.7 | 0.6 | |
| 02:30pm | is out indefinitely | ||||||||||
| Updated | Pos | Player | Injury | Status | Games | PTS | REB | AST | STL | BLK | |
| 05/07 | PF | Zion Williamson | Finger | OUT | 61 | 27.0 | 7.2 | 3.7 | 0.9 | 0.6 | |
| 02:05pm | is out indefinitely | ||||||||||
| dated | Pos | Player | Injury | Status | Games | PTS | REB | AST | STL | BLK | |
| 05/07 | SF | Brandon Ingram | Ankle | OUT | 61 | 23.8 | 4.9 | 4.8 | 0.7 | 0.6 | |
| 02:30pm | is out indefinitely | ||||||||||
| Updated | Pos | Player | Injury | Status | Games | PTS | REB | AST | STL | BLK | |
| 05/07 | PF | Zion Williamson | Finger | OUT | 61 | 27.0 | 7.2 | 3.7 | 0.9 | 0.6 | |
| 02:05pm | is out indefinitely | ||||||||||
