hou
yes
over
gs
over
yes
over
gs
over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 01 | NBA [532] HOUSTON +8-105 | 5.25 SBR / 5.00 SBR | 4730858 |
STRAIGHT BET | May 01 | NBA [532] HOUSTON +8-105 | 5.25 SBR / 5.00 SBR | 4730886 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 01 | NBA [531] GOLDEN STATE -8-115 | 5.75 SBR / 5.00 SBR | 4730919 |
Ticket#:4730962 May 01 07:30 PM |
May 01 02:02 PM | NBA | STRAIGHT BET [532] HOUSTON +8-105 |
25.00 / 23.81 |
May 01 | NBA [531] GOLDEN STATE -8-115 | 100.00 SBR / 86.96 SBR | 4730959 |
STRAIGHT BET | May 01 | NBA [531] GOLDEN STATE -8-115 | 13.00 SBR / 11.30 SBR | 4730986 |
STRAIGHT BET | May 01 | NBA [532] HOUSTON +8-105 | 5.25 SBR / 5.00 SBR | 4731061 |
STRAIGHT BET | May 01 | NBA [531] GOLDEN STATE -8-115 | 60.00 SBR / 52.17 SBR | 4731128 |
STRAIGHT BET | May 01 | NBA [531] GOLDEN STATE -8-115 | 5.75 SBR / 5.00 SBR | 4731156 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 01 | NBA [531] GOLDEN STATE -8-115 | 5.75 SBR / 5.00 SBR | 4731198 |
Ticket#:4731260 May 01 07:30 PM |
May 01 05:02 PM | NBA | STRAIGHT BET [532] HOUSTON +8-105 |
5.25 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 01 | NBA [532] HOUSTON +8½-115 (B+½) | 10.00 SBR / 8.70 SBR | 4731289 |