PHI
Y
Under
PHI
Under
Y
Under
PHI
Under
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [530] PHILADELPHIA +1-110 | 5.50 SBR / 5.00 SBR | 4722543 |
| Ticket#:4722565 Apr 21 07:00 PM |
Apr 21 02:04 PM | NBA | STRAIGHT BET [529] PHOENIX -3½-110 |
25.00 / 22.73 |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722613 |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722623 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722691 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722697 |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722712 |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.98 SBR / 5.20 SBR | 4722721 |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722722 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-115 | 5.75 SBR / 5.00 SBR | 4722723 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -2½-130 (B+1) | 10.00 SBR / 7.69 SBR | 4722758 |
| Ticket#:4722776 Apr 21 07:00 PM |
Apr 21 05:42 PM | NBA | STRAIGHT BET [529] PHOENIX -3½-110 |
| STRAIGHT BET | Apr 21 | NBA [530] PHILADELPHIA +3½-110 | 5.50 SBR / 5.00 SBR | 4722807 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-110 | 5.50 SBR / 5.00 SBR | 4722823 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 21 | NBA [529] PHOENIX -3½-104 | 5.20 SBR / 5.00 SBR | 4722850 |