Gsw
Yes
Over
Gsw
Over
Yes
Over
Gsw
Over
STRAIGHT BET | Apr 17 | NBA [561] GOLDEN STATE +3½-105 | 5.25 SBR / 5.00 SBR | 4719905 |
Ticket#:4719910 Apr 17 08:30 PM |
Apr 17 05:52 PM | NBA | STRAIGHT BET [562] BOSTON -3½-115 |
STRAIGHT BET | Apr 17 | NBA [561] GOLDEN STATE +3½-105 | 5.25 SBR / 5.00 SBR | 4719918 |
STRAIGHT BET | Apr 17 | NBA [561] GOLDEN STATE +3½-104 | 5.20 SBR / 5.00 SBR | 4719987 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 17 | NBA [562] BOSTON -2½-115 | 5.75 SBR / 5.00 SBR | 4720021 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 17 | NBA [561] GOLDEN STATE +2½-105 | 5.25 SBR / 5.00 SBR | 4720030 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 17 | NBA [562] BOSTON -2½-115 | 44.44 SBR / 38.64 SBR | 4720029 |
STRAIGHT BET | Apr 17 | NBA [561] GOLDEN STATE +2½-110 | 50.00 SBR / 45.45 SBR | 4720065 |
Ticket#:4720058 Apr 17 08:30 PM |
Apr 17 08:07 PM | NBA | STRAIGHT BET [561] GOLDEN STATE +2½-110 |
5.50 / 5.00 |
Ticket#:4720060 Apr 17 08:30 PM |
Apr 17 08:19 PM | NBA | STRAIGHT BET [562] BOSTON -2½-110 |
5.50 / 5.00 |
25 |
super mario 48 |
40 | EDDIE MONEY LINE |
53 | pabonaparte |
68 | jrgum3 |
69 | danso |
73 | trytrytry |
25 |
super mario 48 |
40 | EDDIE MONEY LINE |
53 | pabonaparte |
68 | jrgum3 |
69 | danso |
73 | trytrytry |