LAL
Yes
Under
BK
Under
Yes
Under
BK
Under
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +11-115 | 10.35 SBR / 9.00 SBR | 4714105 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [522] BROOKLYN -11-105 | 12.00 SBR / 11.43 SBR | 4714128 |
Ticket#:4714150 Apr 10 08:30 PM |
Apr 10 12:21 PM | NBA | STRAIGHT BET [521] L.A. LAKERS +11-115 |
10.00 / 8.70 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [522] BROOKLYN -11-105 | 5.25 SBR / 5.00 SBR | 4714158 |
Ticket#:4714239 Apr 10 08:30 PM |
Apr 10 01:11 PM | NBA | STRAIGHT BET [521] L.A. LAKERS +11-115 |
25.00 / 21.74 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +11½-125 (B+½) | 10.00 SBR / 8.00 SBR | 4714257 |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +10½-111 | 5.55 SBR / 5.00 SBR | 4714337 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +10½-111 | 44.44 SBR / 40.04 SBR | 4714344 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [522] BROOKLYN -10½-109 | 5.45 SBR / 5.00 SBR | 4714345 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [522] BROOKLYN -10½-109 | 5.45 SBR / 5.00 SBR | 4714367 |
STRAIGHT BET | Apr 10 | NBA [522] BROOKLYN -10½-109 | 6.00 SBR / 5.50 SBR | 4714394 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +10½-111 | 5.55 SBR / 5.00 SBR | 4714423 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +10½-111 | 5.55 SBR / 5.00 SBR | 4714427 |
Ticket#:4714430 Apr 10 08:30 PM |
Apr 10 03:56 PM | NBA | STRAIGHT BET [521] L.A. LAKERS +10½-111 |
6.00 / 5.41 |
STRAIGHT BET | Apr 10 | NBA [521] L.A. LAKERS +10½-111 | 5.55 SBR / 5.00 SBR | 4714465 |