1. Dal -5.5
2. No
3. Over
4. DAL
5. Over
2. No
3. Over
4. DAL
5. Over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 10.00 SBR / 9.52 SBR | 4707780 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707787 |
STRAIGHT BET | Apr 02 | NBA [548] NEW YORK +6½-115 | 11.50 SBR / 10.00 SBR | 4707792 |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 6.00 SBR / 5.71 SBR | 4707850 |
Ticket#:4707880 Apr 02 07:30 PM |
Apr 02 02:12 PM | NBA | STRAIGHT BET [548] NEW YORK +6½-115 |
25.00 / 21.74 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707883 |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707888 |
STRAIGHT BET | Apr 02 | NBA [548] NEW YORK +6½-115 | 5.75 SBR / 5.00 SBR | 4707890 |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707899 |
Ticket#:4707901 Apr 02 07:30 PM |
Apr 02 03:17 PM | NBA | STRAIGHT BET [548] NEW YORK +6½-115 |
10.00 / 8.70 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [548] NEW YORK +6½-115 | 5.75 SBR / 5.00 SBR | 4707921 |
STRAIGHT BET | Apr 02 | NBA [548] NEW YORK +6½-115 | 5.75 SBR / 5.00 SBR | 4707923 |
Apr 02 | NBA [547] DALLAS -6½-105 | 8.00 SBR / 7.62 SBR | 4707911 |
Ticket#:4707930 Apr 02 07:30 PM |
Apr 02 04:10 PM | NBA | STRAIGHT BET [547] DALLAS -6½-105 |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707933 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [548] NEW YORK +6½-115 | 11.00 SBR / 9.57 SBR | 4707940 |
NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707944 |
Apr 02 | NBA [548] NEW YORK +6½-115 | 100.00 SBR / 86.96 SBR | 4707963 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [547] DALLAS -6½-105 | 5.25 SBR / 5.00 SBR | 4707975 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 02 | NBA [548] NEW YORK +6-110 | 5.50 SBR / 5.00 SBR | 4707998 |