Bost
yes
Under
Bost
Under
yes
Under
Bost
Under
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 31 | NBA [516] BOSTON -1-110 | 5.50 SBR / 5.00 SBR | 4706445 |
| STRAIGHT BET | Mar 31 | NBA [516] BOSTON -1-110 | 5.50 SBR / 5.00 SBR | 4706452 |
| STRAIGHT BET | Mar 31 | NBA [515] DALLAS +1-110 | 5.50 SBR / 5.00 SBR | 4706474 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 31 | NBA [516] BOSTON -1-110 | 5.50 SBR / 5.00 SBR | 4706495 |
| STRAIGHT BET | Mar 31 | NBA [515] DALLAS +1-110 | 5.50 SBR / 5.00 SBR | 4706496 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 31 | NBA [516] BOSTON -1-110 | 100.00 SBR / 90.91 SBR | 4706503 |
| Mar 31 | NBA [515] DALLAS +1-110 | 50.00 SBR / 45.45 SBR | 470651 |
| NBA [516] BOSTON -1-110 | 6.00 SBR / 5.45 SBR | 4706524 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 31 | NBA [515] DALLAS +1-110 | 5.50 SBR / 5.00 SBR | 4706536 |
| STRAIGHT BET | Mar 31 | NBA [516] BOSTON -1-110 | 11.00 SBR / 10.00 SBR | 4706545 |
| Ticket#:4706566 Mar 31 07:30 PM |
Mar 31 05:00 PM | NBA | STRAIGHT BET [516] BOSTON -1-110 |
250.80 / 228.00 |
| Ticket#:4706589 Mar 31 07:30 PM |
Mar 31 05:30 PM | NBA | STRAIGHT BET [516] BOSTON -2-110 |
| Ticket#:4706605 Mar 31 07:30 PM |
Mar 31 05:40 PM | NBA | STRAIGHT BET [516] BOSTON -2-110 |
6.00 / 5.45 |