Kami40
STRAIGHT BET | Apr 18 | MLB [930] CIN +135 [Action] | 5.00 SBR / 6.75 SBR | 4720300 |
STRAIGHT BET | Apr 18 | MLB [930] CIN +135 [Action] | 5.00 SBR / 6.75 SBR | 4720300 |
STRAIGHT BET | Apr 18 | MLB [930] CIN +135 [Action] | 5.00 SBR / 6.75 SBR | 4720326 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [912] SD +116 [Action] | 5.00 SBR / 5.80 SBR | 4720337 |
STRAIGHT BET | Apr 18 | MLB [903] ARI +131 [Action] | 8.00 SBR / 10.48 SBR | 4720367 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [925] DET +125 [Action] | 5.00 SBR / 6.25 SBR | 4720371 |
STRAIGHT BET | Apr 18 | MLB [903] ARI +131 [Action] | 50.00 SBR / 65.50 SBR | 4720378 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [925] DET +126 [Action] | 5.00 SBR / 6.30 SBR | 4720422 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [925] DET +126 [Action] | 5.00 SBR / 6.30 SBR | 4720421 |
STRAIGHT BET | Apr 18 | MLB [901] STL +157 [Action] | 5.54 SBR / 8.70 SBR | 4720494 |
STRAIGHT BET | Apr 18 | MLB [907] PIT +179 [Action] | 5.00 SBR / 8.95 SBR | 4720517 |
STRAIGHT BET | Apr 18 | MLB [903] ARI +172 [Action] | 5.00 SBR / 8.60 SBR | 4720095 |
Ticket#:4720524 Apr 18 04:10 PM |
Apr 18 01:05 PM | MLB |
STRAIGHT BET [928] SEA +110 ( ACTION ) |
5.00 / 5.50 |
Apr 18 | MLB [922] TEX +105 [Action] | 5.00 SBR / 5.25 SBR | 4720525 |
Ticket#:4720534 Apr 18 02:10 PM |
Apr 18 01:15 PM | MLB |
STRAIGHT BET [907] PIT +179 ( ACTION ) |
5.00 / 8.95 |
Apr 18 | MLB [922] TEX +105 [Action] | 5.00 SBR / 5.25 SBR | 4720537 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [919] TOR +108 [Action] | 20.00 SBR / 21.60 SBR | 4720553 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4720597 Apr 18 03:10 PM |
Apr 18 01:45 PM | MLB |
STRAIGHT BET [910] COL +162 ( ACTION ) |
5.00 / 8.10 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [922] TEX +105 [Action] | 5.00 SBR / 5.25 SBR | 4720609 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [910] COL +162 [Action] | 5.00 SBR / 8.10 SBR | 4720619 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4720624 Apr 18 02:10 PM |
Apr 18 02:03 PM | MLB |
STRAIGHT BET [907] PIT +179 ( ACTION ) |
10.00 / 17.90 |
Ticket#:4720676 Apr 18 03:10 PM |
Apr 18 03:01 PM | MLB | STRAIGHT BET [910] COL +167 ( ACTION / ACTION ) |
18.60 / 31.06 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [910] COL +167 [Action] | 5.00 SBR / 8.35 SBR | 4720682 |
STRAIGHT BET | Apr 18 | MLB [925] DET +138 [Action] | 206.99 SBR / 285.65 SBR | 4720681 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [910] COL +167 [Action] | 10.00 SBR / 16.70 SBR | 4720683 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [912] SD +113 [Action] | 288.00 SBR / 325.44 SBR | 4720658 |
STRAIGHT BET | Apr 18 | MLB [913] ATL +126 [Action] | 5.00 SBR / 6.30 SBR | 4720698 |
STRAIGHT BET | Apr 18 | MLB [912] SD +115 [Action] | 5.00 SBR / 5.75 SBR | 4720715 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 18 | MLB [913] ATL +126 [Action] | 5.00 SBR / 6.30 SBR | 4720731 |
STRAIGHT BET | Apr 18 | MLB [913] ATL +118 [Action] | 5.00 SBR / 5.90 SBR | 4720736 |