Ticket#:4686667
Mar 09 07:00 PM
Mar 09 08:38 AM
NHL
STRAIGHT BET
[57] NEW JERSEY +170
7.00 / 11.90
Mar 09 07:00 PM
Mar 09 08:38 AM
NHL
STRAIGHT BET
[57] NEW JERSEY +170
7.00 / 11.90
Ticket#:4686678 Mar 09 07:30 PM |
Mar 09 08:59 AM | NHL | STRAIGHT BET [66] DETROIT +281 |
5.00 / 14.05 |
STRAIGHT BET | Mar 09 | NHL [57] NEW JERSEY +170 | 5.00 SBR / 8.50 SBR | 4686695 |
STRAIGHT BET | Mar 09 | NHL [67] CHICAGO +115 | 5.00 SBR / 5.75 SBR | 4686704 |
Ticket#:4686705 Mar 09 07:00 PM |
Mar 09 09:44 AM | NHL | STRAIGHT BET [63] WINNIPEG +152 |
5.00 / 7.60 |
Ticket#:4686712 Mar 09 08:30 PM |
Mar 09 09:54 AM | NHL | STRAIGHT BET [67] CHICAGO +115 |
5.00 / 5.75 |
STRAIGHT BET | Mar 09 | NHL [55] NASHVILLE +176 | 100.00 SBR / 176.00 SBR | 4686723 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [67] CHICAGO +115 | 20.00 SBR / 23.00 SBR | 4686754 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [55] NASHVILLE +176 | 6.00 SBR / 10.56 SBR | 4686755 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [66] DETROIT +281 | 5.00 SBR / 14.05 SBR | 4686777 |
STRAIGHT BET | Mar 09 | NHL [51] N.Y. RANGERS +132 | 5.00 SBR / 6.60 SBR | 4686780 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [53] BUFFALO +215 | 5.00 SBR / 10.75 SBR | 4686794 |
STRAIGHT BET | Mar 09 | NHL [53] BUFFALO +215 | 5.00 SBR / 10.75 SBR | 4686795 |
Ticket#:4686802 Mar 09 08:30 PM |
Mar 09 12:15 PM | NHL | STRAIGHT BET [67] CHICAGO +130 |
5.00 / 6.50 |
STRAIGHT BET | Mar 09 | NHL [62] COLUMBUS +120 | 5.00 SBR / 6.00 SBR | 4686824 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [53] BUFFALO +215 | 10.00 SBR / 21.50 SBR | 4686836 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [62] COLUMBUS +120 | 7.21 SBR / 8.65 SBR | 4686833 |
STRAIGHT BET | Mar 09 | NHL [55] NASHVILLE +180 | 5.00 SBR / 9.00 SBR | 4686837 |
STRAIGHT BET | Mar 09 | NHL [53] BUFFALO +215 | 5.00 SBR / 10.75 SBR | 4686844 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [67] CHICAGO +125 | 5.00 SBR / 6.25 SBR | 4686864 |
Ticket#:4686870 Mar 09 06:00 PM |
Mar 09 01:50 PM | NHL | STRAIGHT BET [51] N.Y. RANGERS +142 |
6.00 / 8.52 |
Ticket#:4686842 Mar 09 08:30 PM |
Mar 09 01:02 PM | NHL | STRAIGHT BET [67] CHICAGO +125 |
25.00 / 31.25 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [62] COLUMBUS +120 | 5.00 SBR / 6.00 SBR | 4686904 |
STRAIGHT BET | Mar 09 | NHL [67] CHICAGO +125 | 10.00 SBR / 12.50 SBR | 4686914 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 09 | NHL [66] DETROIT +274 | 10.00 SBR / 27.40 SBR | 4686922 |
STRAIGHT BET | Mar 09 | NHL [63] WINNIPEG +163 | 95.00 SBR / 154.85 SBR | 4686912 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4686974 Mar 09 08:30 PM |
Mar 09 03:44 PM | NHL | STRAIGHT BET [67] CHICAGO +125 |
10.00 / 12.50 |
Ticket#:4686976 Mar 09 07:00 PM |
Mar 09 03:45 PM | NHL | STRAIGHT BET [63] WINNIPEG +163 |
5.00 / 8.15 |
icket#:4686734 Mar 09 07:30 PM |
Mar 09 10:20 AM | NHL | STRAIGHT BET [66] DETROIT +281 |
10.00 / 28.10 |