Ncaab
Nittany lions +11.5
2
Gw colonials +9.5
2
G.L.T.A.
puffpuffpass n puffpuffstack
Nittany lions +11.5

2Gw colonials +9.5

2G.L.T.A.
puffpuffpass n puffpuffstack

2
2
| 02/21/21 08:10:05am Pacific | |||||||||||
| NCAAB: Game 793-794 | Injury | Status | Games | PTS | REB | AST | STL | BLK | |||
| George Washington | F | Jamison Battle | Concussion | Probable | 10 | 18.4 | 5.9 | 0.8 | 1.2 | 0.3 | |
| is upgraded to probable Sunday vs Rhode Island | |||||||||||
| 02/21/21 08:10:05am Pacific | |||||||||||
| NCAAB: Game 793-794 | Injury | Status | Games | PTS | REB | AST | STL | BLK | |||
| George Washington | F | Jamison Battle | Concussion | Probable | 10 | 18.4 | 5.9 | 0.8 | 1.2 | 0.3 | |
| is upgraded to probable Sunday vs Rhode Island | |||||||||||




5 POD

2
1

2
-2.2 units
1
+ 1 unit

2
2
+ 2 units




5 POD
| 02/21/21 08:10:05am Pacific | |||||||||||
| NCAAB: Game 793-794 | Injury | Status | Games | PTS | REB | AST | STL | BLK | |||
| George Washington | F | Jamison Battle | Concussion | Probable | 10 | 18.4 | 5.9 | 0.8 | 1.2 | 0.3 | |
| is upgraded to probable Sunday vs Rhode Island | |||||||||||