UVA
Yes
Over
UVA
Under
Yes
Over
UVA
Under
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [742] DUKE +2½-115 | 5.75 SBR / 5.00 SBR | 4672219 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [741] VIRGINIA -2½-110 | 5.50 SBR / 5.00 SBR | 4672228 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [741] VIRGINIA -2½-111 | 5.55 SBR / 5.00 SBR | 4672255 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [742] DUKE +2½-109 | 5.45 SBR / 5.00 SBR | 4672271 |
Ticket#:4672292 Feb 20 08:00 PM |
Feb 20 03:58 PM | CBB | STRAIGHT BET [741] VIRGINIA -2½-111 |
22.20 / 20.00 |
Ticket#:4672314 Feb 20 08:00 PM |
Feb 20 04:12 PM | CBB | STRAIGHT BET [741] VIRGINIA -2½-111 |
5.55 / 5.00 |
Ticket#:4672351 Feb 20 08:00 PM |
Feb 20 04:33 PM | CBB | STRAIGHT BET [741] VIRGINIA -1½-131 (B+1) |
10.00 / 7.63 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [742] DUKE +2½-111 | 5.55 SBR / 5.00 SBR | 4672368 |
STRAIGHT BET | Feb 20 | CBB [1741] 1H VIRGINIA -1-110 | 22.00 SBR / 20.00 SBR | 4672374 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [741] VIRGINIA -2½-109 | 5.45 SBR / 5.00 SBR | 4672386 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [741] VIRGINIA -2½-109 | 5.45 SBR / 5.00 SBR | 4672399 |
[742] DUKE +2½-111 | 5.55 SBR / 5.00 SBR | 4672401 |
STRAIGHT BET | Feb 20 | CBB [742] DUKE +2-105 | 5.25 SBR / 5.00 SBR | 4672419 |
Ticket#:4672421 Feb 20 08:00 PM |
Feb 20 05:48 PM | CBB | STRAIGHT BET [742] DUKE +2½-111 |
10.00 / 9.01 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [742] DUKE +2-104 | 5.20 SBR / 5.00 SBR | 4672461 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 20 | CBB [741] VIRGINIA -2-110 | 6.00 SBR / 5.45 SBR | 4672477 |